![]() |
Bowersox 2022PYC |
![]() |
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 5/30/2022 |
---|---|---|---|---|---|---|---|
1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 1.0 |
2nd | Dragon | J/24 | 1337 | PYC | Maser | 171 | 2.0 |
3rd | High Life | Sabre 28 | 148 | PYC | New | 218 | 3.0 |
4th | Pond Hawk | Lightning | 11050 | PYC | Anderson | 186 | 4.0 |
5th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 169 | 5.0 |
6th | Still Comic | C&C29 | 326 | PYC | Chapman | 191 | 6.0 |
7th | Blue Norther | Capri 25 | 224 | PYC | Peters | 180 | 7.0 |
8th | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 8.0 | |
9th | For Play | Beneteau 323 | 323 | PYC | Hoover | 178 | 9.0 |
10th | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 200 | 10.0 |
11th | Practice | Beneteau 1st 235 SD MOD | 404 | PYC | Pearson | 234 | 11.0 |
12th | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 12.0 |
13th | Beautiful Maladies | Columbia 7.6 IB | 196 | PYC | Brannon | 265 | 15.0 DNF |
13th | Mojo | Cal 25-2 | PYC | Simmonds | 1 | 15.0 DNF | |
15th | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 16.0 DNC |
Summer Series includes races in July, August and Sept
Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 14:28:13 | 3:28:13 | 3:37:26 | 0:00:00 | 141 | 3.227 kn |
2 | Dragon | J/24 | 1337 | PYC | Maser | 171 | 14:42:48 | 3:42:48 | 3:40:28 | 0:03:04 | 178.991 | 3.016 kn |
3 | High Life | Sabre 28 | 148 | PYC | New | 218 | 15:08:04 | 4:08:04 | 3:46:50 | 0:10:18 | 244.814 | 2.709 kn |
4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 186 | 14:59:50 | 3:59:50 | 3:51:16 | 0:14:21 | 223.365 | 2.802 kn |
5 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 169 | 14:58:51 | 3:58:51 | 3:57:11 | 0:19:53 | 220.804 | 2.813 kn |
6 | Still Comic | C&C29 | 326 | PYC | Chapman | 191 | 15:14:25 | 4:14:25 | 4:03:15 | 0:27:00 | 261.357 | 2.641 kn |
7 | Blue Norther | Capri 25 | 224 | PYC | Peters | 180 | 15:13:59 | 4:13:59 | 4:07:26 | 0:30:48 | 260.228 | 2.646 kn |
8 | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 15:40:00 | 4:40:00 | 4:13:11 | 0:39:32 | 328.005 | 2.4 kn | |
9 | For Play | Beneteau 323 | 323 | PYC | Hoover | 178 | 15:32:30 | 4:32:30 | 4:26:23 | 0:50:05 | 308.466 | 2.466 kn |
10 | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 200 | 15:58:27 | 4:58:27 | 4:41:05 | 1:07:35 | 376.069 | 2.252 kn |
11 | Practice | Beneteau 1st 235 SD MOD | 404 | PYC | Pearson | 234 | 16:16:57 | 5:16:57 | 4:42:32 | 1:13:02 | 424.264 | 2.12 kn |
12 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 16:23:30 | 5:23:30 | 4:45:40 | 1:17:17 | 441.328 | 2.077 kn |
13 | Beautiful Maladies | Columbia 7.6 IB | 196 | PYC | Brannon | 265 | DNF | |||||
13 | Mojo | Cal 25-2 | PYC | Simmonds | 1 | DNF |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com