event burgee venue burgee

2026 Spring Series

PYC Racing

Results are final as of 13:30 on June 12, 2026

FS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Round I
5/21/26
Round II
5/28/26
Round III
6/4/26
Points after Drops
FS 1st Walkabout Laser 28 137 PYC Harkola 128 1.0 1.0 1.0 3.0
FS 2nd Vela Leggera Olson 30 3083 PYC Socci 113 5.0 2.0 2.0 9.0
FS 3rd Dragon J/24 1337 PYC Maser 160 2.0 5.0 4.0 11.0
FS 4th Wasabi J/24 ODR 2770 PYC Bianchi 158 3.0 3.0 7.0 13.0
FS 5th Still Comic C&C29 326 PYC Chapman 179 8.0 6.0 5.0 19.0
FS 6th Pond Hawk Lightning 11050 PYC Anderson 171 6.0 4.0 10.0 TME 20.0
FS 7th Chaos Laser 28 234 PYC Boesel 134 4.0 7.0 9.0 20.0
FS 8th Waltzing Matilda J/30   PYC Peters/Nubosi 129 7.0 11.0 DNC 3.0 21.0
FS 9th Summer Snow Pearson 30 12820 PYC Foley 166 9.0 9.0 6.0 24.0
FS 10th Soukara Pearson 30 1143 PYC Yager 181 10.0 8.0 8.0 26.0
FS 11th Sundance Stiletto 23 Cat 40 PYC Matteson 0 12.0 DNC 11.0 DNC 12.0 DNC 35.0

NFS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Round I
5/21/26
Round II
5/28/26
Round III
6/4/26
Round IV
6/11/26
Points after Drops
NFS 1st Amandla III Newport 27 S2   PYC Le Blévec 219 1.0 1.0 1.0 1.0 4.0
NFS 2nd Wee Beastie Capri 25 224 PYC Reese 177 2.0 3.0 2.0 2.0 9.0
NFS 3rd Black Diamond POGO 10.50 SK CF CAN 1 PYC Nichols 82 3.0 2.0 3.0 3.0 11.0
NFS 4th Edelweiss Grampian 26 443 PYC Byrnes 240 5.0 DNC 5.0 DNC 5.0 DNF 5.0 DNC 20.0

**Thursday Series Sailing Instructions, Section 15 Scoring**
6 races, 1 discard; 8 or more races, 2 discards.

Round I - FS Fleet - 5/21/26 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 3, Course: 2-3-2-3-2, Wind dir: NW, Ave wind: 6
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:41:18 1:01:18 1:05:35 0:00:00 128 2.936 kn 1.0
FS 2 Dragon J/24 1337 PYC Maser 160 19:47:40 1:07:40 1:08:16 0:02:40 182.987 2.66 kn 2.0
FS 3 Wasabi J/24 ODR 2770 PYC Bianchi 158 19:53:32 1:13:32 1:14:27 0:08:46 233.656 2.448 kn 3.0
FS 4 Chaos Laser 28 234 PYC Boesel 134 19:52:03 1:12:03 1:16:13 0:10:03 220.845 2.498 kn 4.0
FS 5 Vela Leggera Olson 30 3083 PYC Socci 113 19:50:18 1:10:18 1:17:24 0:10:44 205.73 2.56 kn 5.0
FS 6 Pond Hawk Lightning 11050 PYC Anderson 171 19:59:16 1:19:16 1:18:26 0:12:59 283.173 2.271 kn 6.0
FS 7 Waltzing Matilda J/30   PYC Peters/Nubosi 129 19:53:55 1:13:55 1:18:56 0:12:30 236.967 2.435 kn 7.0
FS 8 Still Comic C&C29 326 PYC Chapman 179 20:01:44 1:21:44 1:19:46 0:14:32 304.477 2.202 kn 8.0
FS 9 Summer Snow Pearson 30 12820 PYC Foley 166 20:06:56 1:26:56 1:26:47 0:21:14 349.388 2.071 kn 9.0
FS 10 Soukara Pearson 30 1143 PYC Yager 181 20:10:05 1:30:05 1:27:37 0:22:39 376.594 1.998 kn 10.0

Round II - FS Fleet - 5/28/26 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35, Distance: 5.11, Course: 0-3-1-3-1-0, Wind dir: WNW, Ave wind: 10
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:46:01 1:11:01 1:15:59 0:00:00 128 4.317 kn 1.0
FS 2 Vela Leggera Olson 30 3083 PYC Socci 113 19:46:35 1:11:35 1:18:49 0:02:35 132.225 4.283 kn 2.0
FS 3 Wasabi J/24 ODR 2770 PYC Bianchi 158 19:55:50 1:20:50 1:21:51 0:05:48 201.183 3.793 kn 3.0
FS 4 Pond Hawk Lightning 11050 PYC Anderson 171 19:59:39 1:24:39 1:23:46 0:07:52 229.637 3.622 kn 4.0
FS 5 Dragon J/24 1337 PYC Maser 160 19:59:25 1:24:25 1:25:10 0:09:06 227.897 3.632 kn 5.0
FS 6 Still Comic C&C29 326 PYC Chapman 179 20:06:04 1:31:04 1:28:52 0:13:13 277.473 3.367 kn 6.0
FS 7 Chaos Laser 28 234 PYC Boesel 134 19:59:17 1:24:17 1:29:10 0:12:28 226.903 3.638 kn 7.0
FS 8 Soukara Pearson 30 1143 PYC Yager 181 20:07:43 1:32:43 1:30:10 0:14:35 289.774 3.307 kn 8.0
FS 9 Summer Snow Pearson 30 12820 PYC Foley 166 20:11:52 1:36:52 1:36:42 0:20:45 320.712 3.165 kn 9.0

Round III - FS Fleet - 6/4/26 at 18:40

Start: Start 2, Finishes: Finish time, Time: 18:45, Distance: 1.46, Course: 1-0-1, Wind dir: W, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:23:14 0:38:14 0:40:54 0:00:00 128 2.291 kn 1.0
FS 2 Vela Leggera Olson 30 3083 PYC Socci 113 19:23:36 0:38:36 0:42:30 0:01:27 133.077 2.269 kn 2.0
FS 3 Waltzing Matilda J/30   PYC Peters/Nubosi 129 19:26:00 0:41:00 0:43:47 0:02:42 166.311 2.137 kn 3.0
FS 4 Dragon J/24 1337 PYC Maser 160 19:28:59 0:43:59 0:44:23 0:03:26 207.622 1.992 kn 4.0
FS 5 Still Comic C&C29 326 PYC Chapman 179 19:33:01 0:48:01 0:46:52 0:06:06 263.473 1.824 kn 5.0
FS 6 Summer Snow Pearson 30 12820 PYC Foley 166 19:32:05 0:47:05 0:47:00 0:06:06 250.549 1.861 kn 6.0
FS 7 Wasabi J/24 ODR 2770 PYC Bianchi 158 19:33:22 0:48:22 0:48:58 0:07:58 268.32 1.811 kn 7.0
FS 8 Soukara Pearson 30 1143 PYC Yager 181 19:36:35 0:51:35 0:50:10 0:09:31 312.862 1.698 kn 8.0
FS 9 Chaos Laser 28 234 PYC Boesel 134 19:35:22 0:50:22 0:53:17 0:11:42 296.015 1.739 kn 9.0
FS 10 Pond Hawk Lightning 11050 PYC Anderson 171 19:56:30 TME         10.0

Round I - NFS Fleet - 5/21/26 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35, Distance: 3, Course: 2-3-2-3-2, Wind dir: NW, Ave wind: 6
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27 S2   PYC Le Blévec 219 20:00:09 1:25:09 1:17:44 0:00:00 219 2.114 kn 1.0
NFS 2 Wee Beastie Capri 25 224 PYC Reese 177 20:08:50 1:33:50 1:31:53 0:14:27 282.27 1.918 kn 2.0
NFS 3 Black Diamond POGO 10.50 SK CF CAN 1 PYC Nichols 82 20:04:29 1:29:29 1:44:51 0:23:08 250.574 2.012 kn 3.0

Round II - NFS Fleet - 5/28/26 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 5.11, Course: 0-3-1-3-1-0, Wind dir: WNW, Ave wind: 10
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27 S2   PYC Le Blévec 219 20:18:37 1:38:37 1:30:02 0:00:00 219 3.109 kn 1.0
NFS 2 Black Diamond POGO 10.50 SK CF CAN 1 PYC Nichols 82 19:58:36 1:18:36 1:32:06 0:01:46 93.068 3.901 kn 2.0
NFS 3 Wee Beastie Capri 25 224 PYC Reese 177 20:23:06 1:43:06 1:40:58 0:11:10 247.206 2.974 kn 3.0

Round III - NFS Fleet - 6/4/26 at 18:40

Start: Start 1, Finishes: Finish time, Time: 18:40, Distance: 1.46, Course: 1-0-1, Wind dir: W, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27 S2   PYC Le Blévec 219 19:28:44 0:48:44 0:44:30 0:00:00 219 1.798 kn 1.0
NFS 2 Wee Beastie Capri 25 224 PYC Reese 177 19:30:22 0:50:22 0:49:19 0:04:56 239.794 1.739 kn 2.0
NFS 3 Black Diamond POGO 10.50 SK CF CAN 1 PYC Nichols 82 19:35:31 0:55:31 1:05:03 0:17:33 305.36 1.578 kn 3.0
NFS 4 Edelweiss Grampian 26 443 PYC Byrnes 240   DNF         5.0

Round IV - NFS Fleet - 6/11/26 at 19:10

(FS Fleet: Round IV abandoned by Fleet Captain)

Start: Start 1, Finishes: Elapsed time, Time: 19:10, Distance: 1.46, Course: 1-0-1, Wind dir: S, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27 S2   PYC Le Blévec 219   27:34 0:25:10 0:00:00 219 3.178 kn 1.0
NFS 2 Wee Beastie Capri 25 224 PYC Reese 177   33:07 0:32:26 0:07:25 343.911 2.645 kn 2.0
NFS 3 Black Diamond POGO 10.50 SK CF CAN 1 PYC Nichols 82   28:31 0:33:25 0:07:02 240.381 3.072 kn 3.0

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com