| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race 1 6/7/2026 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| FS | 1st | Dragon | J/24 | 1337 | PYC | Maser | 160 | 1.0 | 1.0 |
| NFS | 2nd | Waltzing Matilda | J/30 | 32348 | PYC | Peters/Nubosi | 135 | 2.0 | 2.0 |
| FS | 3rd | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 3.0 | 3.0 |
| FS | 4th | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 4.0 | 4.0 |
| NFS | 5th | Black Diamond | Pogo 10.50 SK CF | Can 1 | PYC | Nichols | 82 | 5.0 | 5.0 |
| NFS | 6th | Wee Beastie | Capri 25 | 224 | PYC | Reese | 177 | 7.0 DNS | 7.0 |
In honor of Ray Walvoord Family's Lightning #898, named Johanna.
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 14:09:40 | 2:59:40 | 3:01:16 | 0:00:00 | 160 | 4.241 kn | 1.0 |
| NFS | 2 | Waltzing Matilda | J/30 | 32348 | PYC | Peters/Nubosi | 135 | 14:02:41 | 2:52:41 | 3:02:20 | 0:01:01 | 138.178 | 4.413 kn | 2.0 |
| FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 14:19:45 | 3:09:45 | 3:07:46 | 0:06:34 | 191.509 | 4.016 kn | 3.0 |
| FS | 4 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 15:01:04 | 3:51:04 | 3:33:01 | 0:34:26 | 320.617 | 3.298 kn | 4.0 |
| NFS | 5 | Black Diamond | Pogo 10.50 SK CF | Can 1 | PYC | Nichols | 82 | 14:19:27 | 3:09:27 | 3:41:59 | 0:34:45 | 190.571 | 4.022 kn | 5.0 |
| NFS | 6 | Wee Beastie | Capri 25 | 224 | PYC | Reese | 177 | 11:48:58 | DNS | 7.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com