Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race 1 5/8/25 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
FS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 1.0 | 1.0 |
FS | 2nd | Dragon | J/24 | 1337 | PYC | Maser | 160 | 2.0 | 2.0 |
FS | 3rd | Wasabi | J/24 | 2770 | PYC | Bianchi | 158 | 3.0 | 3.0 |
FS | 4th | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 4.0 | 4.0 |
FS | 5th | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 5.0 | 5.0 |
FS | 6th | Waltzing Matilda | J/30 | PYC | Peters | 131 | 6.0 | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race 1 5/8/25 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 1.0 | 1.0 |
NFS | 2nd | Serenity | Hunter 30 | Cannon | 192 | 3.0 DNF | 3.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:21:39 | 0:46:39 | 0:49:55 | 0:00:00 | 128 | 1.878 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:24:38 | 0:49:38 | 0:50:05 | 0:00:10 | 161.858 | 1.765 kn | 2.0 |
FS | 3 | Wasabi | J/24 | 2770 | PYC | Bianchi | 158 | 19:26:21 | 0:51:21 | 0:52:00 | 0:02:03 | 181.34 | 1.706 kn | 3.0 |
FS | 4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:29:43 | 0:54:43 | 0:54:09 | 0:04:17 | 219.549 | 1.601 kn | 4.0 |
FS | 5 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 19:31 | 0:56:00 | 0:55:36 | 0:05:44 | 234.113 | 1.564 kn | 5.0 |
FS | 6 | Waltzing Matilda | J/30 | PYC | Peters | 131 | 19:28:52 | 0:53:52 | 0:57:18 | 0:06:57 | 209.902 | 1.626 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 19:38:51 | 0:58:51 | 0:56:16 | 0:00:00 | 191 | 1.489 kn | 1.0 |
NFS | 2 | Serenity | Hunter 30 | Cannon | 192 | DNF | 3.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com