event burgee venue burgee

2025 She Sails, Pink Cup

PYC Race Marks

Results are final as of 12:08 on June 25, 2025

FS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
Points after Drops
FS 1st Tanz Chaser 29 20502 SBYC Fran Doyle 162 1.0 1.0 1.0 3.0
FS 2nd Walkabout Laser 28 137 PYC Kelly Vore 128 2.0 2.0 2.0 6.0
FS 3rd Wasabi J/24 ODR 5482 PYC Isabelle Schmittinger 158 3.0 3.0 3.0 9.0
FS 4th Summer Snow Pearson 30 12820 PYC Sheila Hanna 166 4.0 4.0 5.0 DNS 13.0

NFS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
Points after Drops
NFS 1st Julias Grace Sabre 34 42481 SBYC Sarah Lobe 145 1.0 2.5 4.0 7.5
NFS 2nd Resurgence Sabre 28 209 PYC Karin Buttler 219 5.0 1.0 3.0 9.0
NFS 3rd Cebare Tartan 30 15478 PYC Kathy Fedick 188 4.0 4.0 1.0 9.0
NFS 4th Wahoo Starwind 27 21567 NYC Alice 218 2.0 2.5 5.0 9.5
NFS 5th Soukara Pearson 30 1143 PYC Melissa Mack 191 3.0 5.0 2.0 10.0
NFS 6th Music Capri 22 C22 PMI Annie Fiorino 201 6.0 6.0 6.0 18.0

Thanks to all the people that made this year's Pink Cup a great success. We raised more than $3,800 for the Breast Cancer Coalition of Rochester, a 15% increase from '24!

R1 - FS Fleet

Start: Start 1, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Tanz Chaser 29 20502 SBYC Fran Doyle 162 11:05:00 11:23:43 0:18:43 0:18:49 0:00:00 162   1.0
FS 2 Walkabout Laser 28 137 PYC Kelly Vore 128 11:05:00 11:22:40 0:17:40 0:18:54 0:00:05 130.392   2.0
FS 3 Wasabi J/24 ODR 5482 PYC Isabelle Schmittinger 158 11:05:00 11:25:18 0:20:18 0:20:33 0:01:43 209.663   3.0
FS 4 Summer Snow Pearson 30 12820 PYC Sheila Hanna 166 11:05:00 11:32:30 0:27:30 0:27:27 0:08:39 426.406   4.0

R2 - FS Fleet

Start: Start 1, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Tanz Chaser 29 20502 SBYC Fran Doyle 162 12:00:00 12:33:52 0:33:52 0:34:03 0:00:00 162   1.0
FS 2 Walkabout Laser 28 137 PYC Kelly Vore 128 12:00:00 12:32:08 0:32:08 0:34:23 0:00:19 133.163   2.0
FS 3 Wasabi J/24 ODR 5482 PYC Isabelle Schmittinger 158 12:00:00 12:37:29 0:37:29 0:37:57 0:03:51 222.17   3.0
FS 4 Summer Snow Pearson 30 12820 PYC Sheila Hanna 166 12:00:00 12:42:47 0:42:47 0:42:42 0:08:41 310.344   4.0

R3 - FS Fleet

Start: Start 1, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Tanz Chaser 29 20502 SBYC Fran Doyle 162 13:00:00 14:27:36 1:27:36 1:28:04 0:00:00 162   1.0
FS 2 Walkabout Laser 28 137 PYC Kelly Vore 128 13:00:00 14:22:29 1:22:29 1:28:15 0:00:10 129.09   2.0
FS 3 Wasabi J/24 ODR 5482 PYC Isabelle Schmittinger 158 13:00:00 14:36:11 1:36:11 1:37:23 0:09:12 217.207   3.0
FS 4 Summer Snow Pearson 30 12820 PYC Sheila Hanna 166     DNS         5.0

R1 - NFS Fleet

Start: Start 2, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Julias Grace Sabre 34 42481 SBYC Sarah Lobe 145 11:10:00 11:33:03 0:23:03 0:23:54 0:00:00 145   1.0
NFS 2 Wahoo Starwind 27 21567 NYC Alice 218 11:10:00 11:36:47 0:26:47 0:24:30 0:00:39 233.504   2.0
NFS 3 Soukara Pearson 30 1143 PYC Melissa Mack 191 11:10:00 11:35:38 0:25:38 0:24:31 0:00:39 206.241   3.0
NFS 4 Cebare Tartan 30 15478 PYC Kathy Fedick 188 11:10:00 11:35:34 0:25:34 0:24:34 0:00:42 204.661   4.0
NFS 5 Resurgence Sabre 28 209 PYC Karin Buttler 219 11:10:00 11:38:16 0:28:16 0:25:48 0:02:06 268.668   5.0
NFS 6 Music Capri 22 C22 PMI Annie Fiorino 201 11:10:00 11:45:39 0:35:39 0:33:31 0:10:14 443.7   6.0

R2 - NFS Fleet

Start: Start 2, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Resurgence Sabre 28 209 PYC Karin Buttler 219 12:05:00 12:25:36 0:20:36 0:18:48 0:00:00 219   1.0
NFS 2 Julias Grace Sabre 34 42481 SBYC Sarah Lobe 145 12:05:00 12:24:16 0:19:16 0:19:58 0:01:07 178.843   2.5
NFS 2 Wahoo Starwind 27 21567 NYC Alice 218 12:05:00 12:26:50 0:21:50 0:19:58 0:01:16 256.146   2.5
NFS 4 Cebare Tartan 30 15478 PYC Kathy Fedick 188 12:05:00 12:26:19 0:21:19 0:20:29 0:01:45 240.585   4.0
NFS 5 Soukara Pearson 30 1143 PYC Melissa Mack 191 12:05:00 12:26:33 0:21:33 0:20:36 0:01:53 247.612   5.0
NFS 6 Music Capri 22 C22 PMI Annie Fiorino 201 12:05:00 12:31:38 0:26:38 0:25:03 0:06:38 400.712   6.0

R3 - NFS Fleet

Start: Start 2, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Cebare Tartan 30 15478 PYC Kathy Fedick 188 13:05:00 14:45:54 1:40:54 1:36:58 0:00:00 188   1.0
NFS 2 Soukara Pearson 30 1143 PYC Melissa Mack 191 13:05:00 14:47:26 1:42:26 1:37:56 0:01:01 196.957   2.0
NFS 3 Resurgence Sabre 28 209 PYC Karin Buttler 219 13:05:00 14:54:20 1:49:20 1:39:49 0:03:08 237.265   3.0
NFS 4 Julias Grace Sabre 34 42481 SBYC Sarah Lobe 145 13:05:00 14:41:25 1:36:25 1:39:57 0:02:53 161.81   4.0
NFS 5 Wahoo Starwind 27 21567 NYC Alice 218 13:05:00 14:57:24 1:52:24 1:42:47 0:06:22 255.18   5.0
NFS 6 Music Capri 22 C22 PMI Annie Fiorino 201 13:05:00 15:26:30 2:21:30 2:13:03 0:38:22 425.174   6.0

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com