| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race I 7/27/2024 |
Race II 7/27/2024 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1st | Walkabout | Laser 28 | 137 | PYC | Kelly | 128 | 1.0 | 1.0 | 2.0 |
| FS | 2nd | Lady Minx | J/24 ODR | 5482 | RYC | Lee Ann | 158 | 2.0 | 2.0 | 4.0 |
| FS | 3rd | Pond Hawk | Lightning | 11050 | PYC | Shiela | 171 | 3.0 | 3.0 | 6.0 |
| NFS | 4th | Cebare | Tartan 30 | 15478 | PYC | Kathy | 188 | 4.0 | 4.0 | 8.0 |
| FS | 5th | More Practice | Beneteau First 27.7 | 888 | PYC | Garland | 145 | 5.0 | 5.0 | 10.0 |
| NFS | 6th | Resurgence | Sabre 28-1 | 209 | PYC | Tanya | 219 | 6.0 TME | 6.0 TME | 12.0 |
| NFS | 6th | Edelweiss | Grampian 26 OB CB | 443 | PYC | Deanna | 240 | 6.0 TME | 6.0 TME | 12.0 |
| NFS | 6th | Polish Princess | O'Day 30 CB | PYC | Ann | 195 | 6.0 TME | 6.0 TME | 12.0 | |
| NFS | 6th | Soukara | Pearson 30 | 1143 | PYC | Melissa | 191 | 6.0 TME | 6.0 TME | 12.0 |
| NFS | 6th | Practice | Beneteau First 235 | 404 | PYC | Cheryl | 243 | 6.0 TME | 6.0 TME | 12.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Walkabout | Laser 28 | 137 | PYC | Kelly | 128 | 11:35 | 12:30:27 | 0:55:27 | 0:59:20 | 0:00:00 | 128 | 3.16 kn | 1.0 |
| FS | 2 | Lady Minx | J/24 ODR | 5482 | RYC | Lee Ann | 158 | 11:35 | 12:33:37 | 0:58:37 | 0:59:21 | 0:00:01 | 158.235 | 2.989 kn | 2.0 |
| FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Shiela | 171 | 11:35 | 12:46:18 | 1:11:18 | 1:10:33 | 0:11:21 | 279.334 | 2.457 kn | 3.0 |
| NFS | 4 | Cebare | Tartan 30 | 15478 | PYC | Kathy | 188 | 11:35 | 12:57:40 | 1:22:40 | 1:19:26 | 0:20:56 | 387.862 | 2.119 kn | 4.0 |
| FS | 5 | More Practice | Beneteau First 27.7 | 888 | PYC | Garland | 145 | 11:35 | 13:00:54 | 1:25:54 | 1:29:03 | 0:28:40 | 418.734 | 2.04 kn | 5.0 |
| NFS | 6 | Resurgence | Sabre 28-1 | 209 | PYC | Tanya | 219 | 11:35 | TME | 6.0 | |||||
| NFS | 6 | Edelweiss | Grampian 26 OB CB | 443 | PYC | Deanna | 240 | 11:35 | TME | 6.0 | |||||
| NFS | 6 | Polish Princess | O'Day 30 CB | PYC | Ann | 195 | 11:35 | TME | 6.0 | ||||||
| NFS | 6 | Soukara | Pearson 30 | 1143 | PYC | Melissa | 191 | 11:35 | TME | 6.0 | |||||
| NFS | 6 | Practice | Beneteau First 235 | 404 | PYC | Cheryl | 243 | 11:35 | TME | 6.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Walkabout | Laser 28 | 137 | PYC | Kelly | 128 | 13:16 | 13:51:53 | 0:35:53 | 0:38:23 | 0:00:00 | 128 | 4.18 kn | 1.0 |
| FS | 2 | Lady Minx | J/24 ODR | 5482 | RYC | Lee Ann | 158 | 13:16 | 13:54:12 | 0:38:12 | 0:38:41 | 0:00:17 | 162.181 | 3.927 kn | 2.0 |
| FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Shiela | 171 | 13:16 | 14:02:20 | 0:46:20 | 0:45:51 | 0:07:32 | 282.182 | 3.237 kn | 3.0 |
| NFS | 4 | Cebare | Tartan 30 | 15478 | PYC | Kathy | 188 | 13:16 | 14:09:44 | 0:53:44 | 0:51:38 | 0:13:47 | 391.363 | 2.792 kn | 4.0 |
| FS | 5 | More Practice | Beneteau First 27.7 | 888 | PYC | Garland | 145 | 13:16 | 14:09:00 | 0:53:00 | 0:54:56 | 0:15:58 | 380.543 | 2.83 kn | 5.0 |
| NFS | 6 | Resurgence | Sabre 28-1 | 209 | PYC | Tanya | 219 | 13:16 | TME | 6.0 | |||||
| NFS | 6 | Edelweiss | Grampian 26 OB CB | 443 | PYC | Deanna | 240 | 13:16 | TME | 6.0 | |||||
| NFS | 6 | Polish Princess | O'Day 30 CB | PYC | Ann | 195 | 13:16 | TME | 6.0 | ||||||
| NFS | 6 | Soukara | Pearson 30 | 1143 | PYC | Melissa | 191 | 13:16 | TME | 6.0 | |||||
| NFS | 6 | Practice | Beneteau First 235 | 404 | PYC | Cheryl | 243 | 13:16 | TME | 6.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com