Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race I 7/11/24 |
Race II 7/18/24 |
Race III 7/25/24 |
Race V 8/8/24 |
Race VI 8/8/24 |
Race VII 8/15/24 |
Race VIII 8/22/24 |
Race IX 8/29/24 |
Race X 9/5/24 |
Race XI 9/12/24 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 10.0 |
FS | 2nd | Dragon | J/24 | 1337 | PYC | Maser | 160 | 3.0 | 4.0 | 2.0 | (9.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 17.0 |
FS | 3rd | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | 1.0 | 4.0 | 19.0 |
FS | 4th | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 4.0 | 5.0 | (9.0 DNS) | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | (7.0) | 36.0 |
FS | 5th | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 5.0 | 3.0 | (9.0 DNS) | 5.0 | 3.5 | 8.0 | (9.0 DNC) | 8.0 | 4.0 | 3.0 | 39.5 |
FS | 6th | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | (11.0 DNC) | (11.0 DNC) | 10.0 DNC | 4.0 | 3.5 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 41.5 |
FS | 7th | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 6.0 | (7.0) | 3.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | (11.0 DNC) | 47.0 |
FS | 8th | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 9.0 | 9.0 | 5.0 | 9.0 DNC | 8.0 DNC | 5.0 | 7.0 | (10.0) | (10.0) | 9.0 | 61.0 |
FS | 9th | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 7.0 | (11.0 DNC) | (10.0 DNC) | 7.0 | 8.0 DNC | 9.0 | 9.0 DNC | 7.0 | 8.0 | 6.0 | 61.0 |
FS | 10th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | (11.0 DNC) | 8.0 | 6.0 | 9.0 DNC | 8.0 DNC | (11.0 DNC) | 9.0 DNC | 9.0 | 9.0 | 8.0 | 66.0 |
FS | 11th | Waltzing Matilda | J/30 | PYC | Peters/Nubosi | 131 | 8.0 | 6.0 | 10.0 DNC | 9.0 DNC | 8.0 DNC | 11.0 DNC | 9.0 DNC | (12.0 DNC) | (12.0 DNC) | 11.0 DNC | 72.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race I 7/11/24 |
Race II 7/18/24 |
Race III 7/25/24 |
Race V 8/8/24 |
Race VI 8/8/24 |
Race VII 8/15/24 |
Race VIII 8/22/24 |
Race IX 8/29/24 |
Race X 9/5/24 |
Race XI 9/12/24 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 1.0 | 1.0 | (6.0 DNS) | 4.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | |
NFS | 2nd | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 4.0 | 4.0 | (5.0) | 20.0 |
NFS | 3rd | Waltzing Matilda | J/30 | PYC | Peters | 139 | (7.0 DNC) | 6.0 DNC | (7.0 DNC) | 1.0 | 5.0 DNC | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 24.0 | |
NFS | 4th | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 3.0 | 4.0 | (6.0 DNS) | (5.0) | 5.0 DNC | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 25.0 |
NFS | 5th | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | 4.0 | (6.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 5.0 | 5.0 | 4.0 | 29.0 |
NFS | 6th | Serenity | Hunter 30 | PYC | Cannon/Capizzi | 192 | 5.0 | 6.0 DNC | 3.0 TME | 6.0 TME | 5.0 DNC | (8.0 TME) | 6.0 TME | 6.0 TME | (7.0) | 6.0 TME | 43.0 | |
NFS | 7th | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 7.0 DNC | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 7.0 | (8.0 DNC) | 8.0 DNC | 6.0 | 6.0 TME | 52.0 |
NFS | 8th | Second Wind | Hunter 35.5 Legend WK | 752 | PYC | Keller | 152 | 7.0 DNC | 2.0 | 7.0 DNC | 8.0 DNC | 5.0 DNC | (10.0 DNC) | 8.0 DNC | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 54.0 |
NFS | 9th | Family Ties | Catalina 36-2 | PYC | Thurston | 153 | 7.0 DNC | 6.0 DNC | 7.0 DNC | 8.0 DNC | 5.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | (9.0 DNC) | (9.0 DNC) | 55.0 | |
NFS | 10th | Beautiful Maladies | Columbia 7.6 IB | 196 | PYC | Brannon | 265 | 7.0 DNC | 6.0 DNC | 7.0 DNC | 8.0 DNC | 5.0 DNC | (10.0 DNC) | 8.0 DNC | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 58.0 |
NFS | 10th | Leviathan | Ericson 29-2 | 12918 | PYC | Simpson | 232 | 7.0 DNC | 6.0 DNC | 7.0 DNC | 8.0 DNC | 5.0 DNC | (10.0 DNC) | 8.0 DNC | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 58.0 |
Scorer's Notes:
1. Thursday Series SI's, Section 15 Scoring:
>> 7/8 races, 1 discard; 9 or more races, 2 discards.
2. Race IV abandoned.
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:17:34 | 0:37:34 | 0:40:12 | 0:00:00 | 128 | 4.664 kn | 1.0 |
FS | 2 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:22:08 | 0:42:08 | 0:41:42 | 0:01:31 | 192.359 | 4.158 kn | 2.0 |
FS | 3 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:21:41 | 0:41:41 | 0:42:03 | 0:01:51 | 186.017 | 4.203 kn | 3.0 |
FS | 4 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:25:15 | 0:45:15 | 0:44:10 | 0:04:04 | 236.282 | 3.872 kn | 4.0 |
FS | 5 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:25:33 | 0:45:33 | 0:46:37 | 0:06:17 | 240.51 | 3.846 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:26:36 | 0:46:36 | 0:47:11 | 0:06:54 | 255.308 | 3.76 kn | 6.0 |
FS | 7 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 48:20 | 0:48:15 | 0:08:04 | 279.736 | 3.625 kn | 7.0 | |
FS | 8 | Waltzing Matilda | J/30 | PYC | Peters/Nubosi | 131 | 19:26:06 | 0:46:06 | 0:49:03 | 0:08:19 | 248.261 | 3.8 kn | 8.0 | |
FS | 9 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:33:25 | 0:53:25 | 1:15:22 | 0:24:56 | 351.376 | 3.28 kn | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:12:01 | 0:32:01 | 0:34:15 | 0:00:00 | 128 | 5.472 kn | 1.0 |
FS | 2 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:18:02 | 0:38:02 | 0:37:38 | 0:03:25 | 227.492 | 4.606 kn | 2.0 |
FS | 3 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:20:32 | 0:40:32 | 0:41:29 | 0:07:04 | 268.833 | 4.322 kn | 3.0 |
FS | 4 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:21:28 | 0:41:28 | 0:41:50 | 0:07:31 | 284.266 | 4.225 kn | 4.0 |
FS | 5 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:23:03 | 0:43:03 | 0:42:01 | 0:07:57 | 310.448 | 4.07 kn | 5.0 |
FS | 6 | Waltzing Matilda | J/30 | PYC | Peters/Nubosi | 131 | 19:20:41 | 0:40:41 | 0:43:17 | 0:08:29 | 271.313 | 4.306 kn | 6.0 | |
FS | 7 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:24:10 | 0:44:10 | 0:44:43 | 0:10:20 | 328.914 | 3.967 kn | 7.0 |
FS | 8 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:29:50 | 0:49:50 | 0:51:39 | 0:16:47 | 422.618 | 3.516 kn | 8.0 |
FS | 9 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:28:20 | 0:48:20 | 1:08:12 | 0:24:03 | 397.814 | 3.625 kn | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:07:32 | 0:32:32 | 0:34:48 | 0:00:00 | 128 | 5.385 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:14:16 | 0:39:16 | 0:39:37 | 0:04:46 | 237.575 | 4.462 kn | 2.0 |
FS | 3 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:14:36 | 0:39:36 | 0:40:06 | 0:05:13 | 242.999 | 4.424 kn | 3.0 |
FS | 4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:16:50 | 0:41:50 | 0:41:24 | 0:06:39 | 279.343 | 4.188 kn | 4.0 |
FS | 5 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:09:50 | 0:34:50 | 0:49:09 | 0:10:10 | 165.429 | 5.03 kn | 5.0 |
FS | 6 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:35:46 | 1:00:46 | 1:02:59 | 0:27:11 | 587.455 | 2.883 kn | 6.0 |
FS | 7 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | DNS | 9.0 | |||||
FS | 7 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | DNS | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:17:01 | 0:32:01 | 0:34:15 | 0:00:00 | 128 | 5.622 kn | 1.0 |
FS | 2 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:22:20 | 0:37:20 | 0:36:57 | 0:02:43 | 215.917 | 4.821 kn | 2.0 |
FS | 3 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:23:17 | 0:38:17 | 0:37:22 | 0:03:11 | 231.626 | 4.702 kn | 3.0 |
FS | 4 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:20:23 | 0:35:23 | 0:37:26 | 0:03:00 | 183.672 | 5.087 kn | 4.0 |
FS | 5 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:21:58 | 0:36:58 | 0:37:50 | 0:03:30 | 209.854 | 4.869 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:23:27 | 0:38:27 | 0:38:56 | 0:04:37 | 234.382 | 4.681 kn | 6.0 |
FS | 7 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 19:26:09 | 0:41:09 | 0:41:05 | 0:06:50 | 279.03 | 4.374 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:55:49 | 0:15:49 | 0:16:55 | 0:00:00 | 128 | 5.69 kn | 1.0 |
FS | 2 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:59:45 | 0:19:45 | 0:19:33 | 0:02:39 | 259.66 | 4.557 kn | 2.0 |
FS | 3 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:59:23 | 0:19:23 | 0:19:50 | 0:02:51 | 247.387 | 4.643 kn | 3.5 |
FS | 3 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:58:45 | 0:18:45 | 0:19:50 | 0:02:45 | 226.187 | 4.8 kn | 3.5 |
FS | 5 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 20:01:16 | 0:21:16 | 0:20:45 | 0:03:56 | 310.428 | 4.232 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 20:00:59 | 0:20:59 | 0:21:15 | 0:04:16 | 300.944 | 4.289 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:12:29 | 0:27:29 | 0:27:44 | 0:00:00 | 160 | 3.187 kn | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:11:07 | 0:26:07 | 0:27:57 | 0:00:12 | 132.082 | 3.354 kn | 2.0 |
FS | 3 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:11:40 | 0:26:40 | 0:28:13 | 0:00:27 | 143.317 | 3.285 kn | 3.0 |
FS | 4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:15:03 | 0:30:03 | 0:29:44 | 0:02:02 | 212.432 | 2.915 kn | 4.0 |
FS | 5 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:08:58 | 0:23:58 | 0:33:49 | 0:04:19 | 88.161 | 3.655 kn | 5.0 |
FS | 6 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:22:00 | 0:37:00 | 0:36:06 | 0:08:35 | 354.407 | 2.368 kn | 6.0 |
FS | 7 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:22:11 | 0:37:11 | 0:37:39 | 0:09:48 | 358.152 | 2.356 kn | 7.0 |
FS | 8 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:22:30 | 0:37:30 | 0:38:23 | 0:10:24 | 364.621 | 2.336 kn | 8.0 |
FS | 9 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 19:27:38 | 0:42:38 | 0:42:33 | 0:14:51 | 469.485 | 2.055 kn | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:20:40 | 0:35:40 | 0:38:10 | 0:00:00 | 128 | 4.206 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:24:22 | 0:39:22 | 0:39:43 | 0:01:33 | 182.922 | 3.81 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:26:10 | 0:41:10 | 0:40:44 | 0:02:36 | 209.641 | 3.644 kn | 3.0 |
FS | 4 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:27:19 | 0:42:19 | 0:41:18 | 0:03:13 | 226.712 | 3.545 kn | 4.0 |
FS | 5 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:24:45 | 0:39:45 | 0:42:03 | 0:03:41 | 188.612 | 3.774 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:30:45 | 0:45:45 | 0:46:19 | 0:08:04 | 277.676 | 3.279 kn | 6.0 |
FS | 7 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:21:12 | 0:36:12 | 0:51:05 | 0:09:09 | 135.917 | 4.144 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:28:44 | 0:53:44 | 0:54:13 | 0:00:00 | 160 | 3.261 kn | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:26:00 | 0:51:00 | 0:54:34 | 0:00:20 | 131.441 | 3.435 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:31:28 | 0:56:28 | 0:55:52 | 0:01:41 | 188.559 | 3.103 kn | 3.0 |
FS | 4 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:36:40 | 1:01:40 | 1:00:11 | 0:06:07 | 242.891 | 2.841 kn | 4.0 |
FS | 5 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:32:45 | 0:57:45 | 1:01:06 | 0:06:30 | 201.968 | 3.034 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:38:23 | 1:03:23 | 1:04:11 | 0:09:50 | 260.828 | 2.764 kn | 6.0 |
FS | 7 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 19:40:17 | 1:05:17 | 1:05:10 | 0:10:59 | 280.68 | 2.684 kn | 7.0 |
FS | 8 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:41:39 | 1:06:39 | 1:08:13 | 0:13:41 | 294.959 | 2.629 kn | 8.0 |
FS | 9 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:42:34 | 1:07:34 | 1:10:02 | 0:15:16 | 304.537 | 2.593 kn | 9.0 |
FS | 10 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:26:42 | 0:51:42 | 1:12:57 | 0:13:17 | 138.755 | 3.389 kn | 10.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:36:52 | 0:46:52 | 0:46:23 | 0:00:00 | 171 | 3.841 kn | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:34:21 | 0:44:21 | 0:47:27 | 0:01:00 | 140.261 | 4.059 kn | 2.0 |
FS | 3 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:37:26 | 0:47:26 | 0:47:51 | 0:01:28 | 177.921 | 3.795 kn | 3.0 |
FS | 4 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:39:36 | 0:49:36 | 0:50:46 | 0:04:17 | 204.385 | 3.629 kn | 4.0 |
FS | 5 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:42:02 | 0:52:02 | 0:50:47 | 0:04:31 | 234.106 | 3.459 kn | 5.0 |
FS | 6 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:39:30 | 0:49:30 | 0:52:22 | 0:05:40 | 203.164 | 3.636 kn | 6.0 |
FS | 7 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 19:43:00 | 0:53:00 | 0:53:40 | 0:07:12 | 245.913 | 3.396 kn | 7.0 |
FS | 8 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 19:49:01 | 0:59:01 | 0:58:55 | 0:12:34 | 319.4 | 3.05 kn | 8.0 |
FS | 9 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:49:41 | 0:59:41 | 1:01:52 | 0:14:57 | 327.543 | 3.016 kn | 9.0 |
FS | 10 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:38:31 | 0:48:31 | 1:08:28 | 0:15:39 | 191.153 | 3.71 kn | 10.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 19:24:14 | 0:49:14 | 0:49:40 | 0:00:00 | 160 | 3.559 kn | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:23:02 | 0:48:02 | 0:51:23 | 0:01:36 | 146.316 | 3.647 kn | 2.0 |
FS | 3 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:25:14 | 0:50:14 | 0:51:25 | 0:01:42 | 171.403 | 3.488 kn | 3.0 |
FS | 4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:29:12 | 0:54:12 | 0:53:38 | 0:04:00 | 216.637 | 3.232 kn | 4.0 |
FS | 5 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:28:31 | 0:53:31 | 0:56:37 | 0:06:34 | 208.845 | 3.274 kn | 5.0 |
FS | 6 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 166 | 19:32:52 | 0:57:52 | 0:57:46 | 0:08:06 | 258.45 | 3.028 kn | 6.0 |
FS | 7 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:34:20 | 0:59:20 | 0:57:54 | 0:08:26 | 275.175 | 2.953 kn | 7.0 |
FS | 8 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:41:24 | 1:06:24 | 1:08:50 | 0:18:29 | 355.76 | 2.639 kn | 8.0 |
FS | 9 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 19:29:31 | 0:54:31 | 1:16:55 | 0:19:19 | 220.248 | 3.214 kn | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 19:23:32 | 0:48:32 | 0:43:53 | 0:00:00 | 225 | 3.61 kn | 1.0 | |
NFS | 2 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 19:24:24 | 0:49:24 | 0:47:14 | 0:03:30 | 236.186 | 3.547 kn | 2.0 |
NFS | 3 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 19:20:50 | 0:45:50 | 0:48:08 | 0:04:02 | 190.15 | 3.823 kn | 3.0 |
NFS | 4 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | 19:27:04 | 0:52:04 | 0:50:54 | 0:07:10 | 270.606 | 3.365 kn | 4.0 |
NFS | 5 | Serenity | Hunter 30 | PYC | Cannon/Capizzi | 192 | 19:51:00 | 1:16:00 | 1:12:33 | 0:30:01 | 579.519 | 2.305 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 19:22:50 | 0:47:50 | 0:43:15 | 0:00:00 | 225 | 3.663 kn | 1.0 | |
NFS | 2 | Second Wind | Hunter 35.5 Legend WK | 752 | PYC | Keller | 152 | 19:18:00 | 0:43:00 | 0:44:01 | 0:00:44 | 161.702 | 4.074 kn | 2.0 |
NFS | 3 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 19:21:45 | 0:46:45 | 0:44:42 | 0:01:31 | 210.813 | 3.748 kn | 3.0 |
NFS | 4 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 19:35:12 | 1:00:12 | 1:03:13 | 0:19:01 | 386.955 | 2.91 kn | 4.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 19:13:02 | 0:43:02 | 0:41:09 | 0:00:00 | 191 | 4.071 kn | 1.0 |
NFS | 2 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | 19:20:00 | 0:50:00 | 0:48:53 | 0:07:55 | 286.909 | 3.504 kn | 2.0 |
NFS | 3 | Serenity | Hunter 30 | PYC | Cannon/Capizzi | 192 | TME | 3.0 | ||||||
NFS | 4 | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | DNS | 6.0 | ||||||
NFS | 4 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | DNS | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Waltzing Matilda | J/30 | PYC | Peters | 139 | 19:19:42 | 0:39:42 | 0:41:37 | 0:00:00 | 139 | 4.534 kn | 1.0 | |
NFS | 2 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 19:23:48 | 0:43:48 | 0:41:53 | 0:00:17 | 194.813 | 4.11 kn | 2.0 |
NFS | 3 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | 19:24:25 | 0:44:25 | 0:43:25 | 0:01:51 | 203.207 | 4.053 kn | 3.0 |
NFS | 4 | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 19:32:41 | 0:52:41 | 0:47:38 | 0:06:40 | 315.74 | 3.417 kn | 4.0 | |
NFS | 5 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 19:26:57 | 0:46:57 | 0:49:18 | 0:07:19 | 237.693 | 3.834 kn | 5.0 |
NFS | 6 | Serenity | Hunter 30 | PYC | Cannon/Capizzi | 192 | TME | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
