Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Pumpkin I 9/14/24 |
Pumpkin II 9/14/24 |
Pumpkin III 9/14/24 |
Pumpkin IV 9/15/24 |
Pumpkin V 9/15/24 |
Pumpkin VI 9/15/24 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 |
FS | 2nd | Dragon | J/24 | 1337 | PYC | Maser | 160 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 |
FS | 3rd | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
FS | 4th | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 4.0 | 4.0 | 4.0 | (5.0) | 5.0 | 4.5 | 21.5 |
FS | 5th | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | 4.5 | 23.5 |
FS | 6th | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | (8.0) | 5.0 | 6.0 | 7.0 | 8.0 | 7.0 | 33.0 |
FS | 7th | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | (8.0) | 34.0 |
NFS | 8th | Wee Beastie | Capri 25 | 224 | PYC | Reese | 177 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 41.0 |
NFS | 9th | Escapade | Catalina 27 | PYC | Milner | 219 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 6.0 | 10.0 DNC | 44.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 12:27:31 | 0:42:31 | 0:45:29 | 0:00:00 | 128 | 2.06 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 12:30:07 | 0:45:07 | 0:45:31 | 0:00:02 | 160.376 | 1.942 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 12:38:18 | 0:53:18 | 0:52:44 | 0:07:20 | 262.277 | 1.644 kn | 3.0 |
FS | 4 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 12:44:51 | 0:59:51 | 0:55:10 | 0:10:30 | 343.84 | 1.464 kn | 4.0 |
NFS | 5 | Wee Beastie | Capri 25 | 224 | PYC | Reese | 177 | 12:42:09 | 0:57:09 | 0:55:58 | 0:10:42 | 310.219 | 1.533 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 12:41:39 | 0:56:39 | 0:57:22 | 0:11:43 | 303.993 | 1.546 kn | 6.0 |
FS | 7 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 12:47:56 | 1:02:56 | 1:01:50 | 0:16:39 | 382.235 | 1.392 kn | 7.0 |
FS | 8 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 12:34:43 | 0:49:43 | 1:10:09 | 0:17:29 | 217.657 | 1.762 kn | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 13:22:24 | 0:17:24 | 0:18:37 | 0:00:00 | 128 | 5.034 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 13:25:08 | 0:20:08 | 0:20:19 | 0:01:41 | 211.167 | 4.351 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 13:26:42 | 0:21:42 | 0:21:28 | 0:02:53 | 258.836 | 4.037 kn | 3.0 |
FS | 4 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 13:30:47 | 0:25:47 | 0:23:46 | 0:05:35 | 383.08 | 3.398 kn | 4.0 |
FS | 5 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 13:21:54 | 0:16:54 | 0:23:51 | 0:03:42 | 112.786 | 5.183 kn | 5.0 |
FS | 6 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 13:32:05 | 0:27:05 | 0:27:25 | 0:08:42 | 422.635 | 3.234 kn | 6.0 |
FS | 7 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 13:37:17 | 0:32:17 | 0:31:43 | 0:13:20 | 580.856 | 2.713 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 14:37:50 | 0:37:50 | 0:40:29 | 0:00:00 | 128 | 4.758 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 14:45:30 | 0:45:30 | 0:45:54 | 0:05:23 | 235.286 | 3.956 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 14:50:35 | 0:50:35 | 0:50:03 | 0:09:41 | 306.421 | 3.558 kn | 3.0 |
FS | 4 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 14:56:09 | 0:56:09 | 0:51:46 | 0:12:15 | 384.319 | 3.206 kn | 4.0 |
FS | 5 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 14:51:57 | 0:51:57 | 0:52:36 | 0:11:58 | 325.545 | 3.465 kn | 5.0 |
FS | 6 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 14:41:15 | 0:41:15 | 0:58:12 | 0:12:34 | 175.812 | 4.364 kn | 6.0 |
FS | 7 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 15:05:50 | 1:05:50 | 1:04:41 | 0:24:38 | 519.826 | 2.734 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 11:05:04 | 0:20:04 | 0:20:15 | 0:00:00 | 160 | 4.365 kn | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 11:05:54 | 0:20:54 | 0:22:22 | 0:01:59 | 183.315 | 4.191 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 11:08:18 | 0:23:18 | 0:23:03 | 0:02:50 | 250.463 | 3.76 kn | 3.0 |
FS | 4 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 11:09:33 | 0:24:33 | 0:24:51 | 0:04:33 | 285.436 | 3.568 kn | 4.0 |
FS | 5 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 11:12:38 | 0:27:38 | 0:25:28 | 0:05:40 | 371.702 | 3.17 kn | 5.0 |
FS | 6 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 11:14:45 | 0:29:45 | 0:29:14 | 0:09:09 | 430.923 | 2.945 kn | 6.0 |
FS | 7 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 11:08:03 | 0:23:03 | 0:32:31 | 0:08:42 | 243.469 | 3.8 kn | 7.0 |
NFS | 8 | Escapade | Catalina 27 | PYC | Milner | 219 | 11:21:21 | 0:36:21 | 0:33:11 | 0:14:10 | 615.58 | 2.41 kn | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 12:13:54 | 0:48:54 | 0:49:20 | 0:00:00 | 160 | 3.583 kn | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 12:12:41 | 0:47:41 | 0:51:01 | 0:01:34 | 146.031 | 3.674 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 12:21:44 | 0:56:44 | 0:56:08 | 0:06:53 | 249.936 | 3.088 kn | 3.0 |
FS | 4 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 12:22:47 | 0:57:47 | 0:58:30 | 0:09:03 | 261.991 | 3.032 kn | 4.0 |
FS | 5 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 12:31:22 | 1:06:22 | 1:01:11 | 0:12:51 | 360.538 | 2.64 kn | 5.0 |
NFS | 6 | Escapade | Catalina 27 | PYC | Milner | 219 | 12:39:36 | 1:14:36 | 1:08:06 | 0:20:34 | 455.067 | 2.349 kn | 6.0 | |
FS | 7 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 12:37:02 | 1:12:02 | 1:10:47 | 0:21:50 | 425.599 | 2.432 kn | 7.0 |
FS | 8 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 12:16:51 | 0:51:51 | 1:13:10 | 0:16:53 | 193.87 | 3.379 kn | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 13:40:39 | 0:45:39 | 0:48:50 | 0:00:00 | 128 | 3.838 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 160 | 13:44:09 | 0:49:09 | 0:49:35 | 0:00:44 | 168.592 | 3.565 kn | 2.0 |
FS | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 13:50:12 | 0:55:12 | 0:54:37 | 0:05:51 | 238.757 | 3.174 kn | 3.0 |
FS | 4 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 213 | 13:57:16 | 1:02:16 | 0:57:24 | 0:09:17 | 320.714 | 2.814 kn | 4.5 |
FS | 4 | Wasabi | J/24 ODR | 2770 | PYC | Bianchi | 158 | 13:51:41 | 0:56:41 | 0:57:24 | 0:08:27 | 255.96 | 3.091 kn | 4.5 |
NFS | 6 | Wee Beastie | Capri 25 | 224 | PYC | Reese | 177 | 13:55:45 | 1:00:45 | 0:59:29 | 0:10:52 | 303.124 | 2.884 kn | 6.0 |
FS | 7 | Sundance | Stiletto 23 Cat | 40 | PYC | Matteson | 0 | 13:42:48 | 0:47:48 | 1:07:27 | 0:13:11 | 152.935 | 3.665 kn | 7.0 |
FS | 8 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 175 | 14:10:54 | 1:15:54 | 1:14:35 | 0:26:12 | 478.828 | 2.308 kn | 8.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com