| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race 1 5/9/24 |
Race 2 5/16/24 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 2.0 | 1.0 | 3.0 |
| FS | 2nd | Dragon | J/24 | 1337 | PYC | Maser | 158 | 1.0 | 2.0 | 3.0 |
| FS | 3rd | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 3.0 | 4.0 | 7.0 |
| FS | 4th | Waltzing Matilda | J/30 | PYC | Peters | 131 | 4.0 | 6.0 | 10.0 | |
| FS | 5th | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 5.0 | 7.0 TME | 12.0 |
| FS | 6th | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 10.0 DNC | 3.0 | 13.0 |
| FS | 7th | Wasabi | J/24 | 2770 | PYC | Bianchi | 158 | 8.0 DNF | 5.0 | 13.0 |
| FS | 8th | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 6.0 | 7.0 TME | 13.0 |
| FS | 9th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 10.0 DNC | 7.0 TME | 17.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Race 1 5/9/24 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| NFS | 1st | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 1.0 | 1.0 |
| NFS | 2nd | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 2.0 | 2.0 |
| NFS | 3rd | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 3.0 | 3.0 |
| NFS | 4th | Serenity | Hunter 30 | Cannon | 192 | 5.0 DNF | 5.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 158 | 19:38:15 | 0:48:15 | 0:48:51 | 0:00:00 | 158 | 1.816 kn | 1.0 |
| FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:36:30 | 0:46:30 | 0:49:45 | 0:00:50 | 137.71 | 1.884 kn | 2.0 |
| FS | 3 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:43:23 | 0:53:23 | 0:52:06 | 0:03:19 | 217.518 | 1.641 kn | 3.0 |
| FS | 4 | Waltzing Matilda | J/30 | PYC | Peters | 131 | 19:43:03 | 0:53:03 | 0:56:26 | 0:07:08 | 213.653 | 1.651 kn | 4.0 | |
| FS | 5 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 19:49:49 | 0:59:49 | 0:59:24 | 0:10:37 | 292.109 | 1.464 kn | 5.0 |
| FS | 6 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:50:28 | 1:00:28 | 0:59:50 | 0:11:06 | 299.645 | 1.449 kn | 6.0 |
| FS | 7 | Wasabi | J/24 | 2770 | PYC | Bianchi | 158 | DNF | 8.0 |
Week 1 Spring Series discarded by Fleet Captain due to late course change, only FS fleet affected.
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:25 | 0:40:00 | 0:42:48 | 0:00:00 | 128 | 2.19 kn | 1.0 |
| FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 158 | 19:35:11 | 0:50:11 | 0:50:49 | 0:07:55 | 262.784 | 1.746 kn | 2.0 |
| FS | 3 | Waahuu | CS 30 | 4471 | PYC | Larue | 152 | 19:35:12 | 0:50:12 | 0:51:23 | 0:08:23 | 263.005 | 1.745 kn | 3.0 |
| FS | 4 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:44:35 | 0:59:35 | 0:58:09 | 0:15:44 | 387.201 | 1.47 kn | 4.0 |
| FS | 5 | Wasabi | J/24 | 2770 | PYC | Bianchi | 158 | 19:48:32 | 1:03:32 | 1:04:20 | 0:21:16 | 439.482 | 1.379 kn | 5.0 |
| FS | 6 | Waltzing Matilda | J/30 | PYC | Peters | 131 | 19:49:25 | 1:04:25 | 1:08:32 | 0:24:11 | 451.174 | 1.36 kn | 6.0 | |
| FS | 7 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | TME | 7.0 | |||||
| FS | 7 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | TME | 7.0 | |||||
| FS | 7 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | TME | 7.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFS | 1 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 19:33:56 | 0:48:56 | 0:51:23 | 0:00:00 | 138 | 1.79 kn | 1.0 |
| NFS | 2 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 19:47:02 | 1:02:02 | 0:59:19 | 0:08:18 | 282.412 | 1.412 kn | 2.0 |
| NFS | 3 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 19:53:18 | 1:08:18 | 1:00:19 | 0:10:07 | 351.494 | 1.283 kn | 3.0 |
| NFS | 4 | Serenity | Hunter 30 | Cannon | 192 | DNF | 5.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com