Handicaps based on each boat's average BCR performance in the 2024 Thursday Night Series.
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFS | 1 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 279 | 12:15 | 13:59:15 | 1:44:15 | 1:26:47 | 0:00:00 | 279 | 3.453 kn | 1.0 |
| FS | 2 | More Practice | Beneteau First 27.7 | 888 | PYC | Nichols | 236 | 12:15 | 13:54:27 | 1:39:27 | 1:28:22 | 0:01:47 | 247.671 | 3.62 kn | 2.0 |
| NFS | 3 | Resurgence | Sabre 28-1 | 209 | PYC | Yager | 255 | 12:15 | 13:59:30 | 1:44:30 | 1:30:10 | 0:03:56 | 280.632 | 3.445 kn | 3.0 |
| NFS | 4 | Wee Beastie | Capri 25 | 224 | PYC | Reese | 219 | 12:15 | 13:55:09 | 1:40:09 | 1:31:26 | 0:05:06 | 252.24 | 3.595 kn | 4.0 |
| NFS | 5 | Waltzing Matilda | J/30 | PYC | Peters | 162 | 12:15 | 13:51:20 | 1:36:20 | 1:36:51 | 0:10:01 | 227.329 | 3.737 kn | 5.0 | |
| FS | 6 | Gordy B | Mirage 35 | 788 | PYC | Anderson | 206 | 12:15 | 13:59:09 | 1:44:09 | 1:37:07 | 0:11:05 | 278.347 | 3.457 kn | 6.0 |
| FS | 7 | Dragon | J/24 | 1337 | PYC | Maser | 127 | 12:15 | 13:47:48 | 1:32:48 | 1:39:28 | 0:11:50 | 204.267 | 3.879 kn | 7.0 |
| FS | 8 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 12:15 | 13:49:29 | 1:34:29 | 1:39:57 | 0:12:27 | 215.254 | 3.81 kn | 8.0 |
| NFS | 9 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 162 | 12:15 | 13:55:22 | 1:40:22 | 1:40:54 | 0:14:03 | 253.654 | 3.587 kn | 9.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com