First awarded in 1972, the Bown Chase Race was established in honor of Carl Bown.
| Fleet | Rank | Boat | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| FS | 1 | Dragon | J/24 | 1337 | Maser | 1 | 1.0 |
| FS | 2 | Still Comic | C&C 29-2 | 326 | Chapman | 2 | 2.0 |
| NFS | 3 | Argus | Cape Dory 25 | Brooks | 3 | 3.0 | |
| FS | 4 | Wasabi | J/24 ODR | 2770 | Bianchi | 4 | 4.0 |
| FS | 5 | More Practice | Beneteau First 27.7 | 888 | Nichols | 5 | 5.0 |
| FS | 6 | Sundance | Stiletto 23 Cat | 40 | Matteson | 6 | 6.0 |
| FS | 7 | Pond Hawk | Lightning | Anderson | 7 | 7.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com