| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 5/27/23 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| NFS | 1st | Spindrift | Pearson 303 | PYC | Rankin | 201 | 1.0 | 1.0 | |
| NFS | 2nd | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 169 | 2.0 | 2.0 |
| NFS | 3rd | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 3.0 | 3.0 |
| NFS | 4th | Dragon | J/24 | 1337 | PYC | Maser | 165 | 4.0 | 4.0 |
| NFS | 5th | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 5.0 | 5.0 |
| NFS | 6th | Still Comic | C&C 29 | 326 | PYC | Chapman | 191 | 6.0 | 6.0 |
| NFS | 7th | Pond Hawk | Lightning | 11050 | PYC | Anderson | 189 | 7.0 | 7.0 |
Pursuit Format
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| NFS | 1 | Spindrift | Pearson 303 | PYC | Rankin | 201 | 1 | 1.0 | |
| NFS | 2 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 169 | 2 | 2.0 |
| NFS | 3 | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 3 | 3.0 |
| NFS | 4 | Dragon | J/24 | 1337 | PYC | Maser | 165 | 4 | 4.0 |
| NFS | 5 | Vela Leggera | Olson 30 | 3083 | PYC | Socci | 138 | 5 | 5.0 |
| NFS | 6 | Still Comic | C&C 29 | 326 | PYC | Chapman | 191 | 6 | 6.0 |
| NFS | 7 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 189 | 7 | 7.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com