event burgee venue burgee

2023 Summer Series

PYC Racing

Results are final as of 20:45 on September 7, 2023

FS Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT R1
7/6/23
R2
7/13/23
R3
7/20/23
R4
7/27/23
R5
8/3/23
R6
8/10/23
R7
8/17/23
R8
8/17/23
R9
8/24/23
R10
8/31/23
Final Round
9/7/23
Points after Drops
FS 1st Walkabout Laser 28 137 PYC Harkola 128 1.0 2.0 2.0 (13.0 DNC) 2.0 1.0 3.0 1.0 1.0 1.0 (4.0) 14.0
FS 2nd Dragon J/24 1337 PYC Maser 161 3.0 5.0 1.0 3.0 TME 1.0 3.0 (6.0) 2.0 (13.0 DNC) 4.0 2.0 24.0
FS 3rd Pond Hawk Lightning 11050 PYC Anderson 171 (10.0 TME) 1.0 3.0 2.0 (8.0) 2.0 2.0 3.0 5.0 2.0 5.0 25.0
FS 4th Still Comic C&C29 326 PYC Chapman 179 5.0 4.0 6.0 (9.0 DNF) 4.0 (7.0) 1.0 4.0 2.0 7.0 6.0 39.0
FS 5th Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 (9.0) 9.0 5.0 1.0 (13.0 DNC) 4.0 7.0 8.0 6.0 3.0 1.0 44.0
FS 6th Waltzing Matilda J/30   PYC Peters 130 6.0 7.0 7.0 3.0 TME 3.0 5.0 4.0 5.0 (13.0 DNC) (10.0) 8.0 48.0
FS 7th Chaos Laser 28 234 PYC Boesel 134 7.0 3.0 (13.0 DNC) (13.0 DNC) 6.0 6.0 5.0 9.0 4.0 9.0 13.0 DNC 62.0
FS 8th Summer Snow Pearson 30 12820 PYC Foley 169 10.0 TME 6.0 4.0 (13.0 DNC) (13.0 DNC) 9.0 9.0 6.0 3.0 8.0 7.0 62.0
FS 9th Wahuu CS 30 4471 PYC Larue 152 4.0 8.0 (13.0 DNC) (13.0 DNC) 5.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 6.0 3.0 73.0
FS 10th More Practice Beneteau 27.7 888 PYC Nichols 145 8.0 (13.0 DNC) 8.0 9.0 DNF 7.0 10.0 8.0 7.0 (13.0 DNC) 13.0 DNC 9.0 79.0
FS 11th Zest TARTAN 34 4692 PYC Rice 184 2.0 10.0 (13.0 DNC) 9.0 DNF 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNF 5.0 13.0 DNC 82.0
FS 12th Practice Beneteau 1st 235 SD MOD 404 PYC Pearson 229 10.0 TME (13.0 DNC) (13.0 DNC) 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0

NFS Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT R1
7/6/23
R2
7/13/23
R3
7/20/23
R5
8/3/23
R6
8/10/23
R7
8/17/23
R8
8/17/23
R9
8/24/23
R10
8/31/23
Final Round
9/7/23
Points after Drops
NFS 1st Amandla III Newport 27 S2   PYC Le Blévec 225 2.0 1.0 (4.0) 2.0 3.0 (4.0) 1.0 2.0 1.0 1.0 13.0
NFS 2nd Vela Leggera Olson 30 3083 PYC Socci 134 1.0 3.0 1.0 3.0 1.0 2.0 (5.0) 1.0 (4.0) 4.0 16.0
NFS 3rd Soukara Pearson 30 1143 PYC Yagar 191 3.0 2.0 2.0 (6.0) (4.0) 3.0 3.0 3.0 2.0 2.0 20.0
NFS 4th Esprit Niagara 31 104 PYC Simmonds 178 (12.0 DNC) 4.0 3.0 1.0 2.0 1.0 4.0 (12.0 DNC) 3.0 3.0 21.0
NFS 5th Serenity Hunter 30   PYC Cannon 192 4.0 TME 6.0 TME 6.0 (7.0) 6.0 TME 6.0 7.0 DNF 6.0 DNF 6.0 TME (12.0 DNC) 47.0
NFS 6th Edelweiss Grampian 26 443 PYC Byrnes 240 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 5.0 2.0 4.0 5.0 12.0 DNC 50.0
NFS 7th Celtic Wind Ericson 30+ 549 PYC Birch 183 (12.0 DNC) (12.0 DNC) 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 81.0
NFS 8th Leviathan Ericson 29-2 12918 PYC Simpson 232 4.0 TME (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 88.0
NFS 9th Rocinante Freedom 30 SD 40 PYC Bianchi 190 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 89.0
NFS 10th Beautiful Maladies Columbia 7.6 IB 196 PYC Brannon 265 (12.0 DNC) (12.0 DNC) 7.0 TME 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 91.0
NFS 11th Practice Beneteau 1st 235 SD MOD 404 PYC Pearson 243 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0

Summer Series includes Thursday night races July thru Sept

R1 - FS Fleet - 7/6/23

Start: Start 2, Finishes: Finish time, Time: 19:00, Distance: 2.9, Course: 0-1-3-0, Wind dir: SSE, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 20:15:21 1:15:21 1:20:37 0:00:00 128 2.309 kn 1.0
FS 2 Zest TARTAN 34 4692 PYC Rice 184 20:33:53 1:33:53 1:30:50 0:10:34 258.221 1.853 kn 2.0
FS 3 Dragon J/24 1337 PYC Maser 161 20:32:15 1:32:15 1:32:54 0:12:12 246.744 1.886 kn 3.0
FS 4 Wahuu CS 30 4471 PYC Larue 152 20:32:49 1:32:49 1:35:00 0:14:03 250.726 1.875 kn 4.0
FS 5 Still Comic C&C29 326 PYC Chapman 179 20:39:31 1:39:31 1:37:07 0:16:54 297.802 1.748 kn 5.0
FS 6 Waltzing Matilda J/30   PYC Peters 130 20:32:06 1:32:06 1:38:10 0:16:28 245.69 1.889 kn 6.0
FS 7 Chaos Laser 28 234 PYC Boesel 134 20:34:39 1:34:39 1:40:08 0:18:27 263.607 1.838 kn 7.0
FS 8 More Practice Beneteau 27.7 888 PYC Nichols 145 20:37:29 1:37:29 1:41:03 0:19:43 283.515 1.785 kn 8.0
FS 9 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 20:28:04 1:28:04 1:48:06 0:22:24 217.351 1.976 kn 9.0
FS 10 Pond Hawk Lightning 11050 PYC Anderson 171   TME         10.0
FS 10 Summer Snow Pearson 30 12820 PYC Foley 169   TME         10.0
FS 10 Practice Beneteau 1st 235 SD MOD 404 PYC Pearson 229   TME         10.0

R2 - FS Fleet - 7/13/23

Start: Start 2, Finishes: Finish time, Time: 18:50, Distance: 2.9, Course: 0-3-1-0, Wind dir: NNW, Ave wind: 11
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Pond Hawk Lightning 11050 PYC Anderson 171 19:34:59 0:44:59 0:44:31 0:00:00 171 3.868 kn 1.0
FS 2 Walkabout Laser 28 137 PYC Harkola 128 19:32:11 0:42:11 0:45:08 0:00:35 135.369 4.125 kn 2.0
FS 3 Chaos Laser 28 234 PYC Boesel 134 19:37:08 0:47:08 0:49:52 0:05:03 198.36 3.692 kn 3.0
FS 4 Still Comic C&C29 326 PYC Chapman 179 19:42:38 0:52:38 0:51:22 0:07:01 268.349 3.306 kn 4.0
FS 5 Dragon J/24 1337 PYC Maser 161 19:43:11 0:53:11 0:53:34 0:08:59 275.348 3.272 kn 5.0
FS 6 Summer Snow Pearson 30 12820 PYC Foley 169 19:45:14 0:55:14 0:54:51 0:10:24 301.435 3.15 kn 6.0
FS 7 Waltzing Matilda J/30   PYC Peters 130 19:42:59 0:52:59 0:56:28 0:11:13 272.803 3.284 kn 7.0
FS 8 Wahuu CS 30 4471 PYC Larue 152 19:46:04 0:56:04 0:57:23 0:12:35 312.04 3.103 kn 8.0
FS 9 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:37:30 0:47:30 0:58:19 0:11:14 203.026 3.663 kn 9.0
FS 10 Zest TARTAN 34 4692 PYC Rice 184 19:54:43 1:04:43 1:02:37 0:18:43 422.115 2.689 kn 10.0

R3 - FS Fleet - 7/20/23

Start: Start 2, Finishes: Finish time, Time: 18:30, Distance: 4.4, Course: 0-1-3-1-0, Wind dir: SE, Ave wind: 6
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Dragon J/24 1337 PYC Maser 161 19:55:40 1:25:40 1:26:17 0:00:00 161 3.082 kn 1.0
FS 2 Walkabout Laser 28 137 PYC Harkola 128 19:50:57 1:20:57 1:26:36 0:00:19 130.033 3.261 kn 2.0
FS 3 Pond Hawk Lightning 11050 PYC Anderson 171 20:04:24 1:34:24 1:33:25 0:07:13 218.337 2.797 kn 3.0
FS 4 Summer Snow Pearson 30 12820 PYC Foley 169 20:04:47 1:34:47 1:34:07 0:07:54 220.854 2.785 kn 4.0
FS 5 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:50:58 1:20:58 1:39:23 0:10:41 130.143 3.261 kn 5.0
FS 6 Still Comic C&C29 326 PYC Chapman 179 20:13:20 1:43:20 1:40:50 0:14:55 276.988 2.555 kn 6.0
FS 7 Waltzing Matilda J/30   PYC Peters 130 20:11:04 1:41:04 1:47:43 0:20:07 262.106 2.612 kn 7.0
FS 8 More Practice Beneteau 27.7 888 PYC Nichols 145 20:14:36 1:44:36 1:48:26 0:21:22 285.304 2.524 kn 8.0

R4 - FS Fleet - 7/27/23

Start: Start 2, Finishes: Finish time, Time: 18:30, Distance: 1.5, Course: 0-3-0, Wind dir: NW, Ave wind: 3
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:37:17 1:07:17 1:22:36 0:00:00 60 1.338 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 20:06:35 1:36:35 1:35:34 0:13:07 260.94 0.932 kn 2.0
FS 3 Dragon J/24 1337 PYC Maser 161   TME         3.0
FS 3 Waltzing Matilda J/30   PYC Peters 130   TME         3.0
FS 5 Still Comic C&C29 326 PYC Chapman 179   DNF         9.0
FS 5 More Practice Beneteau 27.7 888 PYC Nichols 145   DNF         9.0
FS 5 Zest TARTAN 34 4692 PYC Rice 184   DNF         9.0
FS 5 Practice Beneteau 1st 235 SD MOD 404 PYC Pearson 229   DNF         9.0

R5 - FS Fleet - 8/3/23

Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 1.5, Course: 0-4-0, Wind dir: NE, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Dragon J/24 1337 PYC Maser 161 19:14:42 0:39:42 0:39:59 0:00:00 161 2.267 kn 1.0
FS 2 Walkabout Laser 28 137 PYC Harkola 128 19:13:32 0:38:32 0:41:14 0:01:10 144.472 2.336 kn 2.0
FS 3 Waltzing Matilda J/30   PYC Peters 130 19:15:28 0:40:28 0:43:08 0:02:57 171.861 2.224 kn 3.0
FS 4 Still Comic C&C29 326 PYC Chapman 179 19:21:28 0:46:28 0:45:21 0:05:30 256.864 1.937 kn 4.0
FS 5 Wahuu CS 30 4471 PYC Larue 152 19:23:22 0:48:22 0:49:30 0:09:18 283.781 1.861 kn 5.0
FS 6 Chaos Laser 28 234 PYC Boesel 134 19:23:35 0:48:35 0:51:24 0:10:47 286.85 1.852 kn 6.0
FS 7 More Practice Beneteau 27.7 888 PYC Nichols 145 19:31:25 0:56:25 0:58:29 0:17:51 397.825 1.595 kn 7.0
FS 8 Pond Hawk Lightning 11050 PYC Anderson 171 19:41:46 1:06:46 1:06:04 0:26:22 544.454 1.348 kn 8.0
FS 9 Zest TARTAN 34 4692 PYC Rice 184 19:46:23 1:11:23 1:09:04 0:30:04 609.859 1.261 kn 9.0

R6 - FS Fleet - 8/10/23

Start: Start 1, Finishes: Finish time, Time: 18:35, Distance: 3, Course: 0-3-1-0, Wind dir: NW, Ave wind: 7
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:32:05 0:57:05 1:01:04 0:00:00 128 3.153 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 19:40:31 1:05:31 1:04:50 0:03:48 206.217 2.747 kn 2.0
FS 3 Dragon J/24 1337 PYC Maser 161 19:43:08 1:08:08 1:08:37 0:07:30 230.485 2.642 kn 3.0
FS 4 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:32:50 0:57:50 1:11:00 0:08:05 134.956 3.112 kn 4.0
FS 5 Waltzing Matilda J/30   PYC Peters 130 19:45:39 1:10:39 1:15:18 0:13:21 253.827 2.548 kn 5.0
FS 6 Chaos Laser 28 234 PYC Boesel 134 19:50:56 1:15:56 1:20:20 0:18:12 302.828 2.371 kn 6.0
FS 7 Still Comic C&C29 326 PYC Chapman 179 20:07:23 1:32:23 1:30:09 0:29:48 455.397 1.948 kn 7.0
FS 8 Wahuu CS 30 4471 PYC Larue 152 20:05:14 1:30:14 1:32:21 0:30:34 435.456 1.995 kn 8.0
FS 9 Summer Snow Pearson 30 12820 PYC Foley 169 20:08:04 1:33:04 1:32:25 0:31:34 461.735 1.934 kn 9.0
FS 10 More Practice Beneteau 27.7 888 PYC Nichols 145 20:09:42 1:34:42 1:38:10 0:35:47 476.883 1.901 kn 10.0

R7 - FS Fleet - 8/17/23

Start: Start 2, Finishes: Finish time, Time: 18:45, Distance: 1.5, Course: 4-1-4, Wind dir: SSE, Ave wind: 12
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Still Comic C&C29 326 PYC Chapman 179 19:06:10 0:21:10 0:20:39 0:00:00 179 4.252 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 19:05:54 0:20:54 0:20:41 0:00:02 171.687 4.306 kn 2.0
FS 3 Walkabout Laser 28 137 PYC Harkola 128 19:04:41 0:19:41 0:21:04 0:00:23 138.324 4.572 kn 3.0
FS 4 Waltzing Matilda J/30   PYC Peters 130 19:07:31 0:22:31 0:24:00 0:03:08 216.02 3.997 kn 4.0
FS 5 Chaos Laser 28 234 PYC Boesel 134 19:09:33 0:24:33 0:25:58 0:05:01 271.778 3.666 kn 5.0
FS 6 Dragon J/24 1337 PYC Maser 161 19:12:17 0:27:17 0:27:29 0:06:46 346.731 3.299 kn 6.0
FS 7 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:08:06 0:23:06 0:28:21 0:06:16 232.016 3.896 kn 7.0
FS 8 More Practice Beneteau 27.7 888 PYC Nichols 145 19:13:49 0:28:49 0:29:52 0:08:53 388.778 3.123 kn 8.0
FS 9 Summer Snow Pearson 30 12820 PYC Foley 169 19:17:48 0:32:48 0:32:34 0:12:00 498.009 2.744 kn 9.0

R8 - FS Fleet - 8/17/23

Start: Start 3, Finishes: Finish time, Time: 19:25, Distance: 1.5, Course: 4-1-4, Wind dir: SSE, Ave wind: 8
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:48:55 0:23:55 0:25:35 0:00:00 128 3.763 kn 1.0
FS 2 Dragon J/24 1337 PYC Maser 161 19:51:31 0:26:31 0:26:42 0:01:07 185.555 3.394 kn 2.0
FS 3 Pond Hawk Lightning 11050 PYC Anderson 171 19:52:40 0:27:40 0:27:23 0:01:48 211.012 3.253 kn 3.0
FS 4 Still Comic C&C29 326 PYC Chapman 179 19:53:06 0:28:06 0:27:25 0:01:53 220.604 3.203 kn 4.0
FS 5 Waltzing Matilda J/30   PYC Peters 130 19:52:05 0:27:05 0:28:52 0:03:05 198.099 3.323 kn 5.0
FS 6 Summer Snow Pearson 30 12820 PYC Foley 169 19:54:55 0:29:55 0:29:42 0:04:09 260.819 3.008 kn 6.0
FS 7 More Practice Beneteau 27.7 888 PYC Nichols 145 19:55:48 0:30:48 0:31:56 0:06:07 280.373 2.922 kn 7.0
FS 8 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:51:06 0:26:06 0:32:02 0:05:15 176.331 3.448 kn 8.0
FS 9 Chaos Laser 28 234 PYC Boesel 134 19:55:22 0:30:22 0:32:07 0:06:11 270.78 2.964 kn 9.0

R9 - FS Fleet - 8/24/23

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 3, Course: 4-1-4-1-4, Wind dir: S, Ave wind: 6
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:29:22 0:49:22 0:52:49 0:00:00 128 3.646 kn 1.0
FS 2 Still Comic C&C29 326 PYC Chapman 179 19:43:03 1:03:03 1:01:32 0:08:56 274.746 2.855 kn 2.0
FS 3 Summer Snow Pearson 30 12820 PYC Foley 169 19:43:38 1:03:38 1:03:11 0:10:27 281.002 2.829 kn 3.0
FS 4 Chaos Laser 28 234 PYC Boesel 134 19:41:39 1:01:39 1:05:13 0:11:43 259.732 2.92 kn 4.0
FS 5 Pond Hawk Lightning 11050 PYC Anderson 171 19:46:01 1:06:01 1:05:19 0:12:38 306.562 2.727 kn 5.0
FS 6 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:39:08 0:59:08 1:12:35 0:16:06 232.742 3.044 kn 6.0
FS 7 Zest TARTAN 34 4692 PYC Rice 184   DNF         8.0

R10 - FS Fleet - 8/31/23

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 3, Course: 0-2-0-2-0, Wind dir: SSW, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:48:54 1:08:54 1:13:43 0:00:00 128 2.612 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 20:00:20 1:20:20 1:19:29 0:05:50 215.854 2.241 kn 2.0
FS 3 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:49:37 1:09:37 1:25:27 0:09:34 133.507 2.586 kn 3.0
FS 4 Dragon J/24 1337 PYC Maser 161 20:06:08 1:26:08 1:26:45 0:12:56 260.422 2.09 kn 4.0
FS 5 Zest TARTAN 34 4692 PYC Rice 184 20:11:59 1:31:59 1:29:00 0:15:48 305.373 1.957 kn 5.0
FS 6 Wahuu CS 30 4471 PYC Larue 152 20:07:55 1:27:55 1:29:59 0:15:54 274.125 2.047 kn 6.0
FS 7 Still Comic C&C29 326 PYC Chapman 179 20:15:41 1:35:41 1:33:23 0:20:09 333.804 1.881 kn 7.0
FS 8 Summer Snow Pearson 30 12820 PYC Foley 169 20:14:47 1:34:47 1:34:07 0:20:33 326.889 1.899 kn 8.0
FS 9 Chaos Laser 28 234 PYC Boesel 134 20:09:09 1:29:09 1:34:19 0:19:28 283.602 2.019 kn 9.0
FS 10 Waltzing Matilda J/30   PYC Peters 130 20:08:45 1:28:45 1:34:36 0:19:35 280.528 2.028 kn 10.0

Final Round - FS Fleet - 9/7/23

Start: Start 2, Finishes: Finish time, Time: 18:45, Distance: 2.23, Course: 0-1-4-0, Wind dir: SSE, Ave wind: 8
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:13 0:28:00 0:34:22 0:00:00 60 4.779 kn 1.0
FS 2 Dragon J/24 1337 PYC Maser 161 19:20:10 0:35:10 0:35:25 0:01:02 178.104 3.805 kn 2.0
FS 3 Wahuu CS 30 4471 PYC Larue 152 19:20:20 0:35:20 0:36:10 0:01:45 180.851 3.787 kn 3.0
FS 4 Walkabout Laser 28 137 PYC Harkola 128 19:19 0:34:00 0:36:23 0:01:52 158.878 3.935 kn 4.0
FS 5 Pond Hawk Lightning 11050 PYC Anderson 171 19:23:10 0:38:10 0:37:46 0:03:26 227.543 3.506 kn 5.0
FS 6 Still Comic C&C29 326 PYC Chapman 179 19:26 0:41:00 0:40:01 0:05:47 274.236 3.263 kn 6.0
FS 7 Summer Snow Pearson 30 12820 PYC Foley 169 19:25:30 0:40:30 0:40:13 0:05:53 265.996 3.304 kn 7.0
FS 8 Waltzing Matilda J/30   PYC Peters 130 19:23:20 0:38:20 0:40:51 0:06:05 230.29 3.49 kn 8.0
FS 9 More Practice Beneteau 27.7 888 PYC Nichols 145 19:29:00 0:44:00 0:45:37 0:10:51 323.675 3.041 kn 9.0

R1 - NFS Fleet - 7/6/23

Start: Start 1, Finishes: Finish time, Time: 18:55, Distance: 2.9, Course: 0-1-3-0, Wind dir: SSE, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Vela Leggera Olson 30 3083 PYC Socci 134 20:14:27 1:19:27 1:24:03 0:00:00 134 2.19 kn 1.0
NFS 2 Amandla III Newport 27 S2   PYC Le Blévec 225 20:32:32 1:37:32 1:28:11 0:04:35 255.868 1.784 kn 2.0
NFS 3 Soukara Pearson 30 1143 PYC Yagar 191 20:36:55 1:41:55 1:37:27 0:14:01 285.408 1.707 kn 3.0
NFS 4 Serenity Hunter 30   PYC Cannon 192   TME         4.0
NFS 4 Leviathan Ericson 29-2 12918 PYC Simpson 232   TME         4.0

R2 - NFS Fleet - 7/13/23

Start: Start 1, Finishes: Finish time, Time: 18:45, Distance: 2.9, Course: 0-3-1-0, Wind dir: NNW, Ave wind: 11
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27 S2   PYC Le Blévec 225 19:40:50 0:55:50 0:50:29 0:00:00 225 3.116 kn 1.0
NFS 2 Soukara Pearson 30 1143 PYC Yagar 191 19:40:52 0:55:52 0:53:25 0:03:04 225.374 3.115 kn 2.0
NFS 3 Vela Leggera Olson 30 3083 PYC Socci 134 19:38:20 0:53:20 0:56:25 0:05:37 196.951 3.263 kn 3.0
NFS 4 Esprit Niagara 31 104 PYC Simmonds 178 19:43:46 0:58:46 0:57:27 0:07:07 257.911 2.961 kn 4.0
NFS 5 Rocinante Freedom 30 SD 40 PYC Bianchi 190 19:49:00 1:04:00 1:01:18 0:11:17 316.627 2.719 kn 5.0
NFS 6 Serenity Hunter 30   PYC Cannon 192   TME         6.0

R3 - NFS Fleet - 7/20/23

Start: Start 1, Finishes: Finish time, Time: 18:35, Distance: 2.9, Course: 0-1-3-0, Wind dir: SE, Ave wind: 6
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Vela Leggera Olson 30 3083 PYC Socci 134 19:36:17 1:01:17 1:04:50 0:00:00 134 2.839 kn 1.0
NFS 2 Soukara Pearson 30 1143 PYC Yagar 191 19:45:35 1:10:35 1:07:29 0:02:47 215.254 2.465 kn 2.0
NFS 3 Esprit Niagara 31 104 PYC Simmonds 178 19:49:03 1:14:03 1:12:23 0:07:44 245.542 2.35 kn 3.0
NFS 4 Amandla III Newport 27 S2   PYC Le Blévec 225 19:59:23 1:24:23 1:16:18 0:12:41 335.824 2.062 kn 4.0
NFS 5 Celtic Wind Ericson 30+ 549 PYC Birch 183 20:01:10 1:26:10 1:23:31 0:19:16 351.405 2.019 kn 5.0
NFS 6 Serenity Hunter 30   PYC Cannon 192 20:15:41 1:40:41 1:36:06 0:32:46 478.237 1.728 kn 6.0
NFS 7 Beautiful Maladies Columbia 7.6 IB 196 PYC Brannon 265   TME         7.0

R5 - NFS Fleet - 8/3/23

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 1.5, Course: 0-4-0, Wind dir: NE, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Esprit Niagara 31 104 PYC Simmonds 178 19:15:51 0:45:51 0:44:49 0:00:00 178 1.963 kn 1.0
NFS 2 Amandla III Newport 27 S2   PYC Le Blévec 225 19:23:16 0:53:16 0:48:10 0:03:42 271.728 1.69 kn 2.0
NFS 3 Vela Leggera Olson 30 3083 PYC Socci 134 19:17:59 0:47:59 0:50:46 0:05:37 204.96 1.876 kn 3.0
NFS 4 Celtic Wind Ericson 30+ 549 PYC Birch 183 19:33:56 1:03:56 1:01:58 0:17:41 406.529 1.408 kn 4.0
NFS 5 Edelweiss Grampian 26 443 PYC Byrnes 240 19:41:35 1:11:35 1:03:13 0:20:50 503.206 1.257 kn 5.0
NFS 6 Soukara Pearson 30 1143 PYC Yagar 191 19:46:32 1:16:32 1:13:10 0:29:39 565.762 1.176 kn 6.0
NFS 7 Serenity Hunter 30   PYC Cannon 192 19:57:32 1:27:32 1:23:33 0:40:35 704.775 1.028 kn 7.0

R6 - NFS Fleet - 8/10/23

Start: Start 2, Finishes: Finish time, Time: 18:40, Distance: 3, Course: 0-3-1-0, Wind dir: NW, Ave wind: 7
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Vela Leggera Olson 30 3083 PYC Socci 134 19:52:22 1:12:22 1:16:33 0:00:00 134 2.487 kn 1.0
NFS 2 Esprit Niagara 31 104 PYC Simmonds 178 20:14:17 1:34:17 1:32:10 0:15:58 296.158 1.909 kn 2.0
NFS 3 Amandla III Newport 27 S2   PYC Le Blévec 225 20:22:34 1:42:34 1:32:45 0:17:54 357.446 1.755 kn 3.0
NFS 4 Soukara Pearson 30 1143 PYC Yagar 191 20:19:20 1:39:20 1:34:58 0:19:16 333.523 1.812 kn 4.0
NFS 5 Edelweiss Grampian 26 443 PYC Byrnes 240 20:35:45 1:55:45 1:42:13 0:29:03 454.987 1.555 kn 5.0
NFS 6 Serenity Hunter 30   PYC Cannon 192   TME         6.0

R7 - NFS Fleet - 8/17/23

Start: Start 1, Finishes: Finish time, Time: 18:40, Distance: 1.5, Course: 4-1-4, Wind dir: SSE, Ave wind: 12
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Esprit Niagara 31 104 PYC Simmonds 178 19:01:58 0:21:58 0:21:28 0:00:00 178 4.097 kn 1.0
NFS 2 Vela Leggera Olson 30 3083 PYC Socci 134 19:01:48 0:21:48 0:23:04 0:01:30 173.604 4.128 kn 2.0
NFS 3 Soukara Pearson 30 1143 PYC Yagar 191 19:04:47 0:24:47 0:23:42 0:02:19 252.297 3.631 kn 3.0
