Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Pumpkin I 9/16/23 |
Pumpkin II 9/16/23 |
Pumpkin III 9/17/23 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 1.0 | 1.0 | 1.0 | 3.0 |
FS | 2nd | Dragon | J/24 | 1337 | PYC | Maser | 161 | 2.0 | 2.0 | 2.0 | 6.0 |
FS | 3rd | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 3.0 | 3.0 | 5.0 | 11.0 |
FS | 4th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 4.0 | 4.0 | 4.0 | 12.0 |
FS | 5th | Rebound | J/24 | 2770 | PYC | Bianchi | 161 | 5.0 | 6.0 DNF | 3.0 | 14.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Pumpkin I 9/16/23 |
Pumpkin II 9/16/23 |
Pumpkin III 9/17/23 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Amandla III | Newport 27S-2 | 1825 | PYC | LeBlevec | 225 | 1.0 | 2.0 | 1.0 | 4.0 |
NFS | 2nd | Waahuu | CS 30 | 4471 | PYC | LaRue | 164 | 2.0 | 1.0 | 2.0 | 5.0 |
NFS | 3rd | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 3.0 | 5.0 DNF | 5.0 DNC | 13.0 |
NFS | 4th | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | 5.0 DNF | 5.0 DNF | 5.0 DNC | 15.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 11:36:50 | 0:36:50 | 0:39:24 | 0:00:00 | 128 | 4.757 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 11:43:45 | 0:43:45 | 0:44:04 | 0:04:37 | 227.418 | 4.005 kn | 2.0 |
FS | 3 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 11:44:36 | 0:44:36 | 0:44:17 | 0:04:55 | 239.636 | 3.928 kn | 3.0 |
FS | 4 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 11:50:45 | 0:50:45 | 0:52:36 | 0:12:44 | 328.034 | 3.452 kn | 4.0 |
FS | 5 | Rebound | J/24 | 2770 | PYC | Bianchi | 161 | 11:52:38 | 0:52:38 | 0:53:00 | 0:13:30 | 355.104 | 3.329 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 12:55:29 | 0:40:29 | 0:43:19 | 0:00:00 | 128 | 4.328 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 13:02:16 | 0:47:16 | 0:47:36 | 0:04:16 | 216.711 | 3.707 kn | 2.0 |
FS | 3 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 13:06:52 | 0:51:52 | 0:51:30 | 0:08:15 | 276.868 | 3.378 kn | 3.0 |
FS | 4 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 13:10:33 | 0:55:33 | 0:57:35 | 0:13:46 | 325.038 | 3.154 kn | 4.0 |
FS | 5 | Rebound | J/24 | 2770 | PYC | Bianchi | 161 | DNF | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola/Vore | 128 | 11:18:14 | 0:28:14 | 0:30:12 | 0:00:00 | 128 | 3.103 kn | 1.0 |
FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 11:20:13 | 0:30:13 | 0:30:26 | 0:00:13 | 165.191 | 2.899 kn | 2.0 |
FS | 3 | Rebound | J/24 | 2770 | PYC | Bianchi | 161 | 11:29:17 | 0:39:17 | 0:39:34 | 0:09:17 | 335.209 | 2.23 kn | 3.0 |
FS | 4 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 11:29:17 | 0:39:17 | 0:40:43 | 0:10:09 | 335.209 | 2.23 kn | 4.0 |
FS | 5 | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 169 | 11:33 | 0:43:00 | 0:42:42 | 0:12:35 | 404.904 | 2.037 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Amandla III | Newport 27S-2 | 1825 | PYC | LeBlevec | 225 | 11:29:31 | 0:24:31 | 0:22:10 | 0:00:00 | 225 | 3.573 kn | 1.0 |
NFS | 2 | Waahuu | CS 30 | 4471 | PYC | LaRue | 164 | 11:27:46 | 0:22:46 | 0:22:48 | 0:00:38 | 180.285 | 3.848 kn | 2.0 |
NFS | 3 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 11:34:07 | 0:29:07 | 0:27:50 | 0:05:56 | 342.536 | 3.009 kn | 3.0 |
NFS | 4 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | DNF | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Waahuu | CS 30 | 4471 | PYC | LaRue | 164 | 12:56:51 | 0:46:51 | 0:46:56 | 0:00:00 | 164 | 3.74 kn | 1.0 |
NFS | 2 | Amandla III | Newport 27S-2 | 1825 | PYC | LeBlevec | 225 | 13:02:39 | 0:52:39 | 0:47:36 | 0:00:45 | 234 | 3.328 kn | 2.0 |
NFS | 3 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | DNF | 5.0 | |||||
NFS | 3 | Esprit | Niagara 31 | 104 | PYC | Simmonds | 178 | DNF | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Amandla III | Newport 27S-2 | 1825 | PYC | LeBlevec | 225 | 11:18:05 | 0:33:05 | 0:29:55 | 0:00:00 | 225 | 2.648 kn | 1.0 |
NFS | 2 | Waahuu | CS 30 | 4471 | PYC | LaRue | 164 | 11:15:27 | 0:30:27 | 0:30:30 | 0:00:35 | 175.138 | 2.877 kn | 2.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com