| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Sunday 8/13/2023 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| FS | 1st | Dragon | J/24 | 1337 | PYC | Maser | 161 | 1.0 | 1.0 |
| FS | 2nd | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 2.0 | 2.0 |
| FS | 3rd | Vita | Cal 30-3 | 11174 | GYC | Liberatore | 165 | 3.0 | 3.0 |
| FS | 4th | Amethyst | J/27 | 421 | GYC | Reilly | 121 | 4.0 | 4.0 |
| FS | 5th | Siren | Catalina 270 | 494 | GYC | Lang | 237 | 5.0 | 5.0 |
| FS | 6th | Waltzing Matilda | J/30 | 32348 | PYC | Peters | 131 | 6.0 | 6.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Sunday 8/13/2023 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| NFS | 1st | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 190 | 1.0 | 1.0 |
| NFS | 2nd | Zephyr | Hunter 28 WK | 96 | GYC | 213 | 2.0 | 2.0 | |
| NFS | 3rd | Persephone II | Hunter 31 | 400 | GYC | Stokes | 192 | 3.0 | 3.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 10:15 | 13:36:07 | 3:21:07 | 3:22:33 | 0:00:00 | 161 | 5.489 kn | 1.0 |
| FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 10:15 | 13:24:49 | 3:09:49 | 3:23:05 | 0:00:30 | 129.399 | 5.816 kn | 2.0 |
| FS | 3 | Vita | Cal 30-3 | 11174 | GYC | Liberatore | 165 | 10:15 | 13:41:40 | 3:26:40 | 3:26:40 | 0:04:07 | 176.521 | 5.342 kn | 3.0 |
| FS | 4 | Amethyst | J/27 | 421 | GYC | Reilly | 121 | 10:15 | 13:30:41 | 3:15:41 | 3:32:10 | 0:08:52 | 145.805 | 5.642 kn | 4.0 |
| FS | 5 | Siren | Catalina 270 | 494 | GYC | Lang | 237 | 10:15 | 14:15:17 | 4:00:17 | 3:33:11 | 0:11:59 | 270.531 | 4.595 kn | 5.0 |
| FS | 6 | Waltzing Matilda | J/30 | 32348 | PYC | Peters | 131 | 10:15 | 13:51:20 | 3:36:20 | 3:50:09 | 0:25:57 | 203.554 | 5.103 kn | 6.0 |
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFS | 1 | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 190 | 10:15 | 13:34:49 | 3:19:49 | 3:11:22 | 0:00:00 | 190 | 5.525 kn | 1.0 |
| NFS | 2 | Zephyr | Hunter 28 WK | 96 | GYC | 213 | 10:15 | 13:55:54 | 3:40:54 | 3:23:39 | 0:13:19 | 252.404 | 4.998 kn | 2.0 | |
| NFS | 3 | Persephone II | Hunter 31 | 400 | GYC | Stokes | 192 | 10:15 | 13:55:35 | 3:40:35 | 3:30:33 | 0:20:05 | 251.467 | 5.005 kn | 3.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com