| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 8/11/23 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| NFS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 1.0 | 1.0 |
| NFS | 2nd | Waltzing Matilda | J/30 | 32348 | PYC | Peters | 142 | 2.0 | 2.0 |
| NFS | 3rd | Dragon | J/24 | 1337 | PYC | Maser | 168 | 3.0 | 3.0 |
| NFS | 4th | Rocinante | Freedom 30 | 40 | PYC | Bianchi | 190 | 4.0 | 4.0 |
Pursuit Format
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| NFS | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 1 | 1.0 |
| NFS | 2 | Waltzing Matilda | J/30 | 32348 | PYC | Peters | 142 | 2 | 2.0 |
| NFS | 3 | Dragon | J/24 | 1337 | PYC | Maser | 168 | 3 | 3.0 |
| NFS | 4 | Rocinante | Freedom 30 | 40 | PYC | Bianchi | 190 | 4 | 4.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com