| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 11:00 | 12:34:58 | 1:34:58 | 1:33:58 | 0:00:00 | 171 | 5.054 kn | 1.0 |
| FS | 2 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 11:00 | 12:45:55 | 1:45:55 | 1:46:40 | 0:12:37 | 237.003 | 4.532 kn | 2.0 |
| NFS | 3 | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 190 | 11:00 | 13:01:00 | 2:01:00 | 1:55:53 | 0:22:53 | 327.921 | 3.967 kn | 3.0 |
| FS | 4 | Practice | Beneteau First 235 SD/WK | 404 | PYC | Pearson | 229 | 11:00 | 13:11:00 | 2:11:00 | 1:57:42 | 0:26:25 | 388.198 | 3.664 kn | 4.0 |
| NFS | 5 | Serenity | Hunter 30 | PYC | Cannon | 192 | DNF | 6.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com