Starboard mark roundings for comedic value ;-)
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 12:35 | 14:36:02 | 2:01:02 | 2:01:54 | 0:00:00 | 161 | 2.727 kn | 1.0 |
| FS | 2 | More Practice | Beneteau First 27.7 | 888 | PYC | Nichols | 145 | 12:35 | 14:39:08 | 2:04:08 | 2:08:41 | 0:06:33 | 175.405 | 2.658 kn | 2.0 |
| NFS | 3 | Soukara | Pearson 30 | 1143 | PYC | Yager | 191 | 12:35 | 14:54:00 | 2:19:00 | 2:12:54 | 0:11:31 | 244.489 | 2.374 kn | 3.0 |
| FS | 4 | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 171 | 12:35 | 15:02:03 | 2:27:03 | 2:25:31 | 0:23:52 | 281.897 | 2.244 kn | 4.0 |
| FS | 5 | Gordy B | Mirage 35 | 788 | PYC | Anderson | 164 | 12:35 | 15:04:24 | 2:29:24 | 2:29:40 | 0:27:43 | 292.817 | 2.209 kn | 5.0 |
| NFS | 6 | Serenity | Hunter 30 | PYC | Cannon | 192 | 12:35 | 15:53 | 3:18:00 | 3:08:59 | 1:10:18 | 518.657 | 1.667 kn | 6.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com