Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 5/29/23 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 141 | 1.0 | 1.0 |
NFS | 2nd | Dulcinea | MacGregor 35 Cat | 73 | PYC | Matteson | 78 | 2.0 | 2.0 |
NFS | 3rd | Zest | Tartan 34 | 4692 | PYC | Rice | 200 | 3.0 | 3.0 |
NFS | 4th | Dragon | J/24 | 1337 | PYC | Maser | 168 | 4.0 | 4.0 |
NFS | 5th | Pond Hawk | Lightning | 11050 | PYC | Anderson | 189 | 5.0 | 5.0 |
NFS | 6th | Still Comic | C&C 29 | 326 | PYC | Chapman | 191 | 6.0 | 6.0 |
NFS | 7th | Cebare | Tartan 30 | 15478 | PYC | Fedick | 188 | 7.0 | 7.0 |
NFS | 8th | Soukara | Pearson 30 | 1143 | PYC | Yagar | 191 | 8.0 | 8.0 |
NFS | 9th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 169 | 9.0 | 9.0 |
NFS | 10th | Summer Snow | Pearson 30 | 12820 | PYC | Foley | 181 | 10.0 | 10.0 |
NFS | 11th | Rocinante | Freedom 30 | 40 | PYC | Bianchi | 190 | 11.0 | 11.0 |
NFS | 12th | Practice | Beneteau First 235 | 404 | PYC | Pearson | 243 | 12.0 | 12.0 |
NFS | 13th | Serenity | Hunter 30 | PYC | Cannon | 192 | 16.0 DNF | 16.0 | |
NFS | 13th | Esprit | Niagara 31 | PYC | Simmons | 16.0 DNF | 16.0 | ||
NFS | 13th | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 16.0 DNF | 16.0 |
Summer Series includes races in July, August and Sept
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com