event burgee venue burgee

PYC 2022 Pumpkin Series

More than just a fun race.

Results are final as of 21:31 on October 1, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Pumpkin I
9/17/22
Pumpkin II
9/24/22
Pumpkin III
9/24/22
Points after Drops
FS 1st Summer Snow Pearson 30 12820 PYC Foley/Anderson 169 2.0 2.0 3.0 7.0
NFS 2nd Waahuu CS 30 4471 PYC LaRue 162 3.0 3.0 2.0 8.0
FS 3rd Dragon J/24 1337 PYC Maser 161 5.0 1.0 5.0 11.0
NFS 4th High Life Sabre 28 148 PYC New 218 6.0 6.0 4.0 16.0
NFS 5th Vela Leggera Olson 30 3083 PYC Socci/Vore 134 1.0 5.0 17.0 DNC 23.0
FS 6th Blue Norther Capri 25 224 PYC Peters 170 17.0 DNC 4.0 6.0 27.0
NFS 7th More Practice Beneteau 27.7 888 PYC Nichols 169 4.0 7.0 17.0 DNC 28.0
FS 8th Practice Beneteau First 235 SD MOD 404 PYC Pearson 229 17.0 DNC 10.0 7.0 34.0
FS 9th Zest Tartan 34 4692 PYC Rice 184 8.0 9.0 17.0 DNC 34.0
NFS 10th Walk-a-bit Laser dingy   PYC Harkola 202 17.0 DNC 17.0 DNC 1.0 35.0
NFS 11th Serenity Hunter 30   PYC Cannon 192 9.0 13.0 17.0 DNC 39.0
FS 12th Gordy B Mirage 35 788 PYC Anderson 164 7.0 17.0 DNC 17.0 DNC 41.0
NFS 13th For Play Beneteau 323   PYC Hoover/Matteson 178 17.0 DNC 8.0 17.0 DNC 42.0
NFS 14th Cetacea Cape Dory 29   PYC Maloney 222 17.0 DNC 11.0 17.0 DNC 45.0
NFS 15th Slip Away Catalina 320   PYC Sleggs 168 11.0 DNF 17.0 DNC 17.0 DNC 45.0
NFS 16th Rocinante Freedom 30 SD 40 PYC Bianchi 190 17.0 DNC 12.0 17.0 DNC 46.0


Pumpkin I - 9/17/22 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 4.92, Course: 0-4-3-2-4-0, Wind dir: ENE, Ave wind: 11
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Vela Leggera Olson 30 3083 PYC Socci/Vore 134 14:11:23 1:06:23 1:10:14 0:00:00 134 4.447 kn 1.0
FS 2 Summer Snow Pearson 30 12820 PYC Foley/Anderson 169 14:17:30 1:12:30 1:11:59 0:01:47 183.335 4.072 kn 2.0
NFS 3 Waahuu CS 30 4471 PYC LaRue 162 14:17:16 1:12:16 1:12:39 0:02:25 181.453 4.085 kn 3.0
NFS 4 More Practice Beneteau 27.7 888 PYC Nichols 169 14:19.23 1:14:00 1:13:29 0:03:17 195.434 3.989 kn 4.0
FS 5 Dragon J/24 1337 PYC Maser 161 14:18:23 1:13:23 1:13:54 0:03:39 190.46 4.023 kn 5.0
NFS 6 High Life Sabre 28 148 PYC New 218 14:26:12 1:21:12 1:14:15 0:04:24 253.507 3.635 kn 6.0
FS 7 Gordy B Mirage 35 788 PYC Anderson 164 14:25:30 1:20:30 1:20:39 0:10:24 247.861 3.667 kn 7.0
FS 8 Zest Tartan 34 4692 PYC Rice 184 14:30:04 1:25:04 1:22:18 0:12:29 284.695 3.47 kn 8.0
NFS 9 Serenity Hunter 30   PYC Cannon 192 15:02:05 1:57:05 1:51:45 0:43:31 542.933 2.521 kn 9.0
NFS 10 Slip Away Catalina 320   PYC Sleggs 168   DNF         11.0

Pumpkin II - 9/24/22 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00, Distance: 5.46, Course: 0-3-2-1-4-3-0, Wind dir: NW, Ave wind: 8
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Dragon J/24 1337 PYC Maser 161 14:32:40 1:32:40 1:33:20 0:00:00 161 3.535 kn 1.0
FS 2 Summer Snow Pearson 30 12820 PYC Foley/Anderson 169 14:35:08 1:35:08 1:34:28 0:01:09 175.971 3.444 kn 2.0
NFS 3 Waahuu CS 30 4471 PYC LaRue 162 14:35:20 1:35:20 1:35:50 0:02:30 177.185 3.436 kn 3.0
FS 4 Blue Norther Capri 25 224 PYC Peters 170 14:37:30 1:37:30 1:36:39 0:03:21 190.335 3.36 kn 4.0
NFS 5 Vela Leggera Olson 30 3083 PYC Socci/Vore 134 14:31:42 1:31:42 1:37:01 0:03:29 155.133 3.573 kn 5.0
NFS 6 High Life Sabre 28 148 PYC New 218 14:46:12 1:46:12 1:37:07 0:04:09 243.139 3.085 kn 6.0
NFS 7 More Practice Beneteau 27.7 888 PYC Nichols 169 14:41:40 1:41:40 1:40:57 0:07:41 215.625 3.222 kn 7.0
NFS 8 For Play Beneteau 323   PYC Hoover/Matteson 178 14:46:07 1:46:07 1:43:44 0:10:39 242.633 3.087 kn 8.0
FS 9 Zest Tartan 34 4692 PYC Rice 184 14:56:20 1:56:20 1:52:33 0:19:53 304.642 2.816 kn 9.0
FS 10 Practice Beneteau First 235 SD MOD 404 PYC Pearson 229 15:10:00 2:10:00 1:56:48 0:26:08 387.591 2.52 kn 10.0
NFS 11 Cetacea Cape Dory 29   PYC Maloney 222 15:13:44 2:13:44 2:01:30 0:31:01 410.25 2.45 kn 11.0
NFS 12 Rocinante Freedom 30 SD 40 PYC Bianchi 190 15:12:10 2:12:10 2:06:35 0:34:43 400.741 2.479 kn 12.0
NFS 13 Serenity Hunter 30   PYC Cannon 192 16:17:47 3:17:47 3:08:47 1:40:01 798.995 1.656 kn 13.0

Pumpkin III - 9/24/22 at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05, Distance: 5.63, Course: 2-0-3-1-2-0-2, Wind dir: ENE, Ave wind: 14
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Walk-a-bit Laser dingy   PYC Harkola 202 15:04:50 0:59:50 0:56:10 0:00:00 202 5.646 kn 1.0
NFS 2 Waahuu CS 30 4471 PYC LaRue 162 15:09:26 1:04:26 1:04:47 0:08:34 248.392 5.243 kn 2.0
FS 3 Summer Snow Pearson 30 12820 PYC Foley/Anderson 169 15:10:22 1:05:22 1:04:54 0:08:48 257.805 5.168 kn 3.0
NFS 4 High Life Sabre 28 148 PYC New 218 15:16:15 1:11:15 1:05:09 0:09:50 317.139 4.741 kn 4.0
FS 5 Dragon J/24 1337 PYC Maser 161 15:10:14 1:05:14 1:05:42 0:09:28 256.46 5.178 kn 5.0
FS 6 Blue Norther Capri 25 224 PYC Peters 170 15:13:58 1:08:58 1:08:22 0:12:18 294.111 4.898 kn 6.0
FS 7 Practice Beneteau First 235 SD MOD 404 PYC Pearson 229 15:26:00 1:21:00 1:12:47 0:18:29 415.47 4.17 kn 7.0

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com