Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown Race 9/3/22 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
FS | 1st | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 1.0 | 1.0 |
FS | 2nd | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 2.0 | 2.0 |
FS | 3rd | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 3.0 | 3.0 |
FS | 4th | Dragon | J/24 | 1337 | PYC | Maser | 161 | 4.0 | 4.0 |
FS | 5th | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 7.0 | 7.0 |
FS | 6th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 8.0 | 8.0 |
FS | 7th | Cebare | Tartan 30 | 15478 | PYC | Fedick | 172 | 10.0 | 10.0 |
FS | 8th | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 190 | 11.0 | 11.0 |
FS | 9th | Practice | Beneteau 1st 235 SD MOD | 404 | PYC | Pearson | 234 | 15.0 DNF | 15.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown Race 9/3/22 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
NFS | 1st | High Life | Sabre 28 | 148 | PYC | New | 218 | 5.0 | 5.0 |
NFS | 2nd | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 6.0 | 6.0 | |
NFS | 3rd | Cetacea | Cape Dory 29 | PYC | Maloney | 222 | 9.0 | 9.0 | |
NFS | 4th | Blue Norther | Capri 25 | 224 | PYC | Peters | 180 | 12.0 | 12.0 |
NFS | 5th | Serenity | Hunter 30 | PYC | Cannon | 13.0 | 13.0 |
Annual Bown Race - 50th Anniversary
PYC Race Mark 1 > Sodus Lighted Buoy > PYC Race 1
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
FS | 1 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 1 | 1.0 |
FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 2 | 2.0 |
FS | 3 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 3 | 3.0 |
FS | 4 | Dragon | J/24 | 1337 | PYC | Maser | 161 | 4 | 4.0 |
NFS | 5 | High Life | Sabre 28 | 148 | PYC | New | 218 | 5 | 5.0 |
NFS | 6 | Amandla III | Newport 27 S2 | PYC | Le Blévec | 225 | 6 | 6.0 | |
FS | 7 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 7 | 7.0 |
FS | 8 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 8 | 8.0 |
NFS | 9 | Cetacea | Cape Dory 29 | PYC | Maloney | 222 | 9 | 9.0 | |
FS | 10 | Cebare | Tartan 30 | 15478 | PYC | Fedick | 172 | 10 | 10.0 |
FS | 11 | Rocinante | Freedom 30 SD | 40 | PYC | Bianchi | 190 | 11 | 11.0 |
NFS | 12 | Blue Norther | Capri 25 | 224 | PYC | Peters | 180 | 12 | 12.0 |
NFS | 13 | Serenity | Hunter 30 | PYC | Cannon | 13 | 13.0 | ||
FS | 14 | Practice | Beneteau 1st 235 SD MOD | 404 | PYC | Pearson | 234 | DNF | 15.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com