venue burgee

PYC 2021 Summer Series

PYC

event burgee

Results are final as of 8:50 on September 17, 2021

FS Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT R1
7/22/2021
R2
7/29
R3
8/5/2021
R4
8/12/2020
R5
8/19/2020
R6
9/2/2021
R7
9/16/2020
Points after Drops
FS 1st Walkabout Laser 28 137 PYC Harkola 128 1.0 1.0 2.0 (10.0 DNC) 2.0 2.0 1.0 9.0
FS 2nd Pond Hawk Lightning 11050 PYC Anderson 171 2.0 2.0 1.0 1.0 (3.0) 1.0 2.0 9.0
FS 3rd Still Comic C&C29 326 PYC Chapman 179 3.0 6.0 (7.0) 3.0 6.0 5.0 5.0 28.0
FS 4th Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 7.0 5.0 (9.0) 2.0 1.0 6.0 9.0 30.0
FS 5th Blue Norther Capri 25 224 PYC Peters 170 5.0 3.0 3.0 (10.0 DNC) 5.0 9.0 DNF 8.0 33.0
FS 6th Chaos Laser 28 234 PYC Boesel 134 4.0 (10.0 DNC) 6.0 5.0 4.0 10.0 DNC 4.0 33.0
FS 7th Summer Snow Pearson 30 12820 PYC Foley 166 (10.0 DNC) 4.0 5.0 10.0 DNC 10.0 DNC 3.0 3.0 35.0
FS 8th More Practice Beneteau 27.7 888 PYC Nichols 145 8.0 7.0 4.0 4.0 (9.0 DNF) 7.0 6.0 36.0
FS 9th Zest TARTAN 34 4692 PYC Rice 184 6.0 (9.0 DNF) 8.0 6.0 9.0 DNF 4.0 7.0 40.0

NFS Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT R1
7/22/2021
R2
7/29
R3
8/5/2021
R4
8/12/2020
R5
8/19/2020
R6
9/2/2021
R7
9/16/2020
Points after Drops
NFS 1st Amandla III Newport 27-2   PYC LeBlevec 237 1.0 1.0 1.0 (11.0 DNC) 7.0 DNF 1.0 3.0 14.0
NFS 2nd High Life Sabre 28 148 PYC New 218 3.0 (11.0 DNC) 11.0 DNC 1.0 1.0 2.0 1.0 19.0
NFS 3rd Soukara Pearson 30 1143 PYC Yagar 195 5.0 5.0 3.0 5.0 3.0 3.0 (6.0) 24.0
NFS 4th Cebare Tartan 30 15478 PYC Fedick 188 4.0 2.0 (11.0 DNC) 2.0 11.0 DNC 4.0 2.0 25.0
NFS 5th Madelyn Paige Sabre 28 12368 PYC Bianchi 216 6.0 3.0 2.0 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 35.0
NFS 6th Edelweiss Grampian 26 443 PYC Byrnes 240 (11.0 DNC) 4.0 11.0 DNC 3.0 7.0 DNF 5.0 7.0 37.0
NFS 7th Watercolors C&C30 12360 PYC Jayne 190 2.0 (11.0 DNC) 11.0 DNC 4.0 7.0 DNF 11.0 DNC 5.0 40.0
NFS 8th Dragon J24   PYC Maser 177 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 59.0
NFS 9th Windseeker S2 356 PYC Passino 198 (11.0 DNC) 7.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 62.0

Summer Series includes races in July, August and Sept

R1 - FS Fleet - 7/22/2021 at 19:47:00

Start: Start 2, Finishes: Place, Time: 19:52:00, Distance: 1.5, Course: 0-3-0, Ave wind: 9
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 20:11:06 0:19:06 0:20:26 0:00:00 128 4.712 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 20:14:13 0:22:13 0:21:59 0:01:34 214.391 4.051 kn 2.0
FS 3 Still Comic C&C29 326 PYC Chapman 179 20:15:21 0:23:21 0:22:47 0:02:25 245.805 3.854 kn 3.0
FS 4 Chaos Laser 28 234 PYC Boesel 134 20:13:47 0:21:47 0:23:03 0:02:28 202.379 4.132 kn 4.0
FS 5 Blue Norther Capri 25 224 PYC Peters 170 20:15:54 0:23:54 0:23:41 0:03:17 261.051 3.766 kn 5.0
FS 6 Zest TARTAN 34 4692 PYC Rice 184 20:17:00 0:25:00 0:24:11 0:03:53 291.542 3.6 kn 6.0
FS 7 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 20:11:56 0:19:56 0:24:28 0:03:17 151.099 4.515 kn 7.0
FS 8 More Practice Beneteau 27.7 888 PYC Nichols 145 20:16:07 0:24:07 0:25:00 0:04:24 267.056 3.732 kn 8.0

R2 - FS Fleet - 7/29 at 19:05:00

Start: Start 2, Finishes: Place, Time: 19:18:00, Distance: 3, Course: 1-4-1-4-1, Wind dir: N, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 20:18:53 1:00:53 1:05:08 0:00:00 128 2.956 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 20:26:17 1:08:17 1:07:34 0:02:27 192.349 2.636 kn 2.0
FS 3 Blue Norther Capri 25 224 PYC Peters 170 20:31:22 1:13:22 1:12:43 0:07:39 236.553 2.453 kn 3.0
FS 4 Summer Snow Pearson 30 12820 PYC Foley 166 20:32:04 1:14:04 1:13:56 0:08:49 242.64 2.43 kn 4.0
FS 5 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 20:20:28 1:02:28 1:16:41 0:09:24 141.768 2.882 kn 5.0
FS 6 Still Comic C&C29 326 PYC Chapman 179 20:37:27 1:19:27 1:17:32 0:12:42 289.453 2.266 kn 6.0
FS 7 More Practice Beneteau 27.7 888 PYC Nichols 145 20:43:25 1:25:25 1:28:33 0:22:35 341.338 2.107 kn 7.0
FS 8 Zest TARTAN 34 4692 PYC Rice 184 20:19:07 DNF         9.0

R3 - FS Fleet - 8/5/2021 at 18:35:00

Start: Start 2, Finishes: Place, Time: 18:40:00, Distance: 2.25, Course: 0-4-0-4, Wind dir: SW, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Pond Hawk Lightning 11050 PYC Anderson 171 19:44:13 1:04:13 1:03:33 0:00:00 171 2.102 kn 1.0
FS 2 Walkabout Laser 28 137 PYC Harkola 128 19:41:45 1:01:45 1:06:04 0:02:21 149.012 2.186 kn 2.0
FS 3 Blue Norther Capri 25 224 PYC Peters 170 19:48:28 1:08:28 1:07:52 0:04:22 208.885 1.972 kn 3.0
FS 4 More Practice Beneteau 27.7 888 PYC Nichols 145 19:47:22 1:07:22 1:09:50 0:06:04 199.079 2.004 kn 4.0
FS 5 Summer Snow Pearson 30 12820 PYC Foley 166 19:50:35 1:10:35 1:10:28 0:06:56 227.753 1.913 kn 5.0
FS 6 Chaos Laser 28 234 PYC Boesel 134 19:47:28 1:07:28 1:11:22 0:07:24 199.971 2.001 kn 6.0
FS 7 Still Comic C&C29 326 PYC Chapman 179 19:56:51 1:16:51 1:15:00 0:11:44 283.614 1.757 kn 7.0
FS 8 Zest TARTAN 34 4692 PYC Rice 184 19:59:39 1:19:39 1:17:04 0:13:58 308.574 1.695 kn 8.0
FS 9 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:43:08 1:03:08 1:17:30 0:11:22 161.343 2.138 kn 9.0

R4 - FS Fleet - 8/12/2020 at 18:35:00

Start: Start 2, Finishes: Place, Time: 18:41:00, Distance: 2.25, Course: 0-3-2-0, Wind dir: NW, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Pond Hawk Lightning 11050 PYC Anderson 171 19:31:22 0:50:22 0:49:50 0:00:00 171 2.68 kn 1.0
FS 2 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:22:13 0:41:13 0:50:36 0:00:37 67.008 3.275 kn 2.0
FS 3 Still Comic C&C29 326 PYC Chapman 179 19:43:33 1:02:33 1:01:02 0:11:29 309.467 2.158 kn 3.0
FS 4 More Practice Beneteau 27.7 888 PYC Nichols 145 19:40:16 0:59:16 1:01:26 0:11:11 272.151 2.278 kn 4.0
FS 5 Chaos Laser 28 234 PYC Boesel 134 19:41:01 1:00:01 1:03:29 0:12:54 280.675 2.249 kn 5.0
FS 6 Zest TARTAN 34 4692 PYC Rice 184 20:04:38 1:23:38 1:20:55 0:32:07 549.085 1.614 kn 6.0

R5 - FS Fleet - 8/19/2020 at 18:40:00

Start: Start 2, Finishes: Place, Time: 18:45:00, Distance: 2.5, Course: 4-3-4, Wind dir: W, Ave wind: 2
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:35:33 0:50:33 1:02:03 0:00:00 60 2.967 kn 1.0
FS 2 Walkabout Laser 28 137 PYC Harkola 128 19:51:42 1:06:42 1:11:22 0:08:42 207.421 2.249 kn 2.0
FS 3 Pond Hawk Lightning 11050 PYC Anderson 171 20:01:43 1:16:43 1:15:55 0:14:00 298.855 1.955 kn 3.0
FS 4 Chaos Laser 28 234 PYC Boesel 134 20:06:29 1:21:29 1:26:12 0:22:50 342.366 1.841 kn 4.0
FS 5 Blue Norther Capri 25 224 PYC Peters 170 20:46:26 2:01:26 2:00:22 0:58:50 707.038 1.235 kn 5.0
FS 6 Still Comic C&C29 326 PYC Chapman 179 21:02:42 2:17:42 2:14:23 1:14:07 855.523 1.089 kn 6.0
FS 7 More Practice Beneteau 27.7 888 PYC Nichols 145   DNF         9.0
FS 7 Zest TARTAN 34 4692 PYC Rice 184   DNF         9.0

R6 - FS Fleet - 9/2/2021

Start: Start 2, Finishes: Place, Time: 18:40:00, Distance: 3, Course: 0-3-0-3, Wind dir: NW, Ave wind: 10
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Pond Hawk Lightning 11050 PYC Anderson 171 19:18:38 0:38:38 0:38:14 0:00:00 171 4.659 kn 1.0
FS 2 Walkabout Laser 28 137 PYC Harkola 128 19:17:21 0:37:21 0:39:58 0:01:37 151.985 4.819 kn 2.0
FS 3 Summer Snow Pearson 30 12820 PYC Foley 166 19:25:22 0:45:22 0:45:17 0:07:04 270.768 3.968 kn 3.0
FS 4 Zest TARTAN 34 4692 PYC Rice 184 19:28:07 0:48:07 0:46:33 0:08:36 311.515 3.741 kn 4.0
FS 5 Still Comic C&C29 326 PYC Chapman 179 19:27:56 0:47:56 0:46:47 0:08:46 308.798 3.755 kn 5.0
FS 6 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:19:05 0:39:05 0:47:59 0:07:56 177.668 4.606 kn 6.0
FS 7 More Practice Beneteau 27.7 888 PYC Nichols 145 19:27:56 0:47:56 0:49:41 0:11:03 308.798 3.755 kn 7.0
FS 8 Blue Norther Capri 25 224 PYC Peters 170   DNF         9.0

R7 - FS Fleet - 9/16/2020

Start: Start 2, Finishes: Place, Time: 18:43:35, Distance: 3, Course: 0-2-4-0, Wind dir: NE, Ave wind: 9
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Walkabout Laser 28 137 PYC Harkola 128 19:20:27 0:36:52 0:39:27 0:00:00 128 4.882 kn 1.0
FS 2 Pond Hawk Lightning 11050 PYC Anderson 171 19:29:40 0:46:05 0:45:36 0:06:13 260.358 3.906 kn 2.0
FS 3 Summer Snow Pearson 30 12820 PYC Foley 166 19:29:28 0:45:53 0:45:48 0:06:22 257.486 3.923 kn 3.0
FS 4 Chaos Laser 28 234 PYC Boesel 134 19:27:32 0:43:57 0:46:30 0:06:40 229.722 4.096 kn 4.0
FS 5 Still Comic C&C29 326 PYC Chapman 179 19:31:35 0:48:00 0:46:51 0:07:35 287.882 3.75 kn 5.0
FS 6 More Practice Beneteau 27.7 888 PYC Nichols 145 19:29:09 0:45:34 0:47:14 0:07:31 252.938 3.95 kn 6.0
FS 7 Zest TARTAN 34 4692 PYC Rice 184 19:33:48 0:50:13 0:48:35 0:09:27 319.715 3.584 kn 7.0
FS 8 Blue Norther Capri 25 224 PYC Peters 170 19:32:56 0:49:21 0:48:55 0:09:34 307.269 3.647 kn 8.0
FS 9 Dulcinea Macgregor 35 Cat 73 PYC Matteson 60 19:24:55 0:41:20 0:50:44 0:09:12 192.144 4.355 kn 9.0

R1 - NFS Fleet - 7/22/2021 at 19:47:00

Start: R1, Finishes: Place, Time: 19:47:00, Distance: 1.5, Course: 0-3-0, Wind dir: NW, Ave wind: 9
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27-2   PYC LeBlevec 237 20:11:56 0:24:56 0:22:07 0:00:00 237 3.61 kn 1.0
NFS 2 Watercolors C&C30 12360 PYC Jayne 190 20:10:36 0:23:36 0:22:36 0:00:30 202.859 3.814 kn 2.0
NFS 3 High Life Sabre 28 148 PYC New 218 20:12:03 0:25:03 0:22:54 0:00:52 239.987 3.593 kn 3.0
NFS 4 Cebare Tartan 30 15478 PYC Fedick 188 20:11:27 0:24:27 0:23:30 0:01:26 224.624 3.681 kn 4.0
NFS 5 Soukara Pearson 30 1143 PYC Yagar 195 20:14:10 0:27:10 0:25:48 0:03:52 294.186 3.313 kn 5.0
NFS 6 Madelyn Paige Sabre 28 12368 PYC Bianchi 216 20:17:40 0:30:40 0:28:08 0:06:33 383.805 2.935 kn 6.0

R2 - NFS Fleet - 7/29 at 19:05:00

Start: Start 1, Finishes: Place, Time: 19:13:00, Distance: 3, Course: 1-4-1-4-1, Wind dir: N, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27-2   PYC LeBlevec 237 20:41:43 1:28:43 1:18:43 0:00:00 237 2.029 kn 1.0
NFS 2 Cebare Tartan 30 15478 PYC Fedick 188 20:35:03 1:22:03 1:18:51 0:00:09 189.025 2.194 kn 2.0
NFS 3 Madelyn Paige Sabre 28 12368 PYC Bianchi 216 20:42:08 1:29:08 1:21:46 0:03:20 239.998 2.019 kn 3.0
NFS 4 Edelweiss Grampian 26 443 PYC Byrnes 240 20:50:58 1:37:58 1:26:31 0:08:50 303.566 1.837 kn 4.0
NFS 5 Soukara Pearson 30 1143 PYC Yagar 195 20:51:27 1:38:27 1:33:30 0:15:34 307.044 1.828 kn 5.0
NFS 6 Windseeker S2 356 PYC Passino 198   DNF         7.0

R3 - NFS Fleet - 8/5/2021 at 18:35:00

Start: Start 1, Finishes: Place, Time: 18:35:00, Distance: 2.25, Course: 0-4-0-4, Wind dir: SW, Ave wind: 5
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27-2   PYC LeBlevec 237 19:51:22 1:16:22 1:07:45 0:00:00 237 1.768 kn 1.0
NFS 2 Madelyn Paige Sabre 28 12368 PYC Bianchi 216 19:59:46 1:24:46 1:17:46 0:10:55 307.225 1.593 kn 2.0
NFS 3 Soukara Pearson 30 1143 PYC Yagar 195 20:07:36 1:32:36 1:27:57 0:21:15 372.712 1.458 kn 3.0

R4 - NFS Fleet - 8/12/2020 at 18:35:00

Start: Start 1, Finishes: Place, Time: 18:36:00, Distance: 2.25, Course: 0-3:2:0, Wind dir: NW, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 High Life Sabre 28 148 PYC New 218 19:44:02 1:08:02 1:02:13 0:00:00 218 1.984 kn 1.0
NFS 2 Cebare Tartan 30 15478 PYC Fedick 188 19:47:54 1:11:54 1:09:06 0:07:10 253.205 1.878 kn 2.0
NFS 3 Edelweiss Grampian 26 443 PYC Byrnes 240 19:58:45 1:22:45 1:13:04 0:12:18 351.993 1.631 kn 3.0
NFS 4 Watercolors C&C30 12360 PYC Jayne 190 19:59:41 1:23:41 1:20:09 0:18:44 360.49 1.613 kn 4.0
NFS 5 Soukara Pearson 30 1143 PYC Yagar 195 20:10:29 1:34:29 1:29:44 0:28:59 458.822 1.429 kn 5.0

R5 - NFS Fleet - 8/19/2020 at 18:40:00

Start: Start 1, Finishes: Place, Time: 18:40:00, Distance: 2.5, Course: 4-3-4, Wind dir: W, Ave wind: 2
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Place Points
NFS 1 High Life Sabre 28 148 PYC New 218 1 1.0
NFS 2 Madelyn Paige Sabre 28 12368 PYC Bianchi 216 2 2.0
NFS 3 Soukara Pearson 30 1143 PYC Yagar 195 3 3.0
NFS 4 Amandla III Newport 27-2   PYC LeBlevec 237 DNF 7.0
NFS 4 Edelweiss Grampian 26 443 PYC Byrnes 240 DNF 7.0
NFS 4 Watercolors C&C30 12360 PYC Jayne 190 DNF 7.0

R6 - NFS Fleet - 9/2/2021

Start: Start 1, Finishes: Place, Time: 18:35:00, Distance: 3, Course: 0-3-0-3, Wind dir: NW, Ave wind: 10
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Amandla III Newport 27-2   PYC LeBlevec 237 19:22:44 0:47:44 0:42:21 0:00:00 237 3.771 kn 1.0
NFS 2 High Life Sabre 28 148 PYC New 218 19:22:12 0:47:12 0:43:10 0:00:53 229.867 3.814 kn 2.0
NFS 3 Soukara Pearson 30 1143 PYC Yagar 195 19:22:09 0:47:09 0:44:47 0:02:33 229.198 3.818 kn 3.0
NFS 4 Cebare Tartan 30 15478 PYC Fedick 188 19:22:33 0:47:33 0:45:42 0:03:29 234.548 3.785 kn 4.0
NFS 5 Edelweiss Grampian 26 443 PYC Byrnes 240 19:41:18 1:06:18 0:58:33 0:18:21 485.328 2.715 kn 5.0

R7 - NFS Fleet - 9/16/2020

Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 3, Course: 0-2-4-0, Wind dir: NE, Ave wind: 9
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 High Life Sabre 28 148 PYC New 218 19:20:04 0:50:04 0:45:47 0:00:00 218 3.595 kn 1.0
NFS 2 Cebare Tartan 30 15478 PYC Fedick 188 19:19:25 0:49:25 0:47:29 0:01:46 209.958 3.642 kn 2.0
NFS 3 Amandla III Newport 27-2   PYC LeBlevec 237 19:23:51 0:53:51 0:47:47 0:02:15 264.808 3.343 kn 3.0
NFS 4 Dragon J24   PYC Maser 177 19:19:36 0:49:36 0:48:34 0:02:51 212.226 3.629 kn 4.0
NFS 5 Watercolors C&C30 12360 PYC Jayne 190 19:24:35 0:54:35 0:52:17 0:06:47 273.881 3.298 kn 5.0
NFS 6 Soukara Pearson 30 1143 PYC Yagar 195 19:25:51 0:55:51 0:53:02 0:07:39 289.552 3.223 kn 6.0
NFS 7 Edelweiss Grampian 26 443 PYC Byrnes 240 19:39:00 1:09:00 1:00:56 0:17:09 452.246 2.609 kn 7.0

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com