|
PYC 2021 Brown RacePYC |
|
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 9/04/2021 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| FS | 1st | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 1.0 | 1.0 |
| FS | 2nd | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 2.0 | 2.0 |
| FS | 3rd | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 3.0 | 3.0 |
| NFS | 4th | Dragon | J24 | PYC | Maser | 4.0 | 4.0 | ||
| NFS | 5th | High Life | Sabre 28 | 148 | PYC | New | 218 | 5.0 | 5.0 |
| FS | 6th | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 6.0 | 6.0 |
| NFS | 7th | Cebare | Tartan 30 | 15478 | PYC | Fedick | 188 | 7.0 | 7.0 |
| FS | 8th | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 8.0 | 8.0 |
| NFS | 9th | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 9.0 | 9.0 |
| 10th | Cetacea | Cape Dory | PYC | Maloney | 11.0 DNF | 11.0 |
Summer Series includes races in July, August and Sept
| Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 1 | 1.0 |
| FS | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 2 | 2.0 |
| FS | 3 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 3 | 3.0 |
| NFS | 4 | Dragon | J24 | PYC | Maser | 4 | 4.0 | ||
| NFS | 5 | High Life | Sabre 28 | 148 | PYC | New | 218 | 5 | 5.0 |
| FS | 6 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 6 | 6.0 |
| NFS | 7 | Cebare | Tartan 30 | 15478 | PYC | Fedick | 188 | 7 | 7.0 |
| FS | 8 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 8 | 8.0 |
| NFS | 9 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 9 | 9.0 |
| 10 | Cetacea | Cape Dory | PYC | Maloney | DNF | 11.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com