Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 7/02/2020 |
R2 7/9/2020 |
R3 7/23/2020 |
R4 7/30/2020 |
R5 8/6/2020 |
R6 8/13/2020 |
R7 8/20/2020 |
R8 T-Storm |
R9 9/3/2020 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1st | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 9.0 |
<180 | 2nd | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 2.0 | (5.0) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 11.0 |
<180 | 3rd | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 4.0 | 2.0 | 3.0 | 20.0 |
<180 | 4th | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 5.0 | (6.0) | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | (9.0 DNC) | 4.0 | 31.0 |
<180 | 5th | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 6.0 | 1.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | (9.0 DNC) | (7.0) | 34.0 |
<180 | 6th | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 9.0 DNC | 6.0 | 37.0 |
<180 | 7th | For Play | Beneteau | PYC | Hoover | 169 | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 52.0 | |
<180 | 8th | J24 | J24 | 3121 | PYC | Walluck | 162 | 8.0 DNF | 8.0 DNF | (9.0 DNC) | 8.0 DNF | (9.0 DNC) | 7.0 | 7.0 | 9.0 DNC | 5.0 | 52.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 7/02/2020 |
R2 7/9/2020 |
R3 7/23/2020 |
R4 7/30/2020 |
R5 8/6/2020 |
R6 8/13/2020 |
R7 8/20/2020 |
R8 T-Storm |
R9 9/3/2020 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1st | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 2.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 9.0 |
>180 | 2nd | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 3.0 | 1.0 | 2.0 | 2.0 | (5.0) | 3.0 | 3.0 | 2.0 | (4.0) | 16.0 |
>180 | 3rd | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | (6.0 DNC) | 4.0 DNF | (6.0 DNF) | 6.0 DNF | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 20.0 | |
>180 | 4th | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | (6.0 DNC) | (6.0 DNF) | 4.0 | 6.0 DNC | 23.0 | |
>180 | 5th | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 5.0 DNF | (6.0 DNC) | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | (6.0 DNC) | 2.0 | 25.0 |
Summer Series includes races in July, August and Sept
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 20:02:34 | 1:27:34 | 1:33:41 | 0:00:00 | 128 | 4.111 kn | 1.0 |
<180 | 2 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 20:14:49 | 1:39:49 | 1:37:25 | 0:03:49 | 202.064 | 3.607 kn | 2.0 |
<180 | 3 | For Play | Beneteau | PYC | Hoover | 169 | 20:17:30 | 1:42:30 | 1:41:47 | 0:08:09 | 218.287 | 3.512 kn | 3.0 | |
<180 | 4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 20:18:19 | 1:43:19 | 1:42:14 | 0:08:38 | 223.225 | 3.484 kn | 4.0 |
<180 | 5 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 20:11:58 | 1:36:58 | 1:42:35 | 0:08:24 | 184.833 | 3.713 kn | 5.0 |
<180 | 6 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 20:15:28 | 1:40:28 | 1:44:09 | 0:10:05 | 205.994 | 3.583 kn | 6.0 |
<180 | 7 | J24 | J24 | 3121 | PYC | Walluck | 162 | DNF | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:31:56 | 0:56:56 | 0:59:01 | 0:00:00 | 145 | 3.162 kn | 1.0 |
<180 | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:31:23 | 0:56:23 | 1:00:19 | 0:01:13 | 139.721 | 3.192 kn | 2.0 |
<180 | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:36:01 | 1:01:01 | 1:00:23 | 0:01:22 | 184.191 | 2.95 kn | 3.0 |
<180 | 4 | For Play | Beneteau | PYC | Hoover | 169 | 19:38:08 | 1:03:08 | 1:02:41 | 0:03:42 | 204.506 | 2.851 kn | 4.0 | |
<180 | 5 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:42:12 | 1:07:12 | 1:05:35 | 0:06:43 | 243.537 | 2.679 kn | 5.0 |
<180 | 6 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:40:49 | 1:05:49 | 1:09:38 | 0:10:02 | 230.26 | 2.735 kn | 6.0 |
<180 | 7 | J24 | J24 | 3121 | PYC | Walluck | 162 | DNF | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 20:28:19 | 1:58:19 | 1:55:28 | 0:00:00 | 179 | 3.043 kn | 1.0 |
<180 | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 20:18:46 | 1:48:46 | 1:56:22 | 0:00:51 | 132.15 | 3.31 kn | 2.0 |
<180 | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 20:31:02 | 2:01:02 | 1:59:46 | 0:04:21 | 192.327 | 2.974 kn | 3.0 |
<180 | 4 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 20:13:10 | 1:43:10 | 2:06:39 | 0:09:06 | 104.678 | 3.489 kn | 4.0 |
<180 | 5 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 20:29:55 | 1:59:55 | 2:06:52 | 0:10:46 | 186.849 | 3.002 kn | 5.0 |
<180 | 6 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 20:38:43 | 2:08:43 | 2:13:26 | 0:17:20 | 230.02 | 2.797 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 20:06:32 | 1:36:32 | 1:43:17 | 0:00:00 | 128 | 3.729 kn | 1.0 |
<180 | 2 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 20:18:10 | 1:48:10 | 1:47:02 | 0:03:48 | 191.802 | 3.328 kn | 2.0 |
<180 | 3 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 20:22:16 | 1:52:16 | 1:49:34 | 0:06:26 | 214.288 | 3.207 kn | 3.0 |
<180 | 4 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 20:20:07 | 1:50:07 | 1:56:30 | 0:12:29 | 202.497 | 3.269 kn | 4.0 |
<180 | 5 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 20:10:10 | 1:40:10 | 2:02:58 | 0:16:02 | 147.927 | 3.594 kn | 5.0 |
<180 | 6 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 20:37:19 | 2:07:19 | 2:11:59 | 0:27:41 | 296.829 | 2.828 kn | 6.0 |
<180 | 7 | J24 | J24 | 3121 | PYC | Walluck | 162 | DNF | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:18:53 | 0:43:53 | 0:42:49 | 0:00:00 | 179 | 2.735 kn | 1.0 |
<180 | 2 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:16:26 | 0:41:26 | 0:44:20 | 0:01:24 | 146.595 | 2.896 kn | 2.0 |
<180 | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:23:45 | 0:48:45 | 0:48:14 | 0:05:28 | 243.37 | 2.462 kn | 3.0 |
<180 | 4 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:20:59 | 0:45:59 | 0:48:39 | 0:05:30 | 206.776 | 2.61 kn | 4.0 |
<180 | 5 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:25:01 | 0:50:01 | 0:51:51 | 0:08:42 | 260.124 | 2.399 kn | 5.0 |
<180 | 6 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 19:19:46 | 0:44:46 | 0:54:57 | 0:09:53 | 190.684 | 2.681 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:29:56 | 0:49:56 | 0:53:25 | 0:00:00 | 128 | 3.605 kn | 1.0 |
<180 | 2 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:40:26 | 1:00:26 | 0:58:59 | 0:05:41 | 239.329 | 2.978 kn | 2.0 |
<180 | 3 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:37:18 | 0:57:18 | 1:00:37 | 0:06:48 | 206.107 | 3.141 kn | 3.0 |
<180 | 4 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 19:32:14 | 0:52:14 | 1:04:07 | 0:08:43 | 152.386 | 3.446 kn | 4.0 |
<180 | 5 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:42:05 | 1:02:05 | 1:04:21 | 0:10:33 | 256.823 | 2.899 kn | 5.0 |
<180 | 6 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:45:53 | 1:05:53 | 1:05:12 | 0:11:54 | 297.114 | 2.732 kn | 6.0 |
<180 | 7 | J24 | J24 | 3121 | PYC | Walluck | 162 | 19:47:00 | 1:07:00 | 1:07:21 | 0:13:52 | 308.954 | 2.687 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:44:41 | 1:04:41 | 1:09:12 | 0:00:00 | 128 | 2.783 kn | 1.0 |
<180 | 2 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:55:04 | 1:15:04 | 1:13:15 | 0:04:09 | 212.987 | 2.398 kn | 2.0 |
<180 | 3 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 19:42:04 | 1:02:04 | 1:16:11 | 0:05:41 | 106.583 | 2.9 kn | 3.0 |
<180 | 4 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 20:00:13 | 1:20:13 | 1:19:23 | 0:10:17 | 255.14 | 2.244 kn | 4.0 |
<180 | 5 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:57:58 | 1:17:58 | 1:20:49 | 0:11:12 | 236.724 | 2.309 kn | 5.0 |
<180 | 6 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:56:37 | 1:16:37 | 1:21:03 | 0:11:12 | 225.674 | 2.349 kn | 6.0 |
<180 | 7 | J24 | J24 | 3121 | PYC | Walluck | 162 | 20:06:39 | 1:26:39 | 1:27:07 | 0:17:49 | 307.796 | 2.077 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:31:51 | 1:01:51 | 1:00:21 | 0:00:00 | 179 | 1.0 | |
<180 | 2 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:35:20 | 1:05:20 | 1:04:39 | 0:04:20 | 211.689 | 2.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<180 | 1 | Walkabout | Laser 28 | 137 | PYC | Harkola | 128 | 19:27:00 | 0:47:00 | 0:50:17 | 0:00:00 | 128 | 1.0 | |
<180 | 2 | Still Comic | C&C29 | 326 | PYC | Chapman | 179 | 19:32:06 | 0:52:06 | 0:50:51 | 0:00:34 | 185.449 | 2.0 | |
<180 | 3 | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 19:34:20 | 0:54:20 | 0:53:46 | 0:03:31 | 210.606 | 3.0 | |
<180 | 4 | Chaos | Laser 28 | 234 | PYC | Boesel | 134 | 19:31:21 | 0:51:21 | 0:54:19 | 0:03:49 | 177.001 | 4.0 | |
<180 | 5 | J24 | J24 | 3121 | PYC | Walluck | 162 | 19:35:50 | 0:55:50 | 0:56:08 | 0:05:49 | 227.503 | 5.0 | |
<180 | 6 | Dulcinea | Macgregor 35 Cat | 73 | PYC | Matteson | 60 | 19:27:37 | 0:47:37 | 0:58:27 | 0:06:39 | 134.946 | 6.0 | |
<180 | 7 | More Practice | Beneteau 27.7 | 888 | PYC | Nichols | 145 | 19:39:30 | 0:59:30 | 1:01:41 | 0:10:59 | 268.806 | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 20:31:00 | 1:56:00 | 1:46:25 | 0:00:00 | 216 | 3.103 kn | 1.0 | |
>180 | 2 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 20:29:30 | 1:54:30 | 1:50:47 | 0:04:31 | 208.016 | 3.144 kn | 2.0 |
>180 | 3 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 20:42:42 | 2:07:42 | 1:52:46 | 0:07:11 | 278.275 | 2.819 kn | 3.0 |
>180 | 4 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | DNF | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 20:08:00 | 1:33:00 | 1:22:08 | 0:00:00 | 240 | 1.935 kn | 1.0 |
>180 | 2 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 20:12:16 | 1:37:16 | 1:29:14 | 0:07:45 | 269.428 | 1.851 kn | 2.0 | |
>180 | 3 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | DNF | 4.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 20:43:20 | 2:13:20 | 2:09:00 | 0:00:00 | 184 | 2.7 kn | 1.0 |
>180 | 2 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 21:27:00 | 2:57:00 | 2:36:18 | 0:30:55 | 375.729 | 2.034 kn | 2.0 |
>180 | 3 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 21:21:05 | 2:51:05 | 2:36:57 | 0:30:28 | 349.75 | 2.104 kn | 3.0 | |
>180 | 4 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 21:23:33 | 2:53:33 | 2:44:49 | 0:37:43 | 360.581 | 2.074 kn | 4.0 |
>180 | 5 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | DNF | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 19:26:23 | 0:56:23 | 0:54:33 | 0:00:00 | 184 | 6.385 kn | 1.0 |
>180 | 2 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 19:48:40 | 1:18:40 | 1:09:28 | 0:16:53 | 415.369 | 4.576 kn | 2.0 |
>180 | 3 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 19:50:40 | 1:20:40 | 1:14:00 | 0:21:12 | 436.135 | 4.463 kn | 3.0 | |
>180 | 4 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 19:55:00 | 1:25:00 | 1:20:43 | 0:27:33 | 481.128 | 4.235 kn | 4.0 |
>180 | 5 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | DNF | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 19:30:50 | 0:55:50 | 0:54:01 | 0:00:00 | 184 | 2.149 kn | 1.0 |
>180 | 2 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 19:36:25 | 1:01:25 | 0:58:20 | 0:04:32 | 242.543 | 1.954 kn | 2.0 |
>180 | 3 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | 19:38:30 | 1:03:30 | 0:58:32 | 0:04:54 | 264.388 | 1.89 kn | 3.0 | |
>180 | 4 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 19:39:00 | 1:04:00 | 0:58:43 | 0:05:07 | 269.63 | 1.875 kn | 4.0 | |
>180 | 5 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 19:46:00 | 1:11:00 | 1:02:42 | 0:09:50 | 343.028 | 1.69 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 19:44:20 | 1:04:20 | 1:02:15 | 0:00:00 | 184 | 2.798 kn | 1.0 |
>180 | 2 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | 19:53:36 | 1:13:36 | 1:07:51 | 0:06:05 | 268.326 | 2.446 kn | 2.0 | |
>180 | 3 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 20:00:55 | 1:20:55 | 1:11:27 | 0:10:26 | 334.908 | 2.225 kn | 3.0 |
>180 | 4 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 20:00:21 | 1:20:21 | 1:16:19 | 0:14:48 | 329.751 | 2.24 kn | 4.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | 20:04:37 | 1:24:37 | 1:18:00 | 0:00:00 | 213 | 2.127 kn | 1.0 | |
>180 | 2 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 20:01:42 | 1:21:42 | 1:19:03 | 0:01:05 | 191.821 | 2.203 kn | 2.0 |
>180 | 3 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 20:10:10 | 1:30:10 | 1:19:37 | 0:01:50 | 253.3 | 1.996 kn | 3.0 |
>180 | 4 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 20:07:31 | 1:27:31 | 1:23:07 | 0:05:23 | 234.058 | 2.057 kn | 4.0 |
>180 | 5 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | DNF | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 19:07:50 | 0:37:50 | 0:36:36 | 0:00:00 | 184 | 1.0 | |
>180 | 2 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 19:12:40 | 0:42:40 | 0:37:41 | 0:01:13 | 258.791 | 2.0 | |
>180 | 3 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | 19:11:42 | 0:41:42 | 0:38:27 | 0:02:00 | 243.833 | 3.0 | ||
>180 | 4 | Madelyn Paige | Sabre 28 | PYC | Bianchi | 216 | 19:17:30 | 0:47:30 | 0:43:35 | 0:07:36 | 333.581 | 4.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>180 | 1 | Amandla III | Newport 27-2 | PYC | LeBlevec | 213 | 19:41:15 | 1:01:15 | 0:56:28 | 0:00:00 | 213 | 1.0 | ||
>180 | 2 | Soukara | Pearson 30 | 1143 | PYC | Yagar | 195 | 19:46:43 | 1:06:43 | 1:03:22 | 0:07:16 | 267.839 | 2.0 | |
>180 | 3 | Zest | TARTAN 34 | 4692 | PYC | Rice | 184 | 19:46:19 | 1:06:19 | 1:04:10 | 0:07:57 | 263.826 | 3.0 | |
>180 | 4 | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 240 | 19:53:10 | 1:13:10 | 1:04:37 | 0:09:14 | 332.542 | 4.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com