Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Still Comic | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:35:00 | 20:43:04 | 2:08:04 | 2:04:59 | 0:00:00 | 179 | 4.217 kn |
2 | A | Pond Hawk | Lightning | 11050 | PYC | Anderson | 171 | 18:35:00 | 20:49:02 | 2:14:02 | 2:12:38 | 0:07:44 | 206.042 | 4.029 kn |
3 | A | Chaos | Laser 28 | PYC | Boesel | 134 | 18:35:00 | 20:41:35 | 2:06:35 | 2:13:55 | 0:08:27 | 172.277 | 4.266 kn | |
4 | A | Soukara | Pearson 30 | PYC | Yagar | 195 | 18:35:00 | 20:59:39 | 2:24:39 | 2:17:22 | 0:13:03 | 254.16 | 3.733 kn | |
5 | A | Yarely Fair | Tartan 33 | PYC | Maser | 168 | 18:35:00 | 20:59:59 | 2:24:59 | 2:24:13 | 0:19:21 | 255.671 | 3.725 kn | |
6 | A | For Play | Benetau 323 | PYC | Hoover | 169 | 18:35:00 | 20:60:19 | 2:25:19 | 2:24:18 | 0:19:27 | 257.181 | 3.716 kn | |
7 | A | More Practice | Beneteau 27.7 | 9257T | PYC | Nichols | 169 | 18:35:00 | 20:60:59 | 2:25:59 | 2:24:58 | 0:20:07 | 260.203 | 3.699 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.25.10
www.sailwave.com