Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GO | Still Comic - GO | C&C 29-2 | 326 | PYC | Chapman | 200 | 10:00:00 | 11:30:15 | 1:30:15 | 1:25:00 | 0:00:00 | 200 | |
2 | GO | Walkabout - GO | Laser 28 | 38 | PYC | Harkola | 147 | 10:00:00 | 11:25:15 | 1:25:15 | 1:28:03 | 0:02:57 | 166.68 | |
3 | GO | For Play- GO | Beneteau 323 | PYC | Hoover | 162 | 10:00:00 | 11:39:15 | 1:39:15 | 1:39:47 | 0:14:42 | 259.976 | ||
4 | GO | Pond Hawk - GO | Lightning | 11050 | PYC | Anderson | 189 | 10:00:00 | 12:02:00 | 2:02:00 | 1:57:02 | 0:33:24 | 411.584 | |
5 | GO | More Practice - GO | Beneteau 27.7 | 9257T | PYC | Nichols | 172 | 10:00:00 | 12:08:04 | 2:08:04 | 2:06:30 | 0:42:01 | 452.012 | |
6 | GO | Cebare-GO | Tartan 30 | PYC | Fedick | 192 | 10:00:00 | 12:13:00 | 2:13:00 | 2:06:57 | 0:43:57 | 484.888 | ||
7 | GO | Zest - GO | Tartan 34 | 4692 | PYC | Rice | 212 | 10:00:00 | 12:32:37 | 2:32:37 | 2:20:55 | 1:00:34 | 615.615 | |
8 | GO | Serif - GO | SC20 | PYC | Ambrose | 171 | 10:00:00 | 12:23:15 | 2:23:15 | 2:21:45 | 0:57:21 | 553.195 | ||
9 | GO | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 240 | 10:00:00 | 12:41:18 | 2:41:18 | 2:22:26 | 1:05:03 | 673.481 | |
10 | GO | Practice - GO | Benetau First 235 SD | 404 | PYC | Pearson | 237 | 10:00:00 | 12:45:30 | 2:45:30 | 2:26:50 | 1:09:42 | 701.47 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.25.10
www.sailwave.com