Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS | Walkabout | Laser 28 | 137 | Harkola | 130 | 20:55:00 | 23:53:57 | 2:58:57 | 3:10:44 | 0:00:00 | 130 | 4.023 kn | |
2 | FS | More Practice | Beneteau 27.7 | 9257T | PYC | Nichols | 151 | 20:55:00 | 00:23:43 | 3:28:43 | 3:34:00 | 0:22:42 | 218.399 | 3.45 kn |
3 | FS | Still Comic | C&C 29-2 | 326 | PYC | Chapman | 179 | 20:55:00 | 00:51:08 | 3:56:08 | 3:50:26 | 0:40:41 | 299.818 | 3.049 kn |
4 | FS | Zest | Tarten 34 | 4692 | Rice | 184 | 20:55:00 | 01:15:53 | 4:20:53 | 4:12:25 | 1:03:45 | 373.319 | 2.76 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GO | For Play | Beneteau | PYC | Hoover | 169 | 20:55:00 | 00:50:08 | 3:55:08 | 3:53:29 | 0:00:00 | 169 | 3.062 kn | |
2 | GO | Edelweiss | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 253 | 20:55:00 | 01:43:43 | 4:48:43 | 4:09:54 | 0:18:57 | 298.993 | 2.494 kn |
3 | GO | Wings | Catalina 28 | 341 | Rotoli | 232 | 20:55:00 | 02:45:43 | 5:50:43 | 5:13:37 | 1:29:37 | 449.404 | 2.053 kn | |
4 | GO | Practice | Benetau First 235 SD | 404 | PYC | Pearson | 210 | DNF |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.25.4
www.sailwave.com