Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Summer 1 6/29/2017 18:30:00 |
Summer 2 7/13/2017 18:30:00 |
Summer 3 7/20/2017 18:30:00 |
Summer 4 7/27/2017 18:35:00 |
Summer 5 8/10/2017 18:30:00 |
Summer 6 8/17/2017 18:30:00 |
Summer 7 8/24/2017 18:30:00 |
Summer 8 8/24/2017 19:20:00 |
Summer 9 8/31/2017 18:30:00 |
Summer 10 9/7/2017 18:30:00 |
Summer 11 9/14/2017 18:30:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1st | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | (11.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 15.0 |
FS | 2nd | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 15.0 |
FS | 3rd | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 1.0 | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | (6.0) | 4.0 | 2.0 | 2.0 | 3.0 | 21.0 |
FS | 4th | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 3.0 | 3.0 | 4.0 | (11.0 DNC) | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | (11.0 DNC) | 7.0 | 40.0 |
FS | 5th | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | (11.0 DNC) | 5.0 | 5.0 | 2.0 | 7.0 | 5.0 | (9.0) | 6.0 | 9.0 DNF | 5.0 | 2.0 | 46.0 |
FS | 6th | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 4.0 | 6.0 | 8.0 | (11.0 DNC) | 8.0 | 7.0 | (10.0) | 9.0 | 5.0 | 4.0 | 5.0 | 56.0 |
FS | 7th | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | (11.0 DNC) | 9.0 DNF | 9.0 | 4.0 | 4.0 | 6.0 | 7.0 | 8.0 | 6.0 | (11.0 DNC) | 6.0 | 59.0 |
FS | 8th | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 5.0 | 7.0 | 7.0 | (11.0 DNC) | 9.0 | 8.0 | 8.0 | (10.0) | 7.0 | 6.0 | 10.0 DNF | 67.0 |
FS | 9th | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | (11.0 DNC) | (11.0 DNC) | 6.0 | 11.0 DNC | 5.0 | 11.0 DNC | 5.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 78.0 |
FS | 10th | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 8.0 | 80.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Summer 1 6/29/2017 18:30:00 |
Summer 2 7/13/2017 18:30:00 |
Summer 3 7/20/2017 18:30:00 |
Summer 4 7/27/2017 18:35:00 |
Summer 5 8/10/2017 18:30:00 |
Summer 6 8/17/2017 18:30:00 |
Summer 7 8/24/2017 18:30:00 |
Summer 8 8/24/2017 19:20:00 |
Summer 9 8/31/2017 18:30:00 |
Summer 10 9/7/2017 18:30:00 |
Summer 11 9/14/2017 18:30:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Pearson | 237 | 3.0 | (8.0 DNC) | 2.0 | (6.0 DNF) | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 DNF | 1.0 | 1.0 | 19.0 |
NFS | 2nd | High Life - GO | Sabre 28 | 148 | PYC | New | 227 | 4.0 | (8.0 DNC) | 1.0 | 1.0 | 2.0 | (5.0) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 20.0 |
NFS | 3rd | Edelweiss - GO | Grampian 26 OB CB | 443 | PYC | Byrnes | 253 | 2.0 | (8.0 DNC) | 3.0 | 2.0 | (8.0 DNC) | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 25.0 |
NFS | 4th | Java - GO | Newport 27 | 60685 | PYC | Miller | 204 | 1.0 | 1.0 | (8.0 DNC) | 6.0 DNF | 4.0 | 6.0 | 3.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 38.0 |
NFS | 5th | Soukara - GO | Pearson 30 | 1143 | PYC | Yager | 201 | (8.0 DNC) | (8.0 DNC) | 4.0 | 6.0 DNF | 5.0 | 3.0 | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 52.0 |
NFS | 6th | J24 | 23 | PYC | 177 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 5.0 | 5.0 | 4.0 | 8.0 DNC | 5.0 DNF | 53.0 | ||
NFS | 7th | Foreplay | Beneteau 323 | None | PYC | Bob H | 169 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 67.0 |
Spring Series includes races in May, June and July
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:44:00 | 19:37:57 | 0:53:57 | 0:52:39 | 0:00:00 | 179 | 1.0 | |
FS | 2 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:44:00 | 19:41:24 | 0:57:24 | 0:54:47 | 0:02:15 | 216.117 | 2.0 | |
FS | 3 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:44:00 | 19:38:07 | 0:54:07 | 0:57:15 | 0:04:21 | 180.793 | 3.0 | |
FS | 4 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:44:00 | 19:41:34 | 0:57:34 | 1:01:49 | 0:08:33 | 217.911 | 4.0 | |
FS | 5 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:39:00 | 19:52:31 | 1:13:31 | 1:11:08 | 0:19:06 | 389.512 | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:30:21 | 0:50:21 | 0:51:43 | 0:00:00 | 150 | 1.0 | |
FS | 2 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 19:37:22 | 0:57:22 | 0:54:45 | 0:03:11 | 226.846 | 2.0 | |
FS | 3 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:40:00 | 19:31:50 | 0:51:50 | 0:54:50 | 0:02:57 | 166.245 | 3.0 | |
FS | 4 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 19:41:04 | 1:01:04 | 0:59:36 | 0:08:04 | 267.368 | 4.0 | |
FS | 5 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:27:04 | 0:47:04 | 1:00:57 | 0:07:08 | 114.041 | 5.0 | |
FS | 6 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:44:07 | 1:04:07 | 1:08:51 | 0:15:57 | 300.772 | 6.0 | |
FS | 7 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:40:00 | 19:57:27 | 1:17:27 | 1:14:56 | 0:24:00 | 446.798 | 7.0 | |
FS | 8 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | DNF | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 19:05:00 | 19:52:59 | 0:47:59 | 0:46:50 | 0:00:00 | 179 | 4.377 kn | 1.0 |
FS | 2 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 19:05:00 | 19:54:11 | 0:49:11 | 0:46:57 | 0:00:08 | 193.516 | 4.27 kn | 2.0 |
FS | 3 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 19:05:00 | 19:51:28 | 0:46:28 | 0:47:44 | 0:00:53 | 160.654 | 4.519 kn | 3.0 |
FS | 4 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 19:05:00 | 19:52:23 | 0:47:23 | 0:50:08 | 0:03:07 | 171.742 | 4.432 kn | 4.0 |
FS | 5 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 19:05:00 | 19:50:22 | 0:45:22 | 0:58:45 | 0:09:12 | 147.347 | 4.629 kn | 5.0 |
FS | 6 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 19:05:00 | 19:59:38 | 0:54:38 | 0:58:54 | 0:11:12 | 259.442 | 3.844 kn | 6.0 |
FS | 7 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 19:05:00 | 20:08:25 | 1:03:25 | 1:01:22 | 0:15:01 | 365.69 | 3.311 kn | 7.0 |
FS | 8 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 19:05:00 | 20:03:20 | 0:58:20 | 1:02:39 | 0:14:44 | 304.199 | 3.6 kn | 8.0 |
FS | 9 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 19:00:00 | 20:08:37 | 1:08:37 | 1:06:51 | 0:20:33 | 428.591 | 3.06 kn | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:52:19 | 1:12:19 | 1:14:17 | 0:00:00 | 150 | 3.667 kn | 1.0 |
FS | 2 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:44:41 | 1:04:41 | 1:23:46 | 0:07:19 | 91.794 | 4.1 kn | 2.0 |
FS | 3 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 20:56:32 | 2:16:32 | 2:13:14 | 1:00:25 | 639.667 | 1.942 kn | 3.0 |
FS | 4 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:40:00 | 20:59:55 | 2:19:55 | 2:16:18 | 1:03:40 | 665.465 | 1.895 kn | 4.0 |
FS | 5 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 21:29:10 | 2:49:10 | 2:41:28 | 1:31:21 | 888.503 | 1.568 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:35:00 | 19:30:53 | 0:55:53 | 0:57:21 | 0:00:00 | 150 | 2.579 kn | 1.0 |
FS | 2 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:35:00 | 19:36:12 | 1:01:12 | 0:59:41 | 0:02:23 | 202.509 | 2.355 kn | 2.0 |
FS | 3 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:35:00 | 19:37:39 | 1:02:39 | 0:59:45 | 0:02:31 | 216.83 | 2.3 kn | 3.0 |
FS | 4 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:35:00 | 19:42:40 | 1:07:40 | 1:05:52 | 0:08:45 | 266.377 | 2.13 kn | 4.0 |
FS | 5 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:35:00 | 19:37:18 | 1:02:18 | 1:07:06 | 0:09:03 | 213.373 | 2.313 kn | 5.0 |
FS | 6 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:35:00 | 19:38:36 | 1:03:36 | 1:07:14 | 0:09:20 | 226.213 | 2.266 kn | 6.0 |
FS | 7 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:35:00 | 19:27:22 | 0:52:22 | 1:07:45 | 0:08:02 | 115.268 | 2.752 kn | 7.0 |
FS | 8 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:35:00 | 19:38:15 | 1:03:15 | 1:07:52 | 0:09:48 | 222.756 | 2.278 kn | 8.0 |
FS | 9 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:35:00 | 20:10:00 | 1:35:00 | 1:31:52 | 0:35:40 | 536.331 | 1.517 kn | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:29:18 | 0:49:18 | 0:50:38 | 0:00:00 | 150 | 3.286 kn | 1.0 |
FS | 2 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 19:34:53 | 0:54:53 | 0:52:23 | 0:01:50 | 212.451 | 2.952 kn | 2.0 |
FS | 3 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 19:34:05 | 0:54:05 | 0:52:47 | 0:02:11 | 203.503 | 2.995 kn | 3.0 |
FS | 4 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:40:00 | 19:30:11 | 0:50:11 | 0:53:05 | 0:02:19 | 159.88 | 3.228 kn | 4.0 |
FS | 5 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:24:58 | 0:44:58 | 0:58:14 | 0:05:52 | 101.531 | 3.603 kn | 5.0 |
FS | 6 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:40:00 | 19:44:43 | 1:04:43 | 1:03:03 | 0:12:44 | 322.439 | 2.503 kn | 6.0 |
FS | 7 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:39:19 | 0:59:19 | 1:03:42 | 0:12:10 | 262.039 | 2.731 kn | 7.0 |
FS | 8 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:40:00 | 19:49:00 | 1:09:00 | 1:06:46 | 0:16:40 | 370.349 | 2.348 kn | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 19:01:58 | 0:21:58 | 0:20:58 | 0:00:00 | 192 | 4.097 kn | 1.0 |
FS | 2 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:00:51 | 0:20:51 | 0:21:25 | 0:00:26 | 161.833 | 4.317 kn | 2.0 |
FS | 3 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 18:40:00 | 19:03:31 | 0:23:31 | 0:23:26 | 0:02:29 | 233.873 | 3.827 kn | 3.0 |
FS | 4 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:40:00 | 19:02:18 | 0:22:18 | 0:23:35 | 0:02:29 | 201.005 | 4.036 kn | 4.0 |
FS | 5 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:40:00 | 19:03:05 | 0:23:05 | 0:24:53 | 0:03:38 | 222.167 | 3.899 kn | 5.0 |
FS | 6 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 19:05:50 | 0:25:50 | 0:25:13 | 0:04:21 | 296.458 | 3.484 kn | 6.0 |
FS | 7 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:40:00 | 19:06:39 | 0:26:39 | 0:25:58 | 0:05:08 | 318.521 | 3.377 kn | 7.0 |
FS | 8 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:40:00 | 19:08:56 | 0:28:56 | 0:28:00 | 0:07:16 | 380.205 | 3.111 kn | 8.0 |
FS | 9 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:02:32 | 0:22:32 | 0:29:11 | 0:06:20 | 207.309 | 3.994 kn | 9.0 |
FS | 10 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:08:16 | 0:28:16 | 0:30:21 | 0:08:45 | 362.195 | 3.184 kn | 10.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 19:25:00 | 19:48:31 | 0:23:31 | 0:22:27 | 0:00:00 | 192 | 3.827 kn | 1.0 |
FS | 2 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 19:25:00 | 19:47:32 | 0:22:32 | 0:23:09 | 0:00:41 | 167.186 | 3.994 kn | 2.0 |
FS | 3 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 19:25:00 | 19:48:44 | 0:23:44 | 0:23:39 | 0:01:12 | 197.467 | 3.792 kn | 3.0 |
FS | 4 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 19:25:00 | 19:49:15 | 0:24:15 | 0:23:40 | 0:01:15 | 210.505 | 3.711 kn | 4.0 |
FS | 5 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 19:25:00 | 19:48:39 | 0:23:39 | 0:25:01 | 0:02:26 | 195.365 | 3.805 kn | 5.0 |
FS | 6 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 19:25:00 | 19:45:04 | 0:20:04 | 0:25:59 | 0:02:44 | 104.941 | 4.485 kn | 6.0 |
FS | 7 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 19:25:00 | 19:49:40 | 0:24:40 | 0:26:35 | 0:03:51 | 221.02 | 3.649 kn | 7.0 |
FS | 8 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 19:25:00 | 19:53:33 | 0:28:33 | 0:27:49 | 0:05:31 | 319.014 | 3.152 kn | 8.0 |
FS | 9 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 19:25:00 | 19:51:38 | 0:26:38 | 0:28:36 | 0:05:44 | 270.647 | 3.379 kn | 9.0 |
FS | 10 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 19:25:00 | 19:56:46 | 0:31:46 | 0:30:44 | 0:08:34 | 400.185 | 2.833 kn | 10.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 19:19:59 | 0:39:59 | 0:38:10 | 0:00:00 | 192 | 4.502 kn | 1.0 |
FS | 2 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 19:22:50 | 0:42:50 | 0:41:48 | 0:03:44 | 234.3 | 4.202 kn | 2.0 |
FS | 3 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:20:51 | 0:40:51 | 0:41:58 | 0:03:42 | 204.863 | 4.406 kn | 3.0 |
FS | 4 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:40:00 | 19:20:17 | 0:40:17 | 0:42:37 | 0:04:12 | 196.453 | 4.468 kn | 4.0 |
FS | 5 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:21:47 | 0:41:47 | 0:44:52 | 0:06:15 | 218.716 | 4.308 kn | 5.0 |
FS | 6 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:40:00 | 19:26:44 | 0:46:44 | 0:45:32 | 0:07:34 | 292.183 | 3.852 kn | 6.0 |
FS | 7 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:40:00 | 19:27:40 | 0:47:40 | 0:46:07 | 0:08:13 | 306.036 | 3.776 kn | 7.0 |
FS | 8 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | DNF | 9.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 19:23:41 | 0:43:41 | 0:41:42 | 0:00:00 | 192 | 4.121 kn | 1.0 |
FS | 2 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 19:27:50 | 0:47:50 | 0:46:41 | 0:05:06 | 248.377 | 3.763 kn | 2.0 |
FS | 3 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:25:55 | 0:45:55 | 0:47:10 | 0:05:20 | 222.339 | 3.92 kn | 3.0 |
FS | 4 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:30:59 | 0:50:59 | 0:54:45 | 0:12:10 | 291.169 | 3.531 kn | 4.0 |
FS | 5 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:22:50 | 0:42:50 | 0:55:28 | 0:10:38 | 180.453 | 4.202 kn | 5.0 |
FS | 6 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:40:00 | 19:37:58 | 0:57:58 | 0:56:05 | 0:14:52 | 386.037 | 3.105 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:22:13 | 0:42:13 | 0:43:22 | 0:00:00 | 150 | 1.066 kn | 1.0 |
FS | 2 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:22:23 | 0:42:23 | 0:54:53 | 0:08:54 | 152.177 | 1.062 kn | 2.0 |
FS | 3 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 18:40:00 | 19:37:57 | 0:57:57 | 0:56:33 | 0:13:31 | 355.508 | 0.777 kn | 3.0 |
FS | 4 | PondHawk | Lightning | 11050 | PYC | Anderson | 192 | 18:40:00 | 19:39:58 | 0:59:58 | 0:57:14 | 0:14:32 | 381.849 | 0.75 kn | 4.0 |
FS | 5 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:47:21 | 1:07:21 | 1:12:20 | 0:26:58 | 478.29 | 0.668 kn | 5.0 |
FS | 6 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:40:00 | 19:56:20 | 1:16:20 | 1:14:22 | 0:31:49 | 595.629 | 0.59 kn | 6.0 |
FS | 7 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 134 | 18:40:00 | 19:50:23 | 1:10:23 | 1:14:28 | 0:29:23 | 517.911 | 0.639 kn | 7.0 |
FS | 8 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 18:40:00 | 19:55:20 | 1:15:20 | 1:15:04 | 0:31:49 | 582.567 | 0.597 kn | 8.0 |
FS | 9 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | DNF | 10.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Java - GO | Newport 27 | 60685 | PYC | Miller | 204 | 18:44:00 | 19:37:36 | 0:53:36 | 0:50:09 | 0:00:00 | 204 | 1.0 | |
NFS | 2 | Edelweiss - GO | Grampian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:39:00 | 19:45:38 | 1:06:38 | 0:57:40 | 0:08:42 | 351.216 | 2.0 | |
NFS | 3 | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Pearson | 237 | 18:39:00 | 19:46:10 | 1:07:10 | 0:59:36 | 0:10:39 | 357.24 | 3.0 | |
NFS | 4 | High Life - GO | Sabre 28 | 148 | PYC | New | 227 | 18:39:00 | 19:51:29 | 1:12:29 | 1:05:20 | 0:16:51 | 417.294 | 4.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Java - GO | Newport 27 | 60685 | PYC | Miller | 204 | 18:35:00 | 19:47:09 | 1:12:09 | 1:07:30 | 0:00:00 | 204 | 2.495 kn | 1.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | High Life - GO | Sabre 28 | 148 | PYC | New | 227 | 19:00:00 | 19:56:45 | 0:56:45 | 0:51:09 | 0:00:00 | 227 | 3.7 kn | 1.0 |
NFS | 2 | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Pearson | 237 | 19:00:00 | 19:58:35 | 0:58:35 | 0:51:59 | 0:00:56 | 247.302 | 3.585 kn | 2.0 |
