event burgee venue burgee

PYC 2017 Summer Ad-hoc

PYC

Results are final as of 20:42 on July 24, 2017

NFS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Summer Ad-hoc
7/6/2017 18:30:00
Points after Drops
NFS 1st Java - GO Newport 27 60685 PYC Miller 204 1.0 1.0
NFS 2nd Edelweiss - GO Grampian 26 OB CB 443 PYC Byrnes 253 2.0 2.0
NFS 3rd Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Pearson 237 3.0 3.0
NFS 4th High Life - GO Sabre 28 148 PYC New 227 4.0 4.0
NFS 5th Soukara - GO Pearson 30 1143 PYC Yager 201 6.0 DNC 6.0

FS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Summer Ad-hoc
7/6/2017 18:30:00
Points after Drops
FS 1st Still Comic - Spin C&C 29-2 326 PYC Chapman 179 1.0 1.0
FS 2nd PondHawk Lightning 11050 PYC Anderson 192 2.0 2.0
FS 3rd Chaos - Spin Laser 28 234 PYC S. Boesel 136 3.0 3.0
FS 4th Zest - Spin Tartan 34 4692 PYC Rice 184 4.0 4.0
FS 5th Summer Snow - Spin Pearson 30 12820 PYC Foley Family 167 5.0 5.0
FS 6th Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 6.0 6.0
FS 7th More Practice - Spin Beneteau First 27.7 9257T PYC Nichols 126 10.0 DNC 10.0
FS 7th Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 10.0 DNC 10.0
FS 7th SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 10.0 DNC 10.0

Spring Series includes races in May, June and July

Summer Ad-hoc - NFS Fleet - 7/6/2017 at 18:30:00

Start: Start 1, Finishes: Place, Time: 18:40:00, Course: 3-1-4-0-3-0, Wind dir: SE, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Java - GO Newport 27 60685 PYC Miller 204 18:45:00 19:47:28 1:02:28 0:58:27 0:00:00 204   1.0
NFS 2 Edelweiss - GO Grampian 26 OB CB 443 PYC Byrnes 253 18:40:00 19:49:37 1:09:37 1:00:15 0:02:06 273.298   2.0
NFS 3 Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Pearson 237 18:40:00 19:52:21 1:12:21 1:04:11 0:06:29 299.79   3.0
NFS 4 High Life - GO Sabre 28 148 PYC New 227 18:40:00 19:51:55 1:11:55 1:04:49 0:07:05 295.59   4.0

Summer Ad-hoc - FS Fleet - 7/6/2017 at 18:30:00

Start: Start 2, Finishes: Place, Time: 18:45:00, Course: 3-1-4-0-3-0, Wind dir: SE, Ave wind: 4
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
FS 1 Still Comic - Spin C&C 29-2 326 PYC Chapman 179 18:45:00 19:43:09 0:58:09 0:56:45 0:00:00 179   1.0
FS 2 PondHawk Lightning 11050 PYC Anderson 192 18:45:00 19:46:49 1:01:49 0:59:00 0:02:22 215.599   2.0
FS 3 Chaos - Spin Laser 28 234 PYC S. Boesel 136 18:45:00 19:43:49 0:58:49 1:01:59 0:04:58 185.654   3.0
FS 4 Zest - Spin Tartan 34 4692 PYC Rice 184 18:40:00 19:50:22 1:10:22 1:08:05 0:11:43 300.942   4.0
FS 5 Summer Snow - Spin Pearson 30 12820 PYC Foley Family 167 18:40:00 19:51:31 1:11:31 1:11:16 0:14:34 312.421   5.0
FS 6 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 18:45:00 19:40:52 0:55:52 1:12:21 0:12:03 156.209   6.0

http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org

http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com