Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | 2017 Mid Lake 6/24/2017 9:25:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
NFS | 1st | High Life - GO | Sabre 28 | 148 | PYC | New | 227 | 1.0 | 1.0 |
NFS | 2nd | More Practice - GO | Beneteau First 27.7 | 9257T | PYC | Nichols | 147 | 2.0 | 2.0 |
NFS | 3rd | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Pearson | 237 | 3.0 | 3.0 |
NFS | 4th | Edelweiss - GO | Grampian 26 OB CB | 443 | PYC | Byrnes | 253 | 5.0 DNF | 5.0 |
Spring Series includes races in May, June and July
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | High Life - GO | Sabre 28 | 148 | PYC | New | 227 | 9:25:00 | 16:47:40 | 7:22:40 | 6:39:00 | 0:00:00 | 227 | 6.777 kn | 1.0 |
NFS | 2 | More Practice - GO | Beneteau First 27.7 | 9257T | PYC | Nichols | 147 | 9:25:00 | 16:25:51 | 7:00:51 | 7:14:40 | 0:34:32 | 196.028 | 7.128 kn | 2.0 |
NFS | 3 | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Pearson | 237 | 9:25:00 | 18:10:00 | 8:45:00 | 7:45:48 | 1:15:17 | 343.884 | 5.714 kn | 3.0 |
NFS | 4 | Edelweiss - GO | Grampian 26 OB CB | 443 | PYC | Byrnes | 253 | DNF | 5.0 |
http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org
http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com