event burgee venue burgee

PYC 2017 High Water 17 Series

PYC

Results are final as of 10:30 on September 13, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT High Water 17 1
5/18/2017 18:40:00
High Water 17 2
6/1/2017 18:38:00
High Water 17 3
6/22/2017 18:30:00
Points after Drops
NFS 1st Still Comic - Spin C&C 29-2 326 PYC Chapman 179 1.0 3.0 2.0 6.0
NFS 2nd More Practice - Spin Beneteau First 27.7 9257T PYC Nichols 126 4.0 5.0 4.0 13.0
NFS 3rd Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Pearson 237 3.0 6.0 5.0 14.0
NFS 4th PondHawk Lightning 11050 PYC Anderson 192 5.0 2.0 8.0 15.0
NFS 5th Chaos - GO Laser 28 234 PYC S. Boesel 167 12.0 DNC 1.0 3.0 16.0
NFS 6th Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 12.0 DNC 4.0 1.0 17.0
NFS 7th Soukara - GO Pearson 30 1143 PYC Yager 201 2.0 8.0 11.0 21.0
NFS 8th High Life - GO Sabre 28 148 PYC New 227 12.0 DNC 7.0 6.0 25.0
NFS 9th SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 12.0 DNC 12.0 DNC 7.0 31.0
NFS 10th Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 12.0 DNC 12.0 DNC 9.0 33.0
NFS 11th Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 12.0 DNC 12.0 DNC 10.0 34.0

Spring Series includes races in May, June and July

High Water 17 1 - 5/18/2017 at 18:40:00

Start: Start 1, Finishes: Place
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Still Comic - Spin C&C 29-2 326 PYC Chapman 179 18:40:00 19:16:48 0:36:48 0:35:55 0:00:00 179   1.0
NFS 2 Soukara - GO Pearson 30 1143 PYC Yager 201 18:40:00 19:19:38 0:39:38 0:37:16 0:01:26 223.689   2.0
NFS 3 Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Pearson 237 18:40:00 19:24:40 0:44:40 0:39:38 0:04:11 303.078   3.0
NFS 4 More Practice - Spin Beneteau First 27.7 9257T PYC Nichols 126 18:40:00 19:24:40 0:44:40 0:47:58 0:11:14 303.078   4.0
NFS 5 PondHawk Lightning 11050 PYC Anderson 192 18:40:00 19:45:00 1:05:00 1:02:03 0:27:23 623.787   5.0

High Water 17 2 - 6/1/2017 at 18:38:00

Start: Start 1, Finishes: Place, Time: 183800, Course: 0-3-1-3-1-0, Wind dir: NW, Ave wind: 15
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Chaos - GO Laser 28 234 PYC S. Boesel 167 183800 20:08:07 1:30:07 1:29:48 0:00:00 167   1.0
NFS 2 PondHawk Lightning 11050 PYC Anderson 192 183800 20:12:36 1:34:36 1:30:18 0:00:31 195.28   2.0
NFS 3 Still Comic - Spin C&C 29-2 326 PYC Chapman 179 183800 20:11:24 1:33:24 1:31:09 0:01:23 187.71   3.0
NFS 4 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 183800 20:07:36 1:29:36 1:32:02 0:02:11 163.741   4.0
NFS 5 More Practice - Spin Beneteau First 27.7 9257T PYC Nichols 126 183800 20:14:16 1:36:16 1:43:23 0:12:39 205.792   5.0
NFS 6 Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Pearson 237 183800 20:45:58 2:07:58 1:53:32 0:26:45 405.747   6.0
NFS 7 High Life - GO Sabre 28 148 PYC New 227 183800 20:49:39 2:11:39 1:58:40 0:32:01 428.981   7.0
NFS 8 Soukara - GO Pearson 30 1143 PYC Yager 201 183800 20:53:16 2:15:16 2:07:11 0:39:46 451.794   8.0

High Water 17 3 - 6/22/2017 at 18:30:00

Start: Start 1, Finishes: Place, Time: 183800, Distance: 3.23, Course: 0-4-3-4, Wind dir: E, Ave wind: 7
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 183800 19:37:17 0:59:17 1:00:54 0:00:00 150 3.269 kn 1.0
NFS 2 Still Comic - Spin C&C 29-2 326 PYC Chapman 179 183800 19:41:24 1:03:24 1:01:52 0:01:00 188.292 3.057 kn 2.0
NFS 3 Chaos - GO Laser 28 234 PYC S. Boesel 167 183800 19:44:54 1:06:54 1:06:40 0:05:47 220.847 2.897 kn 3.0
NFS 4 More Practice - Spin Beneteau First 27.7 9257T PYC Nichols 126 183800 19:45:55 1:07:55 1:12:56 0:11:13 230.304 2.853 kn 4.0
NFS 5 Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Pearson 237 183800 20:02:32 1:24:32 1:15:00 0:15:54 384.866 2.293 kn 5.0
NFS 6 High Life - GO Sabre 28 148 PYC New 227 183800 20:01:33 1:23:33 1:15:18 0:15:59 375.719 2.32 kn 6.0
NFS 7 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 183800 19:50:57 1:12:57 1:18:39 0:16:28 277.122 2.657 kn 7.0
NFS 8 PondHawk Lightning 11050 PYC Anderson 192 183800 20:07:44 1:29:44 1:25:39 0:25:56 433.234 2.16 kn 8.0
NFS 9 Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 183800 20:17:46 1:39:46 1:26:21 0:29:25 526.561 1.943 kn 9.0
NFS 10 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 183800 19:44:42 1:06:42 1:26:22 0:19:40 218.987 2.906 kn 10.0
NFS 11 Soukara - GO Pearson 30 1143 PYC Yager 201 183800 20:28:19 1:50:19 1:43:43 0:45:33 624.693 1.757 kn 11.0

http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org

http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com