| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown 9/6/2015 |
|---|---|---|---|---|---|---|---|---|
| 1st | FS | Pond Hawk | Lightning | 11050 | PYC | Anderson | 192 | 3:49:53 |
| 2nd | FS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 3:50:20 |
| 3rd | FS | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 4:08:19 |
| 4th | FS | More Practice | Beneteau Frist 27.7 | 9275T | PYC | Nichols | 126 | 4:14:56 |
| 5th | FS | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 237 | 4:18:11 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown 9/6/2015 |
|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | Dulcinea | Macgregor 35 | 73 | PYC | Matteson | 36 | 4:30:23 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown 9/6/2015 |
|---|---|---|---|---|---|---|---|---|
| 1st | NFS | High Life | Sabre 28 | 404 | PYC | New | 227 | 4:08:00 |
| 2nd | NFS | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 253 | 4:16:21 |
| 3rd | NFS | Lucky Enough | S2 8.0 | PYC | Rotoli | 252 | 4:25:15 |
Summer Series includes races in July, August and Sept
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FS | Pond Hawk | Lightning | 11050 | PYC | Anderson | 192 | 10:05:00 | 14:05:50 | 4:00:50 | 3:49:53 | 0:00:00 | 192 | |
| 2 | FS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 179 | 10:05:00 | 14:01:02 | 3:56:02 | 3:50:20 | 0:00:29 | 180.172 | |
| 3 | FS | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 10:05:00 | 14:34:48 | 4:29:48 | 4:08:19 | 0:20:02 | 263.376 | |
| 4 | FS | More Practice | Beneteau Frist 27.7 | 9275T | PYC | Nichols | 126 | 10:05:00 | 14:02:23 | 3:57:23 | 4:14:56 | 0:23:20 | 183.499 | |
| 5 | FS | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 237 | 10:05:00 | 14:56:00 | 4:51:00 | 4:18:11 | 0:31:54 | 315.614 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihull | Dulcinea | Macgregor 35 | 73 | PYC | Matteson | 36 | 10:05:00 | 13:33:48 | 3:28:48 | 4:30:23 | 0:00:00 | 36 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFS | High Life | Sabre 28 | 404 | PYC | New | 227 | 10:05:00 | 14:40:09 | 4:35:09 | 4:08:00 | 0:00:00 | 227 | |
| 2 | NFS | Edelweiss | Grampian 26 | 443 | PYC | Byrnes | 253 | 10:05:00 | 15:01:10 | 4:56:10 | 4:16:21 | 0:09:38 | 275.001 | |
| 3 | NFS | Lucky Enough | S2 8.0 | PYC | Rotoli | 252 | 10:05:00 | 15:11:00 | 5:06:00 | 4:25:15 | 0:19:54 | 297.46 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com