Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Summer 1 7/21/2016 18:30 |
Summer 2 8/4/2016 18:30 |
Summer 3 8/11/2016 18:30 |
Summer 4 8/18/2016 18:30 |
Summer 5 9/1/2016 18:30 |
Summer 6 9/15/2016 18:30 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 6.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 16.0 |
NFS | 2nd | High Life - GO | Sabre 28 | 148 | PYC | New | 229 | 8.0 DNC | 1.0 | 1.0 | 1.0 | 5.0 dnf | 1.0 | 17.0 |
NFS | 3rd | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 5.0 | 23.0 |
NFS | 4th | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 23.0 |
NFS | 5th | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Maguire | 259 | 1.0 | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 3.0 | 25.0 |
NFS | 6th | Soukara - GO | Pearson 30 | 1143 | PYC | Yager | 201 | 4.0 | 4.0 | 8.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 37.0 |
NFS | 7th | Serenity - GO | Hunter 30 | 863 | PYC | Hill | 204 | 5.0 | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 6.0 | 41.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Summer 1 7/21/2016 18:30 |
Summer 2 8/4/2016 18:30 |
Summer 3 8/11/2016 18:30 |
Summer 4 8/18/2016 18:30 |
Summer 5 9/1/2016 18:30 |
Summer 6 9/15/2016 18:30 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1st | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 8.0 |
FS<180 | 2nd | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 20.0 |
FS<180 | 3rd | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | 26.0 |
FS<180 | 4th | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 9.0 DNC | 2.0 | 2.0 | 5.0 | 1.0 | 9.0 DNC | 28.0 |
FS<180 | 5th | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 2.0 | 9.0 DNC | 4.0 | 6.0 | 4.0 | 6.0 | 31.0 |
FS<180 | 6th | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 7.0 DNF | 9.0 DNC | 3.0 | 2.0 | 9.0 DNC | 4.0 | 34.0 |
FS<180 | 7th | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 5.0 | 3.0 | 7.0 | 7.0 | 7.0 | 5.0 | 34.0 |
FS<180 | 8th | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 9.0 DNC | 6.0 | 9.0 DNC | 8.0 | 6.0 | 7.0 | 45.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Summer 1 7/21/2016 18:30 |
Summer 2 8/4/2016 18:30 |
Summer 3 8/11/2016 18:30 |
Summer 4 8/18/2016 18:30 |
Summer 5 9/1/2016 18:30 |
Summer 6 9/15/2016 18:30 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1st | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 2.0 | 1.0 | 2.0 | 4.0 dnf | 1.0 | 1.0 | 11.0 |
FS>=180 | 2nd | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 4.0 | 2.0 | 1.0 | 2.0 | 8.0 DNC | 2.0 | 19.0 |
FS>=180 | 3rd | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 215 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 3.0 | 36.0 |
FS>=180 | 4th | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 5.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 |
FS>=180 | 5th | Spirit of 76 - Spin | Lightning | 12776 | PYC | Axtell | 192 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 41.0 |
FS>=180 | 6th | Wetside - Spin | Lightning | 13390 | PYC | Fedick | 192 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 43.0 |
FS>=180 | 7th | Guinness - Spin | Lightning | 9235 | PYC | Axtell | 192 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 |
Spring Series includes races in May, June and July
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Maguire | 259 | 18:35:00 | 20:02:39 | 1:27:39 | 1:15:10 | 0:00:00 | 259 | 2.499 kn | 1.0 |
NFS | 2 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:35:00 | 20:03:22 | 1:28:22 | 1:16:22 | 0:01:23 | 264.4 | 2.478 kn | 2.0 |
NFS | 3 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:35:00 | 20:03:46 | 1:28:46 | 1:16:50 | 0:01:55 | 267.414 | 2.467 kn | 3.0 |
NFS | 4 | Soukara - GO | Pearson 30 | 1143 | PYC | Yager | 201 | 18:35:00 | 20:01:53 | 1:26:53 | 1:21:41 | 0:06:56 | 253.223 | 2.521 kn | 4.0 |
NFS | 5 | Serenity - GO | Hunter 30 | 863 | PYC | Hill | 204 | 18:35:00 | 20:04:31 | 1:29:31 | 1:23:45 | 0:09:10 | 273.065 | 2.446 kn | 5.0 |
NFS | 6 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 18:35:00 | 20:02:28 | 1:27:28 | 1:25:13 | 0:10:18 | 257.619 | 2.504 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | High Life - GO | Sabre 28 | 148 | PYC | New | 229 | 18:35:05 | 19:59:55 | 1:24:50 | 1:16:13 | 0:00:00 | 229 | 2.582 kn | 1.0 |
NFS | 2 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 18:35:05 | 19:56:08 | 1:21:03 | 1:18:58 | 0:02:49 | 200.885 | 2.702 kn | 2.0 |
NFS | 3 | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Maguire | 259 | 18:35:05 | 20:08:55 | 1:33:50 | 1:20:29 | 0:04:58 | 295.883 | 2.334 kn | 3.0 |
NFS | 4 | Soukara - GO | Pearson 30 | 1143 | PYC | Yager | 201 | 18:35:05 | 20:01:52 | 1:26:47 | 1:21:36 | 0:05:43 | 243.491 | 2.524 kn | 4.0 |
NFS | 5 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:35:05 | 20:16:28 | 1:41:23 | 1:27:45 | 0:13:19 | 351.99 | 2.16 kn | 5.0 |
NFS | 6 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:35:05 | 20:19:35 | 1:44:30 | 1:30:19 | 0:16:18 | 375.151 | 2.096 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | High Life - GO | Sabre 28 | 148 | PYC | New | 229 | 18:35:00 | 19:56:55 | 1:21:55 | 1:13:36 | 0:00:00 | 229 | 2.673 kn | 1.0 |
NFS | 2 | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Maguire | 259 | 18:35:00 | 20:14:42 | 1:39:42 | 1:25:31 | 0:13:53 | 365.861 | 2.197 kn | 2.0 |
NFS | 3 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 18:35:00 | 20:03:26 | 1:28:26 | 1:26:09 | 0:12:53 | 279.152 | 2.476 kn | 3.0 |
NFS | 4 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:35:00 | 20:18:42 | 1:43:42 | 1:29:37 | 0:18:32 | 396.645 | 2.112 kn | 4.0 |
NFS | 5 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:35:00 | 20:29:00 | 1:54:00 | 1:38:40 | 0:28:58 | 475.913 | 1.921 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | High Life - GO | Sabre 28 | 148 | PYC | New | 229 | 18:35:00 | 19:52:42 | 1:17:42 | 1:09:49 | 0:00:00 | 229 | 2.819 kn | 1.0 |
NFS | 2 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 18:35:00 | 19:56:14 | 1:21:14 | 1:19:08 | 0:09:34 | 257.668 | 2.696 kn | 2.0 |
NFS | 3 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:35:00 | 20:13:53 | 1:38:53 | 1:25:35 | 0:18:14 | 400.874 | 2.215 kn | 3.0 |
NFS | 4 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:35:00 | 20:17:03 | 1:42:03 | 1:28:12 | 0:21:16 | 426.568 | 2.146 kn | 4.0 |
NFS | 5 | Soukara - GO | Pearson 30 | 1143 | PYC | Yager | 201 | 18:35:00 | 20:09:17 | 1:34:17 | 1:28:39 | 0:20:02 | 363.551 | 2.323 kn | 5.0 |
NFS | 6 | Serenity - GO | Hunter 30 | 863 | PYC | Hill | 204 | 18:35:00 | 20:18:13 | 1:43:13 | 1:36:34 | 0:28:36 | 436.033 | 2.122 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 18:35:00 | 19:22:57 | 0:47:57 | 0:46:43 | 0:00:00 | 180 | 4.567 kn | 1.0 |
NFS | 2 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:35:00 | 19:31:18 | 0:56:18 | 0:48:39 | 0:02:15 | 281.25 | 3.89 kn | 2.0 |
NFS | 3 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:35:00 | 19:34:14 | 0:59:14 | 0:51:16 | 0:05:16 | 316.819 | 3.697 kn | 3.0 |
NFS | 4 | High Life - GO | Sabre 28 | 148 | PYC | New | 229 | dnf | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | High Life - GO | Sabre 28 | 148 | PYC | New | 229 | 18:30:00 | 19:11:16 | 0:41:16 | 0:37:05 | 0:00:00 | 229 | 5.307 kn | 1.0 |
NFS | 2 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 18:30:00 | 19:13:52 | 0:43:52 | 0:42:44 | 0:05:48 | 268.72 | 4.992 kn | 2.0 |
NFS | 3 | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Maguire | 259 | 18:30:00 | 19:22:31 | 0:52:31 | 0:45:03 | 0:09:17 | 400.866 | 4.17 kn | 3.0 |
NFS | 4 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 18:30:00 | 19:23:07 | 0:53:07 | 0:45:58 | 0:10:17 | 410.032 | 4.123 kn | 4.0 |
NFS | 5 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:30:00 | 19:28:28 | 0:58:28 | 0:50:32 | 0:15:34 | 491.764 | 3.746 kn | 5.0 |
NFS | 6 | Serenity - GO | Hunter 30 | 863 | PYC | Hill | 204 | 18:30:00 | 19:26:44 | 0:56:44 | 0:53:05 | 0:17:06 | 465.284 | 3.86 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:50:08 | 1:10:08 | 1:12:02 | 0:00:00 | 150 | 3.123 kn | 1.0 |
FS<180 | 2 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 18:40:00 | 19:53:29 | 1:13:29 | 1:18:55 | 0:06:24 | 176.34 | 2.98 kn | 2.0 |
FS<180 | 3 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40:00 | 19:57:15 | 1:17:15 | 1:21:34 | 0:09:01 | 205.956 | 2.835 kn | 3.0 |
FS<180 | 4 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:40:00 | 19:59:09 | 1:19:09 | 1:25:20 | 0:12:19 | 220.895 | 2.767 kn | 4.0 |
FS<180 | 5 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:46:04 | 1:06:04 | 1:25:33 | 0:10:26 | 118.025 | 3.315 kn | 5.0 |
FS<180 | 6 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | DNF | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:05 | 19:34:08 | 0:54:03 | 0:55:31 | 0:00:00 | 150 | 4.052 kn | 1.0 |
FS<180 | 2 | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 18:40:05 | 19:43:30 | 1:03:25 | 1:03:32 | 0:08:00 | 245.561 | 3.453 kn | 2.0 |
FS<180 | 3 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:05 | 19:30:30 | 0:50:25 | 1:05:17 | 0:07:32 | 112.932 | 4.344 kn | 3.0 |
FS<180 | 4 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40:05 | 19:47:08 | 1:07:03 | 1:10:48 | 0:14:28 | 282.629 | 3.266 kn | 4.0 |
FS<180 | 5 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:40:05 | 19:48:48 | 1:08:43 | 1:14:05 | 0:17:13 | 299.633 | 3.187 kn | 5.0 |
FS<180 | 6 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:05 | 19:53:53 | 1:13:48 | 1:19:15 | 0:22:06 | 351.494 | 2.967 kn | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:46:04 | 1:06:04 | 1:07:52 | 0:00:00 | 150 | 3.315 kn | 1.0 |
FS<180 | 2 | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 18:40:00 | 19:49:43 | 1:09:43 | 1:09:50 | 0:01:58 | 180.465 | 3.141 kn | 2.0 |
FS<180 | 3 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 18:40:00 | 19:55:10 | 1:15:10 | 1:14:54 | 0:07:04 | 225.954 | 2.914 kn | 3.0 |
FS<180 | 4 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 18:40:00 | 19:52:45 | 1:12:45 | 1:18:08 | 0:09:34 | 205.783 | 3.01 kn | 4.0 |
FS<180 | 5 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40:00 | 19:55:22 | 1:15:22 | 1:19:35 | 0:11:06 | 227.623 | 2.906 kn | 5.0 |
FS<180 | 6 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:40:00 | 19:59:02 | 1:19:02 | 1:25:12 | 0:16:05 | 258.227 | 2.771 kn | 6.0 |
FS<180 | 7 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:50:01 | 1:10:01 | 1:30:40 | 0:17:36 | 182.969 | 3.128 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:40:31 | 1:00:31 | 1:02:10 | 0:00:00 | 150 | 3.619 kn | 1.0 |
FS<180 | 2 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 18:40:00 | 19:49:11 | 1:09:11 | 1:08:56 | 0:06:48 | 228.971 | 3.166 kn | 2.0 |
FS<180 | 3 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40:00 | 19:46:40 | 1:06:40 | 1:10:24 | 0:07:48 | 206.039 | 3.285 kn | 3.0 |
FS<180 | 4 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:40:00 | 19:45:45 | 1:05:45 | 1:10:53 | 0:08:05 | 197.686 | 3.331 kn | 4.0 |
FS<180 | 5 | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 18:40:00 | 19:54:49 | 1:14:49 | 1:14:57 | 0:12:46 | 280.302 | 2.927 kn | 5.0 |
FS<180 | 6 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 18:40:00 | 19:49:51 | 1:09:51 | 1:15:01 | 0:11:58 | 235.046 | 3.135 kn | 6.0 |
FS<180 | 7 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:41:08 | 1:01:08 | 1:19:10 | 0:13:08 | 155.619 | 3.582 kn | 7.0 |
FS<180 | 8 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:54:14 | 1:14:14 | 1:19:43 | 0:16:21 | 274.987 | 2.95 kn | 8.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1 | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 18:40:00 | 19:24:51 | 0:44:51 | 0:44:56 | 0:00:00 | 164 | 4.883 kn | 1.0 |
FS<180 | 2 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40:00 | 19:22:54 | 0:42:54 | 0:45:18 | 0:00:21 | 139.416 | 5.105 kn | 2.0 |
FS<180 | 3 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:40:00 | 19:24:26 | 0:44:26 | 0:45:39 | 0:00:42 | 158.747 | 4.929 kn | 3.0 |
FS<180 | 4 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 18:40:00 | 19:23:13 | 0:43:13 | 0:46:25 | 0:01:23 | 143.408 | 5.067 kn | 4.0 |
FS<180 | 5 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:40:00 | 19:24:29 | 0:44:29 | 0:47:57 | 0:02:48 | 159.377 | 4.923 kn | 5.0 |
FS<180 | 6 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:40:00 | 19:26:26 | 0:46:26 | 0:49:52 | 0:04:36 | 183.961 | 4.716 kn | 6.0 |
FS<180 | 7 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:40:00 | 19:18:31 | 0:38:31 | 0:49:53 | 0:03:49 | 84.155 | 5.686 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS<180 | 1 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:35:00 | 19:07:42 | 0:32:42 | 0:33:35 | 0:00:00 | 150 | 6.697 kn | 1.0 |
FS<180 | 2 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:35:00 | 19:10:41 | 0:35:41 | 0:38:28 | 0:04:32 | 200.309 | 6.137 kn | 2.0 |
FS<180 | 3 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:35:00 | 19:12:52 | 0:37:52 | 0:39:59 | 0:06:03 | 237.127 | 5.783 kn | 3.0 |
FS<180 | 4 | Summer Snow - Spin | Pearson 30 | 12820 | PYC | Foley Family | 167 | 18:35:00 | 19:16:18 | 0:41:18 | 0:41:09 | 0:07:36 | 295.025 | 5.303 kn | 4.0 |
FS<180 | 5 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:35:00 | 19:07:43 | 0:32:43 | 0:42:22 | 0:06:47 | 150.281 | 6.694 kn | 5.0 |
FS<180 | 6 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 18:35:00 | 19:15:50 | 0:40:50 | 0:43:51 | 0:09:33 | 287.155 | 5.363 kn | 6.0 |
FS<180 | 7 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 18:35:00 | 19:16:30 | 0:41:30 | 0:44:34 | 0:10:13 | 298.397 | 5.277 kn | 7.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1 | Spirit of 76 - Spin | Lightning | 12776 | PYC | Axtell | 192 | 18:35:00 | 19:50:39 | 1:15:39 | 1:12:12 | 0:00:00 | 192 | 2.895 kn | 1.0 |
FS>=180 | 2 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 18:35:00 | 19:55:18 | 1:20:18 | 1:17:58 | 0:05:55 | 228.477 | 2.727 kn | 2.0 |
FS>=180 | 3 | Wetside - Spin | Lightning | 13390 | PYC | Fedick | 192 | 18:35:00 | 19:58:50 | 1:23:50 | 1:20:01 | 0:08:11 | 256.194 | 2.612 kn | 3.0 |
FS>=180 | 4 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:35:00 | 20:02:59 | 1:27:59 | 1:25:08 | 0:13:21 | 288.748 | 2.489 kn | 4.0 |
FS>=180 | 5 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:35:00 | 20:03:59 | 1:28:59 | 1:26:41 | 0:14:52 | 296.592 | 2.461 kn | 5.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 18:35:05 | 19:44:48 | 1:09:43 | 1:07:41 | 0:00:00 | 182 | 3.141 kn | 1.0 |
FS>=180 | 2 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:35:05 | 19:50:47 | 1:15:42 | 1:13:15 | 0:05:45 | 232.072 | 2.893 kn | 2.0 |
FS>=180 | 3 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 180 | 18:35:05 | 19:59:15 | 1:24:10 | 1:22:00 | 0:14:41 | 302.926 | 2.602 kn | 3.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:35:00 | 19:53:49 | 1:18:49 | 1:16:16 | 0:00:00 | 184 | 2.779 kn | 1.0 |
FS>=180 | 2 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 18:35:00 | 19:55:31 | 1:20:31 | 1:18:10 | 0:01:58 | 196.627 | 2.72 kn | 2.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 215 | 18:35:00 | 19:48:51 | 1:13:51 | 1:07:52 | 0:00:00 | 215 | 2.965 kn | 1.0 |
FS>=180 | 2 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:35:00 | 19:57:01 | 1:22:01 | 1:19:21 | 0:11:53 | 283.168 | 2.67 kn | 2.0 |
FS>=180 | 3 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | dnf | 4.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 18:35:00 | 19:23:00 | 0:48:00 | 0:46:36 | 0:00:00 | 182 | 4.563 kn | 1.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS>=180 | 1 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 18:30:00 | 19:07:10 | 0:37:10 | 0:36:05 | 0:00:00 | 182 | 5.892 kn | 1.0 |
