Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Johanna Cup 6/23/2016 18:30:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
1st | FS<180 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 1.0 | 1.0 |
2nd | FS<180 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 2.0 | 2.0 |
3rd | FS<180 | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 3.0 | 3.0 |
4th | FS<180 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 4.0 | 4.0 |
5th | FS<180 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 126 | 5.0 | 5.0 |
6th | FS<180 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 6.0 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Johanna Cup 6/23/2016 18:30:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
1st | FS>=180 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 204 | 1.0 | 1.0 |
2nd | FS>=180 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 2.0 | 2.0 |
3rd | FS>=180 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 3.0 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Johanna Cup 6/23/2016 18:30:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
1st | NFS | High Life - Spin | Sabre 28 | 148 | PYC | New | 204 | 1.0 | 1.0 |
2nd | NFS | Edelweiss - Spin | Garmpian 26 OB CB | 443 | PYC | Byrnes | 240 | 2.0 | 2.0 |
3rd | NFS | Sea Dog - Spin | PEARSON 27-2 | 74 | PYC | Maguire | 242 | 3.0 | 3.0 |
4th | NFS | Soukara - GO | Pearson 30 | 1143 | PYC | Anderson | 201 | 4.0 | 4.0 |
5th | NFS | Judith Ann - Spin | Mirage 35 | 35 | PYC | Anderson | 165 | 5.0 | 5.0 |
Johanna Cup is a feeder race to Sodus Bay Challenge Cup Regatta
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<180 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 18:42:10 | 19:33:00 | 0:50:50 | 1:05:49 | 0:00:00 | 36 | 8.262 kn | 1.0 |
2 | FS<180 | Waahuu - Spin | CS 30 | 4471 | PYC | Dasson/Hibb. | 150 | 18:42:10 | 19:50:15 | 1:08:05 | 1:09:56 | 0:04:00 | 184.44 | 6.169 kn | 2.0 |
3 | FS<180 | Apothic - Spin | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 164 | 18:42:10 | 19:52:50 | 1:10:40 | 1:10:47 | 0:04:58 | 206.67 | 5.943 kn | 3.0 |
4 | FS<180 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 18:42:10 | 19:53:41 | 1:11:31 | 1:17:06 | 0:10:27 | 213.984 | 5.873 kn | 4.0 |
5 | FS<180 | Chaos - Spin | Laser 28 | 234 | PYC | S. Boesel | 126 | 18:42:10 | 19:54:49 | 1:12:39 | 1:18:01 | 0:11:21 | 223.737 | 5.781 kn | 5.0 |
6 | FS<180 | Pandora - Spin | Laser 28 | 167 | PYC | Flowerday | 126 | 18:42:10 | 19:58:33 | 1:16:23 | 1:22:02 | 0:15:05 | 255.863 | 5.499 kn | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>=180 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 204 | 18:42:10 | 19:55:19 | 1:13:09 | 1:08:26 | 0:00:00 | 204 | 5.742 kn | 1.0 |
2 | FS>=180 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 18:42:10 | 19:58:28 | 1:16:18 | 1:13:49 | 0:05:34 | 230.071 | 5.505 kn | 2.0 |
3 | FS>=180 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 18:42:10 | 19:59:07 | 1:16:57 | 1:14:42 | 0:06:27 | 235.451 | 5.458 kn | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | High Life - Spin | Sabre 28 | 148 | PYC | New | 204 | 18:42:10 | 19:55:31 | 1:13:21 | 1:08:38 | 0:00:00 | 204 | 5.726 kn | 1.0 |
2 | NFS | Edelweiss - Spin | Garmpian 26 OB CB | 443 | PYC | Byrnes | 240 | 18:42:10 | 20:01:34 | 1:19:24 | 1:10:07 | 0:01:41 | 253.937 | 5.29 kn | 2.0 |
3 | NFS | Sea Dog - Spin | PEARSON 27-2 | 74 | PYC | Maguire | 242 | 18:42:10 | 20:03:19 | 1:21:09 | 1:11:26 | 0:03:12 | 268.381 | 5.176 kn | 3.0 |
4 | NFS | Soukara - GO | Pearson 30 | 1143 | PYC | Anderson | 201 | 18:42:10 | 20:04:22 | 1:22:12 | 1:17:17 | 0:09:13 | 277.048 | 5.109 kn | 4.0 |
5 | NFS | Judith Ann - Spin | Mirage 35 | 35 | PYC | Anderson | 165 | 18:42:10 | 20:03:50 | 1:21:40 | 1:21:40 | 0:13:02 | 272.646 | 5.143 kn | 5.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com