| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Moon Race 7/16/2016 21:00 |
Points after Drops |
|---|---|---|---|---|---|---|---|---|---|
| 1st | NFS | Apothic - GO | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 186 | 1.0 | 1.0 |
| 2nd | NFS | Chaos - GO | Laser 28 | 234 | PYC | S. Boesel | 147 | 2.0 | 2.0 |
| 3rd | NFS | SeeAdler - GO | Soverel 30 | 23949 | PYC | Kiever | 142 | 3.0 | 3.0 |
| 4th | NFS | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 4.0 | 4.0 |
| 5th | NFS | Zest - GO | Tartan 34 | 4692 | PYC | Rice | 212 | 7.0 DNF | 7.0 |
| 5th | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 7.0 DNF | 7.0 |
Spring Series includes races in May, June and July
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFS | Apothic - GO | Beneteau 1st 310 SD | 31070 | PYC | Hubbell | 186 | 21:05:00 | 22:26:42 | 1:21:42 | 1:18:47 | 0:00:00 | 186 | 2.541 kn | 1.0 |
| 2 | NFS | Chaos - GO | Laser 28 | 234 | PYC | S. Boesel | 147 | 21:05:00 | 22:26:26 | 1:21:26 | 1:24:06 | 0:05:09 | 184.083 | 2.549 kn | 2.0 |
| 3 | NFS | SeeAdler - GO | Soverel 30 | 23949 | PYC | Kiever | 142 | 21:05:00 | 22:28:48 | 1:23:48 | 1:27:21 | 0:08:13 | 201.099 | 2.477 kn | 3.0 |
| 4 | NFS | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 21:05:00 | 22:35:00 | 1:30:00 | 1:27:41 | 0:09:08 | 245.678 | 2.307 kn | 4.0 |
| 5 | NFS | Zest - GO | Tartan 34 | 4692 | PYC | Rice | 212 | DNF | 7.0 | ||||||
| 5 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 18:35:10 | 19:50:30 | DNF | 7.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com