Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown Race 9/3/2016 10:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
FS | 1st | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 1.0 | 1.0 |
FS | 2nd | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 215 | 2.0 | 2.0 |
FS | 3rd | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 3.0 | 3.0 |
FS | 4th | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 4.0 | 4.0 |
FS | 5th | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | 6.0 dnf | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown Race 9/3/2016 10:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
NFS | 1st | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 1.0 | 1.0 |
NFS | 2nd | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 2.0 | 2.0 |
NFS | 3rd | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 3.0 | 3.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown Race 9/3/2016 10:00 |
Points after Drops |
---|---|---|---|---|---|---|---|---|---|
Multi-hull | 1st | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 1.0 | 1.0 |
Spring Series includes races in May, June and July
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | 1 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 182 | 10:05:00 | 12:41:29 | 2:36:29 | 2:31:55 | 0:00:00 | 182 | 2.561 kn | 1.0 |
FS | 2 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 215 | 10:05:00 | 13:06:29 | 3:01:29 | 2:46:46 | 0:16:09 | 275.21 | 2.208 kn | 2.0 |
FS | 3 | SeeAdler - Spin | Soverel 30 | 23949 | PYC | Kiever | 124 | 10:05:00 | 12:40:12 | 2:35:12 | 2:47:19 | 0:14:16 | 177.215 | 2.582 kn | 3.0 |
FS | 4 | More Practice - Spin | Beneteau First 27.7 | 9257T | PYC | Nichols | 126 | 10:05:00 | 13:09:18 | 3:04:18 | 3:17:56 | 0:42:50 | 285.711 | 2.175 kn | 4.0 |
FS | 5 | Zest - Spin | Tartan 34 | 4692 | PYC | Rice | 184 | dnf | 6.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 1 | Judith Ann - GO | Mirage 35 | 35 | PYC | Anderson | 180 | 10:05:00 | 13:07:57 | 3:02:57 | 2:58:14 | 0:00:00 | 180 | 2.191 kn | 1.0 |
NFS | 2 | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 253 | 10:05:00 | 13:39:20 | 3:34:20 | 3:05:31 | 0:08:25 | 279.739 | 1.87 kn | 2.0 |
NFS | 3 | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 254 | 10:05:00 | 14:41:30 | 4:36:30 | 3:58:57 | 1:10:16 | 477.31 | 1.45 kn | 3.0 |
Fleet | Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi-hull | 1 | Dulcinea - Spin | Macgregor cat | 73 | PYC | Matteson | 36 | 10:05:00 | 12:38:44 | 2:33:44 | 3:19:04 | 0:00:00 | 36 | 2.607 kn | 1.0 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com