Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GO | High Life - GO | Sabre 28 | 148 | PYC | New | 225 | 10:10:06 | 13:58:00 | 3:47:54 | 3:26:04 | 0:00:00 | 225 | 2.764 kn |
2 | GO | Pandora - GO | Laser 28 | 167 | PYC | Flowerday | 165 | 10:10:06 | 13:39:49 | 3:29:43 | 3:29:43 | 0:03:39 | 175.019 | 3.004 kn |
3 | GO | Still Comic - GO | C&C 29-2 | 326 | PYC | Chapman | 198 | 10:10:06 | 13:55:47 | 3:45:41 | 3:33:16 | 0:07:36 | 218.907 | 2.792 kn |
4 | GO | Waahuu - GO | CS 30 | 4471 | PYC | Bob Hibbard | 171 | 10:10:06 | 13:54:24 | 3:44:18 | 3:41:57 | 0:16:03 | 215.105 | 2.809 kn |
5 | GO | Seeadler - GO | Soverel 30 | 23949 | PYC | Kiever | 141 | 10:10:06 | 13:42:56 | 3:32:50 | 3:42:15 | 0:15:30 | 183.586 | 2.96 kn |
6 | GO | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 10:10:06 | 14:28:31 | 4:18:25 | 3:50:00 | 0:26:53 | 308.881 | 2.438 kn |
7 | GO | Apothic - GO | BeneteauFirst 310 | 70 | PYC | Chris Hubbell | 174 | 10:10:06 | 14:05:25 | 3:55:19 | 3:51:38 | 0:25:58 | 245.386 | 2.677 kn |
8 | GO | Water Colours - GO | C&C 30 | 12360 | PYC | Jayne | 207 | 10:10:06 | 14:36:04 | 4:25:58 | 4:07:36 | 0:44:37 | 329.634 | 2.369 kn |
9 | GO | Independence - GO | Bayfield 32 | 32C | PYC | Ambrose | 256 | 10:10:06 | 15:00:57 | 4:50:51 | 4:10:35 | 0:51:40 | 398.031 | 2.166 kn |
10 | GO | Dulcinea - GO | Macgregor Cat | 73 | PYC | Matteson | 36 | 10:10:06 | 13:29:31 | 3:19:25 | 4:18:14 | 0:40:17 | 146.708 | 3.159 kn |
11 | GO | Soukara - GO | PEARSON 30 | 1143 | PYC | Kevin | 201 | 10:10:06 | 14:48:46 | 4:38:40 | 4:22:01 | 0:59:30 | 364.543 | 2.261 kn |
12 | GO | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 245 | 10:10:06 | 12:54:38 | dnf |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com