Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | 2015 Lady Skippers Race 08/08/2015 |
Total |
---|---|---|---|---|---|---|---|---|---|
1st | NFS | Practice | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 1.0 | 1.0 |
2nd | NFS | My Heinie - GO | J/24 | 1600 | PYC | Soule | 191 | 2.0 | 2.0 |
3rd | NFS | Cebare - GO | Tartan 30 | 466 | PYC | Fedick, K. | 200 | 3.0 | 3.0 |
4th | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 4.0 | 4.0 |
5th | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Mellon | 249 | 5.0 | 5.0 |
6th | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 6.0 | 6.0 |
Summer Series includes races in July, August and Sept
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Practice | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 11:00:00 | 12:09:08 | 1:09:08 | 1:01:32 | 0:00:00 | 235 | |
2 | NFS | My Heinie - GO | J/24 | 1600 | PYC | Soule | 191 | 11:00:00 | 12:05:21 | 1:05:21 | 1:02:29 | 0:01:00 | 200.171 | |
3 | NFS | Cebare - GO | Tartan 30 | 466 | PYC | Fedick, K. | 200 | 11:00:00 | 12:09:31 | 1:09:31 | 1:05:28 | 0:04:11 | 238.529 | |
4 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 11:00:00 | 12:07:34 | 1:07:34 | 1:06:17 | 0:04:51 | 220.578 | |
5 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Mellon | 249 | 11:00:00 | 12:28:34 | 1:28:34 | 1:17:08 | 0:17:55 | 413.9 | |
6 | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 11:00:00 | 12:31:12 | 1:31:12 | 1:19:55 | 0:20:59 | 438.142 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com