Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring 1 5/14/15 |
Spring 2 5/28/2015 |
Spring 3 6/25/2015 |
Spring 4 7/2/2015 |
Spring 5 7/2/2015 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 |
2nd | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 |
3rd | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 6.0 DNC | 3.0 | 4.0 | 4.0 | 3.0 | 20.0 |
4th | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 3.0 | 5.0 DNF | 5.0 | 5.0 | 4.0 | 22.0 |
5th | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 126 | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 6.0 DNS | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring 1 5/14/15 |
Spring 2 5/28/2015 |
Spring 3 6/25/2015 |
Spring 4 7/2/2015 |
Spring 5 7/2/2015 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 10.0 |
2nd | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 1.0 | 2.0 | 8.0 DNC | 1.0 | 1.0 | 13.0 |
3rd | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 18.0 |
4th | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 | 21.0 |
5th | FS>183 | Wetside | Lightning | 13390 | PYC | Feddick | 192 | 8.0 DNC | 5.0 | 2.0 | 2.0 | 5.0 | 22.0 |
6th | FS>183 | Guinness | Lightning | 9235 | PYC | Axtell | 192 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 35.0 |
7th | FS>183 | Glad Tidings - Spin | Bristol 32 | 67 | PYC | Axtell | 228 | 8.0 DNC | 7.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 39.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring 1 5/14/15 |
Spring 2 5/28/2015 |
Spring 3 6/25/2015 |
Spring 4 7/2/2015 |
Spring 5 7/2/2015 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 DNC | 12.0 |
2nd | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 191 | 3.0 | 2.0 | 1.0 | 1.0 | 6.0 DNC | 13.0 |
3rd | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 6.0 DNC | 3.0 | 3.0 | 3.0 | 6.0 DNC | 21.0 |
4th | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 2.0 | 6.0 DNF | 4.0 | 4.0 | 6.0 DNC | 22.0 |
5th | NFS | Elinor | Island Packet 31 | PYC | Sangster | 219 | 4.0 | 6.0 DNF | 5.0 | 6.0 DNC | 6.0 DNC | 27.0 |
Spring Series includes races in May and June
Summer Series includes races in July, August and Sept
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:40:00 | 19:08:43 | 0:28:43 | 0:29:40 | 0:00:00 | 147 | 3.134 kn |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:40:00 | 19:11:56 | 0:31:56 | 0:31:16 | 0:01:39 | 208.432 | 2.818 kn |
3 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 18:40:00 | 19:20:52 | 0:40:52 | 0:40:18 | 0:10:47 | 379.041 | 2.202 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:40:00 | 19:29:49 | 0:49:49 | 0:51:27 | 0:00:00 | 147 | |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:40:00 | 19:41:00 | 1:01:00 | 0:59:44 | 0:08:27 | 270.117 | |
3 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 18:40:00 | 19:54:30 | 1:14:30 | 1:20:01 | 0:26:35 | 418.738 | |
4 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 18:40:00 | DNF |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:40:02 | 19:46:19 | 1:06:17 | 1:08:28 | 0:00:00 | 147 | |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:40:02 | 19:52:52 | 1:12:50 | 1:11:19 | 0:02:55 | 201.195 | |
3 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 126 | 18:40:02 | 19:48:35 | 1:08:33 | 1:13:37 | 0:04:48 | 165.754 | |
4 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 18:40:02 | 19:50:43 | 1:10:41 | 1:15:55 | 0:06:56 | 183.406 | |
5 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 18:40:02 | 20:06:58 | 1:26:56 | 1:25:43 | 0:17:30 | 317.859 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:35:00 | 19:12:02 | 0:37:02 | 0:38:15 | 0:00:00 | 147 | |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:35:00 | 19:16:06 | 0:41:06 | 0:40:15 | 0:02:02 | 207.224 | |
3 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 126 | 18:35:00 | 19:14:51 | 0:39:51 | 0:42:48 | 0:04:14 | 188.712 | |
4 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 18:35:00 | 19:15:08 | 0:40:08 | 0:43:06 | 0:04:31 | 192.908 | |
5 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 18:35:00 | 19:21:09 | 0:46:09 | 0:45:30 | 0:07:22 | 282.01 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 19:35:00 | 20:02:24 | 0:27:24 | 0:26:50 | 0:00:00 | 177 | |
2 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 19:35:00 | 20:05:35 | 0:30:35 | 0:31:35 | 0:04:36 | 244.202 | |
3 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 19:35:00 | 20:05:20 | 0:30:20 | 0:32:35 | 0:05:21 | 238.924 | |
4 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 19:35:00 | 20:16:31 | 0:41:31 | 0:40:56 | 0:14:18 | 475.012 | |
5 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 126 | 19:35:00 | 20:12:51 | DNS |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 18:35:00 | 19:11:06 | 0:36:06 | 0:33:14 | 0:00:00 | 214 | 2.493 kn |
2 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:35:00 | 19:12:55 | 0:37:55 | 0:35:39 | 0:02:35 | 244.97 | 2.374 kn |
3 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:35:00 | 19:16:21 | 0:41:21 | 0:40:00 | 0:07:01 | 303.502 | 2.177 kn |
4 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 18:35:00 | 19:20:16 | 0:45:16 | 0:42:42 | 0:10:03 | 370.273 | 1.988 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:35:00 | 19:50:40 | 1:15:40 | 1:11:09 | 0:00:00 | 201 | |
2 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 18:35:00 | 19:53:13 | 1:18:13 | 1:11:59 | 0:00:55 | 221.302 | |
3 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 18:35:00 | 19:56:35 | 1:21:35 | 1:16:58 | 0:06:10 | 248.106 | |
4 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:35:00 | 19:59:28 | 1:24:28 | 1:21:44 | 0:10:56 | 271.062 | |
5 | FS>183 | Wetside | Lightning | 13390 | PYC | Feddick | 192 | 18:35:00 | 20:12:44 | 1:37:44 | 1:33:17 | 0:23:12 | 376.687 | |
6 | FS>183 | Glad Tidings - Spin | Bristol 32 | 67 | PYC | Axtell | 228 | 18:35:00 | DNF |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:35:02 | 19:54:00 | 1:18:58 | 1:14:15 | 0:00:00 | 201 | |
2 | FS>183 | Wetside | Lightning | 13390 | PYC | Feddick | 192 | 18:35:02 | 19:52:56 | 1:17:54 | 1:14:21 | 0:00:07 | 192.862 | |
3 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 18:35:02 | 19:54:44 | 1:19:42 | 1:15:11 | 0:01:00 | 206.595 | |
4 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:35:02 | 19:58:08 | 1:23:06 | 1:20:24 | 0:06:22 | 232.533 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 18:30:00 | 19:16:55 | 0:46:55 | 0:43:11 | 0:00:00 | 214 | |
2 | FS>183 | Wetside | Lightning | 13390 | PYC | Feddick | 192 | 18:30:00 | 19:16:18 | 0:46:18 | 0:44:12 | 0:01:04 | 205.911 | |
3 | FS>183 | Guinness | Lightning | 9235 | PYC | Axtell | 192 | 18:30:00 | 19:16:52 | 0:46:52 | 0:44:44 | 0:01:38 | 213.344 | |
4 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:30:00 | 19:18:50 | 0:48:50 | 0:45:55 | 0:02:54 | 239.142 | |
5 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 18:30:00 | 19:18:51 | 0:48:51 | 0:46:05 | 0:03:05 | 239.361 | |
6 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:30:00 | 19:21:55 | 0:51:55 | 0:50:14 | 0:07:17 | 279.588 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 19:35:00 | 20:13:23 | 0:38:23 | 0:35:20 | 0:00:00 | 214 | |
2 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 19:35:00 | 20:13:06 | 0:38:06 | 0:35:49 | 0:00:32 | 209.457 | |
3 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 19:35:00 | 20:16:07 | 0:41:07 | 0:38:47 | 0:03:40 | 257.826 | |
4 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 19:35:00 | 20:23:46 | 0:48:46 | 0:47:11 | 0:12:15 | 380.484 | |
5 | FS>183 | Wetside | Lightning | 13390 | PYC | Feddick | 192 | 19:35:00 | 20:11;47 | 19:32:00 | 18:38:41 | 18:54:59 | 18390.192 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 18:35:00 | 19:13:14 | 0:38:14 | 0:37:30 | 0:00:00 | 176 | 2.354 kn |
2 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:35:00 | 19:19:23 | 0:44:23 | 0:38:39 | 0:01:19 | 268.882 | 2.028 kn |
3 | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 191 | 18:35:00 | 19:18:30 | 0:43:30 | 0:41:35 | 0:04:16 | 255.541 | 2.069 kn |
4 | NFS | Elinor | Island Packet 31 | PYC | Sangster | 219 | 18:35:00 | 19:25:18 | 0:50:18 | 0:45:55 | 0:09:13 | 358.241 | 1.789 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 18:35:00 | 19:39:30 | 1:04:30 | 1:03:16 | 0:00:00 | 176 | |
2 | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 191 | 18:35:00 | 19:55:14 | 1:20:14 | 1:16:43 | 0:14:03 | 316.851 | |
3 | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 18:35:00 | 20:16:02 | 1:41:02 | 1:28:32 | 0:28:50 | 503.062 | |
4 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:35:00 | DNF | |||||
4 | NFS | Elinor | Island Packet 31 | PYC | Sangster | 219 | 18:35:00 | DNF |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 191 | 18:35:02 | 19:52:35 | 1:17:33 | 1:14:09 | 0:00:00 | 191 | |
2 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 18:35:02 | 19:55:59 | 1:20:57 | 1:19:24 | 0:05:22 | 216.974 | |
3 | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 18:35:02 | 20:08:48 | 1:33:46 | 1:22:10 | 0:09:09 | 314.885 | |
4 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:35:02 | 20:20:15 | 1:45:13 | 1:31:38 | 0:20:04 | 402.355 | |
5 | NFS | Elinor | Island Packet 31 | PYC | Sangster | 219 | 18:35:02 | 20:25:02 | 1:50:00 | 1:40:26 | 0:28:47 | 438.897 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 191 | 18:30:00 | 19:14:58 | 0:44:58 | 0:43:00 | 0:00:00 | 191 | |
2 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 18:30:00 | 19:17:24 | 0:47:24 | 0:46:30 | 0:03:34 | 223.059 | |
3 | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 18:30:00 | 19:28:31 | 0:58:31 | 0:51:16 | 0:09:27 | 369.52 | |
4 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:30:00 | 19:34:15 | 1:04:15 | 0:55:57 | 0:14:53 | 445.056 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place |
---|
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com