Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | 2015 Johanna Cup 6/25/2015 |
Total |
---|---|---|---|---|---|---|---|---|---|
1st | NFS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 198 | 2:37:29 | 1.0 |
2nd | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 2:45:27 | 2.0 |
3rd | NFS | Pandora | Laser 28 | 167 | PYC | Flowerday | 147 | 2:45:56 | 3.0 |
4th | NFS | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 212 | 2:52:54 | 4.0 |
Spring Series includes races in May and June
Summer Series includes races in July, August and Sept
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 198 | 20:45:00 | 23:31:40 | 2:46:40 | 2:37:29 | 0:00:00 | 198 | |
2 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 20:45:00 | 23:33:40 | 2:48:40 | 2:45:27 | 0:08:07 | 205.193 | |
3 | NFS | Pandora | Laser 28 | 167 | PYC | Flowerday | 147 | 20:45:00 | 23:25:40 | 2:40:40 | 2:45:56 | 0:08:11 | 176.42 | |
4 | NFS | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 212 | 20:45:00 | 23:52:15 | 3:07:15 | 2:52:54 | 0:16:41 | 272.03 |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com