| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GO | Apothic - GO | BeneteauFirst 310 | 70 | PYC | Chris Hubbell | 174 | 22:05:00 | 03:37:18 | 5:32:18 | 5:27:06 | 0:00:00 | 174 | 3.413 kn |
| 2 | GO | Chaos - GO | Laser 28 | PYC | Boesel | 147 | 22:05:00 | 04:04:40 | 5:59:40 | 6:11:28 | 0:42:58 | 221.39 | 3.153 kn | |
| 3 | GO | Pandora - GO | Laser 28 | PYC | Flowerday | 147 | 22:05:00 | 04:05:50 | 6:00:50 | 6:12:41 | 0:44:08 | 223.41 | 3.143 kn | |
| 5 | GO | ZEST - GO | Tartan 34 | PYC | Rice | 212 | 22:05:00 | 5:27:40 | 7:22:40 | 6:48:45 | 1:28:25 | 365.118 | 2.562 kn | |
| 4 | GO | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 245 | 22:05:00 | 5:46:40 | 7:41:40 | 6:44:32 | 1:28:22 | 398.019 | 2.456 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com