Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown 9/6/2015 |
---|---|---|---|---|---|---|---|---|
1st | FS | SeeAdler | Soverel 30 | 23949 | PYC | Kiever | 123 | 2:41:49 |
2nd | FS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 2:43:13 |
3rd | FS | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 2:52:27 |
4th | FS | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 2:53:38 |
5th | FS | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 3:06:35 |
6th | FS | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 3:10:12 |
7th | FS | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 3:17:15 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Bown 9/6/2015 |
---|---|---|---|---|---|---|---|---|
1st | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 2:43:34 |
2nd | NFS | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 2:44:38 |
3rd | NFS | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 212 | 3:04:42 |
4th | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 3:13:51 |
5th | NFS | Serenity | Hunter 34 | PYC | Hill | DNF |
Summer Series includes races in July, August and Sept
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS | SeeAdler | Soverel 30 | 23949 | PYC | Kiever | 123 | 11:00:00 | 13:29:49 | 2:29:49 | 2:41:49 | 0:00:00 | 123 | |
2 | FS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 11:00:00 | 13:46:40 | 2:46:40 | 2:43:13 | 0:01:25 | 181.983 | |
3 | FS | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 11:00:00 | 13:46:58 | 2:46:58 | 2:52:27 | 0:10:18 | 183.033 | |
4 | FS | Pandora | Laser 28 | 167 | PYC | Flowerday | 126 | 11:00:00 | 13:41:41 | 2:41:41 | 2:53:38 | 0:11:01 | 164.539 | |
5 | FS | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 214 | 11:00:00 | 14:22:43 | 3:22:43 | 3:06:35 | 0:26:54 | 308.176 | |
6 | FS | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 199 | 11:00:00 | 14:21:37 | 3:21:37 | 3:10:12 | 0:30:05 | 304.325 | |
7 | FS | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 173 | 11:00:00 | 14:20:02 | 3:20:02 | 3:17:15 | 0:35:56 | 298.783 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Apothic | Beneteau 1st 310 SD | 70 | PYC | Hubbell | 176 | 11:00:00 | 13:46:45 | 2:46:45 | 2:43:34 | 0:00:00 | 176 | |
2 | NFS | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 11:00:00 | 13:55:06 | 2:55:06 | 2:44:38 | 0:01:08 | 204.915 | |
3 | NFS | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 212 | 11:00:00 | 14:20:02 | 3:20:02 | 3:04:42 | 0:22:53 | 291.255 | |
4 | NFS | Edelweiss - GO | Garmpian 26 OB CB | 443 | PYC | Byrnes | 245 | 11:00:00 | 14:41:14 | 3:41:14 | 3:13:51 | 0:34:33 | 364.668 | |
5 | NFS | Serenity | Hunter 34 | PYC | Hill | 11:00:00 | DNF |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com