Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GO | I Got Mine - GO | Sabre 28-2 | 209 | PYC | Gillen | 236 | 10:30:15 | 12:30:36 | 2:00:21 | 1:46:57 | 0:00:00 | 236 | 5.235 kn |
2 | GO | My Heine - GO | J/24 | 1600 | PYC | John Keiver | 191 | 10:30:15 | 12:27:19 | 1:57:04 | 1:51:56 | 0:05:13 | 218.61 | 5.382 kn |
3 | GO | Still Comic - GO | C&C 29-2 | 326 | PYC | Chapman | 198 | 10:30:15 | 12:29:18 | 1:59:03 | 1:52:30 | 0:05:52 | 229.115 | 5.292 kn |
4 | GO | Soukara - GO | PEARSON 30 | 1143 | PYC | Anderson | 201 | 10:30:15 | 12:30:19 | 2:00:04 | 1:52:54 | 0:06:19 | 234.499 | 5.247 kn |
5 | GO | Waahuu - GO | CS 30 | 4471 | PYC | Bob Hibbard | 168 | 10:30:15 | 12:27:05 | 1:56:50 | 1:56:13 | 0:09:19 | 217.374 | 5.392 kn |
6 | GO | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 10:30:15 | 12:44:55 | 2:14:40 | 1:57:17 | 0:11:52 | 311.828 | 4.678 kn |
7 | GO | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 10:30:15 | 12:42:15 | 2:12:00 | 1:57:29 | 0:11:50 | 297.704 | 4.773 kn |
8 | GO | Water Colours - GO | C&C 30 | 12360 | PYC | Jayne | 207 | 10:30:15 | 12:39:00 | 2:08:45 | 1:59:52 | 0:13:53 | 280.49 | 4.893 kn |
9 | GO | Apothic - GO | BeneteauFirst 310 | 70 | PYC | Chris Hubbell | 174 | 10:30:15 | 12:35:59 | 2:05:44 | 2:03:46 | 0:17:05 | 264.513 | 5.011 kn |
10 | GO | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 245 | 10:30:15 | 12:54:38 | 2:24:23 | 2:06:31 | 0:22:20 | 363.292 | 4.363 kn |
11 | GO | Elinor - GO | Island Packet 31 | 68 | PYC | Sangster | 213 | 10:30:15 | 12:53:35 | 2:23:20 | 2:12:08 | 0:27:20 | 357.731 | 4.395 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com