Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring1 5/15/14 18:30 |
Spring2 5/22/14 18:30 |
Spring 3 5/29/14 18:30 |
Spring4 6/5/14 18:30 |
Spring5 6/12/14 18:30 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 |
2nd | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 |
3rd | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 3.0 | 3.0 | 8.0 DNC | 3.0 | 4.0 | 21.0 |
4th | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 35.0 |
5th | FS<183 | Dulcinea | Macgregor 36 Cat | 73 | PYC | Matteson | 36 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 37.0 |
6th | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 135 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 |
6th | FS<183 | Summer Snow | PEARSON 30 | 12820 | PYC | Foley Family | 165 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring1 5/15/14 18:30 |
Spring2 5/22/14 18:30 |
Spring 3 5/29/14 18:30 |
Spring4 6/5/14 18:30 |
Spring5 6/12/14 18:30 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 |
2nd | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 13.0 |
3rd | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 197 | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 6.0 DNC | 21.0 |
4th | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 213 | 6.0 DNC | 6.0 DNC | 2.0 | 5.0 DNF | 6.0 DNC | 25.0 |
5th | FS>183 | Glad Tidings - Spin | BRISTOL 32 | 67 | PYC | Axtell | 228 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring1 5/15/14 18:30 |
Spring2 5/22/14 18:30 |
Spring 3 5/29/14 18:30 |
Spring4 6/5/14 18:30 |
Spring5 6/12/14 18:30 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 3.0 DNS | 1.0 | 4.0 DNF | 1.0 | 1.0 | 10.0 |
2nd | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 1.0 | 7.0 DNC | 1.0 | 2.0 | 2.0 | 13.0 |
3rd | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 7.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 17.0 |
4th | NFS | High Life - GO | Sabre 28-1 | 148 | PYC | Wozniak | 223 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 |
4th | NFS | My Heine - GO | J/24 | 1111 | PYC | Kiever | 189 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 |
4th | NFS | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Hunt | 254 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 |
Spring Series includes races in May and June of 2014
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:40 | 19:22:21 | 0:42:21 | 0:43:44 | 0:00:00 | 147 | 4.25 kn |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:40 | 19:25:14 | 0:45:14 | 0:44:18 | 0:00:34 | 184.339 | 3.979 kn |
3 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 18:40 | 19:35:19 | 0:55:19 | 0:53:37 | 0:10:11 | 314.918 | 3.254 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:55 | 19:35:58 | 0:40:58 | 0:42:19 | 0:00:00 | 147 | 5.068 kn |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:55 | 19:39:4 | 0:44:04 | 0:43:09 | 0:00:52 | 188.5 | 4.711 kn |
3 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 18:55 | 19:40:56 | 0:45:56 | 0:44:31 | 0:02:17 | 213.49 | 4.52 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:50 | 19:38:08 | 0:48:08 | 0:47:08 | 0:00:00 | 177 | 2.181 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:50 | 19:39:13 | 0:49:13 | 0:50:50 | 0:03:35 | 190.019 | 2.133 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:45 | 19:40:04 | 0:55:04 | 0:53:55 | 0:00:00 | 177 | 4.772 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:45 | 19:40:11 | 0:55:11 | 0:57:00 | 0:02:58 | 178.225 | 4.762 kn |
3 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 18:45 | 19:46:04 | 1:01:04 | 0:59:11 | 0:05:26 | 240.025 | 4.303 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:45 | 19:30:23 | 0:45:23 | 0:46:52 | 0:00:00 | 147 | 3.86 kn |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:45 | 19:35:19 | 0:50:19 | 0:49:16 | 0:02:27 | 206.616 | 3.482 kn |
3 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:45 | 19:37:23 | 0:52:23 | 0:55:19 | 0:08:00 | 231.591 | 3.345 kn |
4 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 18:45 | 19:43:40 | 0:58:40 | 0:56:52 | 0:10:18 | 307.521 | 2.986 kn |
5 | FS<183 | Dulcinea | Macgregor 36 Cat | 73 | PYC | Matteson | 36 | 18:45 | 19:38:06 | 0:53:06 | 1:08:46 | 0:16:54 | 240.251 | 3.299 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:35 | 19:22:16 | 0:47:16 | 0:44:27 | 0:00:00 | 201 | 3.808 kn |
2 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:35 | 19:35:16 | 1:00:16 | 0:58:19 | 0:14:20 | 366.69 | 2.987 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:50 | 19:41:27 | 0:51:27 | 0:48:23 | 0:00:00 | 201 | 4.035 kn |
2 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:50 | 19:45:04 | 0:55:04 | 0:53:17 | 0:05:04 | 243.348 | 3.77 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 197 | 18:45 | 19:38:25 | 0:53:25 | 0:50:34 | 0:00:00 | 197 | 1.966 kn |
2 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 213 | 18:45 | 19:44:27 | 0:59:27 | 0:54:48 | 0:04:36 | 264.592 | 1.766 kn |
3 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:45 | 19:45:55 | 1:00:55 | 0:57:17 | 0:07:09 | 281.023 | 1.724 kn |
4 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:45 | 20:10:11 | 1:25:11 | 1:22:25 | 0:32:56 | 552.884 | 1.233 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:35 | 19:36:52 | 1:01:52 | 0:58:10 | 0:00:00 | 201 | 4.248 kn |
2 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 197 | 18:35 | 19:39:55 | 1:04:55 | 1:01:27 | 0:03:28 | 230.7 | 4.048 kn |
3 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:35 | 19:40:37 | 1:05:37 | 1:03:29 | 0:05:30 | 237.516 | 4.005 kn |
4 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 213 | 18:35 | 19:36:52 | DNF |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 201 | 18:40 | 19:30:43 | 0:50:43 | 0:47:41 | 0:00:00 | 201 | 3.454 kn |
2 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:40 | 19:34:38 | 0:54:38 | 0:52:52 | 0:05:21 | 247.524 | 3.207 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:35 | 19:43:03 | 1:08:03 | 0:59:49 | 0:00:00 | 243 | 2.645 kn |
2 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | DNS |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:50 | 19:51:42 | 1:01:42 | 0:53:44 | 0:00:00 | 249 | 3.365 kn |
2 | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 18:50 | 19:58:02 | 1:08:02 | 1:00:10 | 0:07:17 | 315.765 | 3.051 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:45 | 20:25:53 | 1:40:53 | 1:28:40 | 0:00:00 | 243 | 1.041 kn |
2 | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 18:45 | 20:37:29 | 1:52:29 | 1:39:29 | 0:12:14 | 317.099 | 0.933 kn |
3 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | DNF |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:35 | 19:54:59 | 1:19:59 | 1:09:39 | 0:00:00 | 249 | 3.286 kn |
2 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:35 | 19:56:25 | 1:21:25 | 1:11:34 | 0:02:10 | 260.656 | 3.228 kn |
3 | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 18:35 | 19:59:10 | 1:24:10 | 1:14:26 | 0:05:25 | 283.019 | 3.122 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 18:40 | 19:39:29 | 0:59:29 | 0:51:48 | 0:00:00 | 249 | 2.945 kn |
2 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:40 | 19:44:57 | 1:04:57 | 0:57:05 | 0:06:01 | 308.776 | 2.697 kn |
3 | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 18:40 | 19:56:15 | 1:16:15 | 1:07:26 | 0:17:41 | 432.338 | 2.298 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com