Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Jim Ely Moon Race 8/9/2014 21:00 |
Total |
---|---|---|---|---|---|---|---|---|---|
1st | NFS | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 1.0 | 1.0 |
2nd | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 2.0 | 2.0 |
3rd | NFS | Lucky Enough - GO | S2 8.0 | 1234 | PYC | Bob Gramlich | 248 | 3.0 | 3.0 |
4th | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 4.0 | 4.0 |
5th | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 5.0 | 5.0 |
6th | NFS | Dulcinea - GO | Macgregor 36 Cat | 73 | PYC | Matteson | 48 | 6.0 | 6.0 |
Jim Ely Memorial Moon Race
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 21:10 | 22:54:34 | 1:44:34 | 1:33:04 | 0:00:00 | 235 | 1.641 kn |
2 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 21:10 | 22:58:44 | 1:48:44 | 1:35:34 | 0:02:51 | 260.36 | 1.578 kn |
3 | NFS | Lucky Enough - GO | S2 8.0 | 1234 | PYC | Bob Gramlich | 248 | 21:10 | 23:07:26 | 1:57:26 | 1:42:25 | 0:10:44 | 313.311 | 1.461 kn |
4 | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 21:10 | 23:15:54 | 2:05:54 | 1:51:21 | 0:20:41 | 364.842 | 1.363 kn |
5 | NFS | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 21:10 | 23:28:46 | 2:18:46 | 2:00:51 | 0:31:54 | 443.154 | 1.237 kn |
6 | NFS | Dulcinea - GO | Macgregor 36 Cat | 73 | PYC | Matteson | 48 | 21:10 | 22:46:10 | 1:36:10 | 2:01:12 | 0:22:19 | 183.875 | 1.784 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com