Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | 2014 Bown 8/30/2014 10:00 |
Total |
---|---|---|---|---|---|---|---|---|---|
1st | FS | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 213 | 1.0 | 1.0 |
2nd | FS | Guinness - Spin | Lightning | 9235 | PYC | Axtel | 191 | 2.0 | 2.0 |
3rd | FS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 3.0 | 3.0 |
4th | FS | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 4.0 | 4.0 |
5th | FS | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 197 | 5.0 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | 2014 Bown 8/30/2014 10:00 |
Total |
---|---|---|---|---|---|---|---|---|---|
1st | NFS | Soukara - GO | PEARSON 30 | 1143 | PYC | Anderson | 201 | 1.0 | 1.0 |
2nd | NFS | Zest - GO | TARTAN 34 | 4692 | PYC | Rice | 212 | 2.0 | 2.0 |
3rd | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 189 | 3.0 | 3.0 |
4th | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 4.0 | 4.0 |
5th | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 5.0 | 5.0 |
6th | NFS | No Worries | O'Day 23 | 522 | PYC | Derek | 243 | 6.0 | 6.0 |
Bown Race has both Spinnaker and Genoa Divisions
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 213 | 10:05 | 13:09:35 | 3:04:35 | 2:50:10 | 0:00:00 | 213 | 6.631 kn |
2 | FS | Guinness - Spin | Lightning | 9235 | PYC | Axtel | 191 | 10:05 | 13:06:45 | 3:01:45 | 2:53:46 | 0:03:47 | 203.569 | 6.735 kn |
3 | FS | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 10:05 | 13:03:08 | 2:58:08 | 2:54:26 | 0:04:22 | 191.53 | 6.871 kn |
4 | FS | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 10:05 | 13:00:06 | 2:55:06 | 3:00:51 | 0:10:21 | 181.432 | 6.99 kn |
5 | FS | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 197 | 10:05 | 13:16:10 | 3:11:10 | 3:00:57 | 0:11:23 | 234.914 | 6.403 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Soukara - GO | PEARSON 30 | 1143 | PYC | Anderson | 201 | 10:05 | 13:00:20 | 2:55:20 | 2:44:51 | 0:00:00 | 201 | 6.981 kn |
2 | NFS | Zest - GO | TARTAN 34 | 4692 | PYC | Rice | 212 | 10:05 | 13:04:36 | 2:59:36 | 2:45:50 | 0:01:04 | 215.66 | 6.815 kn |
3 | NFS | My Heine - GO | J/24 | 1600 | PYC | Kiever | 189 | 10:05 | 13:04:19 | 2:59:19 | 2:52:02 | 0:07:29 | 214.686 | 6.826 kn |
4 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 10:05 | 13:21:07 | 3:16:07 | 2:52:23 | 0:08:34 | 272.41 | 6.241 kn |
5 | NFS | Ravat - GO | CS27 | 1254 | PYC | Hubbell | 239 | 10:05 | 13:29:19 | 3:24:19 | 3:00:43 | 0:17:55 | 300.584 | 5.991 kn |
6 | NFS | No Worries | O'Day 23 | 522 | PYC | Derek | 243 | 10:05 | 13:46:38 | 3:41:38 | 3:14:48 | 0:34:05 | 360.083 | 5.523 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com