Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GO | Still Comic - GO | C&C 29-2 | 326 | PYC | Chapman | 198 | 10:15:00 | 12:02:30 | 1:47:30 | 1:41:35 | 0:00:00 | 198 | 4.722 kn |
2 | GO | Cebare - GO | Tartan 10 | 466 | PYC | Feddick | 200 | 10:15:00 | 12:05:03 | 1:50:03 | 1:43:39 | 0:02:11 | 212.219 | 4.612 kn |
3 | GO | I Got Mine - GO | Sabre 28-2 | 209 | PYC | Gillen | 234 | 10:15:00 | 12:11:22 | 1:56:22 | 1:43:44 | 0:02:25 | 247.441 | 4.362 kn |
4 | GO | Water Colours - GO | C&C 30 | 12360 | PYC | Jayne | 207 | 10:15:00 | 12:07:14 | 1:52:14 | 1:44:29 | 0:03:07 | 224.394 | 4.523 kn |
5 | GO | Soukara - GO | PEARSON 30 | 1143 | PYC | Anderson | 201 | 10:15:00 | 12:07:34 | 1:52:34 | 1:45:50 | 0:04:32 | 226.252 | 4.509 kn |
6 | GO | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 10:15:00 | 12:22:23 | 2:07:23 | 1:53:22 | 0:13:15 | 308.872 | 3.985 kn |
7 | GO | On Belay - GO | Nonsuch 26 | 1 | PYC | Watters | 249 | 10:15:00 | 12:34:20 | 2:19:20 | 2:01:20 | 0:22:41 | 375.506 | 3.643 kn |
8 | GO | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 10:15:00 | 12:37:15 | 2:22:15 | 2:05:02 | 0:26:41 | 391.77 | 3.568 kn |
9 | GO | Independence - GO | Bayfield 32 C | 32C | PYC | Ambrose | 256 | 10:15:00 | 12:44:05 | 2:29:05 | 2:08:27 | 0:31:11 | 429.873 | 3.405 kn |
10 | GO | Ravat - GO | CS 27 | 1254 | PYC | Hubbel | 239 | 10:15:00 | 12:54:17 | 2:39:17 | 2:20:53 | 0:44:26 | 486.749 | 3.187 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.25.10
www.sailwave.com