Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Summer1 7/11/13 18:35 |
Summer2 7/18/13 18:45 |
Summer3 7/25/13 18:40 |
Summer4 8/1/13 18:35 |
Summer5 8/15/13 18:56 |
Summer6 8/22/13 18:35 |
Summer7 9/5/13 18:35 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 3.0 | 14.0 |
2nd | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 |
3rd | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 3.0 | 4.0 | (8.0 DNC) | 3.0 | 4.0 | 3.0 | 5.0 | 30.0 |
4th | FS<183 | Pandora | Laser 28 | Flowerday | 135 | 167 | 4.0 | 3.0 | 3.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 34.0 |
5th | FS<183 | Summer Snow - Spin | PEARSON 30 | Foley Family | 171 | 12820 | (8.0 DNC) | 8.0 DNF | 5.0 | 2.0 | 3.0 | 8.0 DNC | 1.0 | 35.0 |
6th | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 6.0 | 6.0 | 6.0 | (8.0 DNC) | 5.0 | 4.0 | 6.0 | 41.0 |
7th | FS<183 | Water Colours - Spin | C&C 30 | Jayne | 183 | 12360 | 5.0 | 5.0 | 4.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 44.0 |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Summer1 7/11/13 18:35 |
Summer2 7/18/13 18:45 |
Summer3 7/25/13 18:40 |
Summer4 8/1/13 18:35 |
Summer5 8/15/13 18:56 |
Summer6 8/22/13 18:35 |
Summer7 9/5/13 18:35 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 3.0 | 1.0 | (5.0 DNC) | 2.0 | 1.0 | 1.0 | 4.0 | 17.0 |
2nd | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | (5.0 DNC) | 3.0 | 17.0 |
3rd | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 2.0 | 4.0 | 1.0 | 4.0 | (5.0 DNC) | 2.0 | 2.0 | 20.0 |
4th | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 4.0 | 2.0 | 3.0 | 3.0 | (5.0 DNC) | 3.0 | 1.0 | 21.0 |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Summer1 7/11/13 18:35 |
Summer2 7/18/13 18:45 |
Summer3 7/25/13 18:40 |
Summer4 8/1/13 18:35 |
Summer5 8/15/13 18:56 |
Summer6 8/22/13 18:35 |
Summer7 9/5/13 18:35 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 2.0 | 3.0 | 3.0 | (6.0 DNC) | 2.0 | 3.0 | 1.0 | 20.0 |
2nd | NFS | High Life - GO | Sabre 28-1 | Wozniak | 223 | 148 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 23.0 |
3rd | NFS | Sea Dog - GO | PEARSON 27-2 | Hunt | 254 | 74 | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 1.0 | 6.0 DNC | 2.0 | 24.0 |
4th | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | Byrnes | 243 | 443 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 30.0 |
5th | NFS | On Belay | Nonsuch 26 | Tom | 249 | 1 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 38.0 |
Summer Series includes races in July and August of 2013. Fleet split adjusted to 183 to keep Water Colours in the fast fleet per request.
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:40 | 19:34:57 | 0:54:57 | 0:56:45 | 0:00:00 | 147 | 3.276 kn |
2 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:40 | 19:39:00 | 0:59:00 | 0:57:47 | 0:01:03 | 187.421 | 3.051 kn |
3 | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 18:40 | 19:40:22 | 1:00:22 | 1:03:45 | 0:06:37 | 201.061 | 2.982 kn |
4 | FS<183 | Pandora | Laser 28 | Flowerday | 135 | 167 | 18:40 | 19:41:14 | 1:01:14 | 1:04:39 | 0:07:29 | 209.711 | 2.94 kn |
5 | FS<183 | Water Colours - Spin | C&C 30 | Jayne | 183 | 12360 | 18:40 | 19:51:08 | 1:11:08 | 1:08:57 | 0:12:35 | 308.519 | 2.53 kn |
6 | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 18:40 | 19:35:49 | 0:55:49 | 1:12:17 | 0:11:59 | 155.65 | 3.225 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:50 | 19:43:18 | 0:53:18 | 0:52:12 | 0:00:00 | 177 | 2.251 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:50 | 19:44:03 | 0:54:03 | 0:55:49 | 0:03:31 | 185.139 | 2.22 kn |
3 | FS<183 | Pandora | Laser 28 | Flowerday | 135 | 167 | 18:50 | 19:45:38 | 0:55:38 | 0:58:45 | 0:06:12 | 202.322 | 2.157 kn |
4 | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 18:50 | 19:47:02 | 0:57:02 | 1:00:13 | 0:07:36 | 217.515 | 2.104 kn |
5 | FS<183 | Water Colours - Spin | C&C 30 | Jayne | 183 | 12360 | 18:50 | 19:59:13 | 1:09:13 | 1:07:05 | 0:15:22 | 349.733 | 1.734 kn |
6 | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 18:50 | 19:48:20 | 0:58:20 | 1:15:32 | 0:18:02 | 231.624 | 2.057 kn |
7 | FS<183 | Summer Snow - Spin | PEARSON 30 | Foley Family | 171 | 12820 | DNF |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:45 | 19:37:09 | 0:52:09 | 0:51:04 | 0:00:00 | 177 | 4.027 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:45 | 19:34:50 | 0:49:50 | 0:51:28 | 0:00:23 | 151.304 | 4.214 kn |
3 | FS<183 | Pandora | Laser 28 | Flowerday | 135 | 167 | 18:45 | 19:35:37 | 0:50:37 | 0:53:27 | 0:02:15 | 159.993 | 4.149 kn |
4 | FS<183 | Water Colours - Spin | C&C 30 | Jayne | 183 | 12360 | 18:45 | 19:45:57 | 1:00:57 | 0:59:04 | 0:08:16 | 274.607 | 3.445 kn |
5 | FS<183 | Summer Snow - Spin | PEARSON 30 | Foley Family | 171 | 12820 | 18:45 | 19:46:36 | 1:01:36 | 1:00:57 | 0:09:59 | 281.816 | 3.409 kn |
6 | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 18:45 | 19:37:46 | 0:52:46 | 1:08:20 | 0:13:20 | 183.84 | 3.98 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:40 | 19:43:03 | 1:03:03 | 1:05:07 | 0:00:00 | 147 | 3.807 kn |
2 | FS<183 | Summer Snow - Spin | PEARSON 30 | Foley Family | 171 | 12820 | 18:40 | 19:48:13 | 1:08:13 | 1:07:30 | 0:02:24 | 191.941 | 3.518 kn |
3 | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 18:40 | 19:46:03 | 1:06:03 | 1:09:45 | 0:04:23 | 173.095 | 3.634 kn |
4 | FS<183 | Pandora | Laser 28 | Flowerday | 135 | 167 | 18:40 | 19:46:22 | 1:06:22 | 1:10:05 | 0:04:42 | 175.85 | 3.616 kn |
5 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:40 | 19:53:22 | 1:13:22 | 1:11:51 | 0:06:52 | 236.738 | 3.271 kn |
6 | FS<183 | Water Colours - Spin | C&C 30 | Jayne | 183 | 12360 | 18:35 | 20:04:48 | 1:29:48 | 1:27:02 | 0:22:37 | 379.681 | 2.673 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:40 | 19:53:35 | 1:13:35 | 1:12:03 | 0:00:00 | 177 | 4.892 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:40 | 19:52:57 | 1:12:57 | 1:15:21 | 0:03:11 | 172.021 | 4.935 kn |
3 | FS<183 | Summer Snow - Spin | PEARSON 30 | Foley Family | 171 | 12820 | 18:40 | 19:56:41 | 1:16:41 | 1:15:53 | 0:03:52 | 201.369 | 4.695 kn |
4 | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 18:35 | 19:55:38 | 1:20:38 | 1:25:09 | 0:12:24 | 232.419 | 4.465 kn |
5 | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 18:40 | 19:48:09 | 1:08:09 | 1:28:15 | 0:12:30 | 134.289 | 5.282 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:40 | 19:34:55 | 0:54:55 | 0:53:47 | 0:00:00 | 177 | 4.643 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:40 | 19:33:03 | 0:53:03 | 0:54:47 | 0:00:59 | 157.339 | 4.807 kn |
3 | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 18:40 | 19:33:44 | 0:53:44 | 0:56:44 | 0:02:48 | 164.536 | 4.746 kn |
4 | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 18:40 | 19:27:27 | 0:47:27 | 1:01:27 | 0:05:55 | 98.354 | 5.374 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Summer Snow - Spin | PEARSON 30 | Foley Family | 171 | 12820 | 18:40 | 19:23:22 | 0:43:22 | 0:42:55 | 0:00:00 | 171 | 4.151 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | Hibbard | 147 | 4471 | 18:40 | 19:22:18 | 0:42:18 | 0:43:41 | 0:00:45 | 156.92 | 4.255 kn |
3 | FS<183 | Still Comic - Spin | C&C 29-2 | Chapman | 177 | 326 | 18:40 | 19:27:20 | 0:47:20 | 0:46:21 | 0:03:31 | 223.359 | 3.803 kn |
4 | FS<183 | Pandora | Laser 28 | Flowerday | 135 | 167 | 18:40 | 19:26:03 | 0:46:03 | 0:48:38 | 0:05:25 | 206.419 | 3.909 kn |
5 | FS<183 | Chaos | Laser 28 | S. Boesel | 135 | 234 | 18:40 | 19:27:05 | 0:47:05 | 0:49:43 | 0:06:27 | 220.059 | 3.823 kn |
6 | FS<183 | Dulcinea | Macgregor 36 Cat | Matteson | 36 | 73 | 18:35 | 19:19:50 | 0:44:50 | 0:58:03 | 0:11:42 | 190.36 | 4.015 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 18:40 | 19:46:59 | 1:06:59 | 1:03:05 | 0:00:00 | 200 | 2.687 kn |
2 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 18:40 | 19:49:59 | 1:09:59 | 1:03:17 | 0:00:13 | 226.936 | 2.572 kn |
3 | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 18:40 | 19:49:55 | 1:09:55 | 1:04:46 | 0:01:49 | 226.338 | 2.574 kn |
4 | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 18:40 | 19:53:45 | 1:13:45 | 1:09:00 | 0:06:19 | 260.757 | 2.441 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 18:45 | 19:44:14 | 0:59:14 | 0:54:52 | 0:00:00 | 210 | 2.026 kn |
2 | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 18:45 | 19:43:58 | 0:58:58 | 0:55:10 | 0:00:19 | 207.247 | 2.035 kn |
3 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 18:45 | 19:46:46 | 1:01:46 | 0:58:10 | 0:03:30 | 236.15 | 1.943 kn |
4 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 18:45 | 19:51:43 | 1:06:43 | 1:00:20 | 0:06:02 | 287.246 | 1.799 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 18:40 | 19:39:08 | 0:59:08 | 0:53:28 | 0:00:00 | 225 | 3.551 kn |
2 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 18:40 | 19:37:36 | 0:57:36 | 0:54:15 | 0:00:50 | 208.757 | 3.646 kn |
3 | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 18:40 | 19:39:54 | 0:59:54 | 0:56:02 | 0:02:45 | 233.122 | 3.506 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 18:35 | 19:49:58 | 1:14:58 | 1:10:36 | 0:00:00 | 200 | 3.201 kn |
2 | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 18:35 | 19:53:06 | 1:18:06 | 1:12:21 | 0:01:53 | 225.138 | 3.073 kn |
3 | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 18:35 | 19:54:10 | 1:19:10 | 1:14:04 | 0:03:42 | 233.695 | 3.032 kn |
4 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 18:35 | 19:58:42 | 1:23:42 | 1:15:41 | 0:05:37 | 270.064 | 2.867 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 18:35 | 19:57:16 | 1:22:16 | 1:16:13 | 0:00:00 | 210 | 4.376 kn |
2 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 18:35 | 20:03:37 | 1:28:37 | 1:23:28 | 0:07:42 | 257.195 | 4.062 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 18:35 | 19:28:58 | 0:53:58 | 0:50:00 | 0:00:00 | 210 | 4.725 kn |
2 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 18:35 | 19:33:29 | 0:58:29 | 0:52:53 | 0:03:12 | 261.173 | 4.36 kn |
3 | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 18:35 | 19:31:38 | 0:56:38 | 0:52:59 | 0:03:12 | 240.213 | 4.503 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - Go in Spin | PEARSON 30 | Anderson | 204 | 1143 | 18:35 | 19:23:01 | 0:48:01 | 0:44:55 | 0:00:00 | 204 | 3.749 kn |
2 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | Axtell | 225 | 67 | 18:35 | 19:29:46 | 0:54:46 | 0:49:31 | 0:05:05 | 289.109 | 3.287 kn |
3 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | Nichols | 200 | 404 | 18:35 | 19:28:49 | 0:53:49 | 0:50:41 | 0:06:07 | 277.131 | 3.345 kn |
4 | FS>183 | I Got Mine - Spin | Sabre 28-2 | Gillen | 210 | 209 | 18:35 | 19:34:35 | 0:59:35 | 0:55:12 | 0:11:05 | 349.841 | 3.021 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | High Life - GO | Sabre 28-1 | Wozniak | 223 | 148 | 18:35 | 19:52:48 | 1:17:48 | 1:10:34 | 0:00:00 | 223 | 2.314 kn |
2 | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 18:35 | 19:52:48 | 1:17:48 | 1:11:50 | 0:01:22 | 223 | 2.314 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | High Life - GO | Sabre 28-1 | Wozniak | 223 | 148 | 18:45 | 19:51:53 | 1:06:53 | 1:00:40 | 0:00:00 | 223 | 1.794 kn |
2 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | Byrnes | 243 | 443 | 18:45 | 19:57:36 | 1:12:36 | 1:03:49 | 0:03:34 | 276.372 | 1.653 kn |
3 | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 18:45 | 20:03:20 | 1:18:20 | 1:12:20 | 0:12:38 | 329.899 | 1.532 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | High Life - GO | Sabre 28-1 | Wozniak | 223 | 148 | 18:40 | 19:48:34 | 1:08:34 | 1:02:12 | 0:00:00 | 223 | 3.063 kn |
2 | NFS | Sea Dog - GO | PEARSON 27-2 | Hunt | 254 | 74 | 18:40 | 19:54:56 | 1:14:56 | 1:04:45 | 0:02:58 | 280.981 | 2.802 kn |
3 | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 18:40 | 19:53:38 | 1:13:38 | 1:08:00 | 0:06:16 | 269.142 | 2.852 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Sea Dog - GO | PEARSON 27-2 | Hunt | 254 | 74 | 18:35 | 20:11:07 | 1:36:07 | 1:23:04 | 0:00:00 | 254 | 2.497 kn |
2 | NFS | High Life - GO | Sabre 28-1 | Wozniak | 223 | 148 | 18:35 | 20:09:28 | 1:34:28 | 1:25:42 | 0:02:54 | 242.748 | 2.541 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Sea Dog - GO | PEARSON 27-2 | Hunt | 254 | 74 | 18:35 | 20:09:47 | 1:34:47 | 1:21:55 | 0:00:00 | 254 | 3.798 kn |
2 | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 18:35 | 20:15:03 | 1:40:03 | 1:32:23 | 0:11:20 | 290.419 | 3.598 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | Byrnes | 243 | 443 | 18:35 | 19:38:36 | 1:03:36 | 0:55:54 | 0:00:00 | 243 | 4.009 kn |
2 | NFS | On Belay | Nonsuch 26 | Tom | 249 | 1 | 18:35 | 19:40:21 | 1:05:21 | 0:56:55 | 0:01:09 | 260.732 | 3.902 kn |
3 | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 18:35 | 19:37:05 | 1:02:05 | 0:57:20 | 0:01:33 | 227.632 | 4.107 kn |
Rank | Fleet | Boat | Class | HelmName | PHRFTOT | SailNo | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Zest - NFS | TARTAN 34 >200 | Rice | 212 | 4692 | 18:35 | 19:33:52 | 0:58:52 | 0:54:21 | 0:00:00 | 212 | 3.058 kn |
2 | NFS | Sea Dog - GO | PEARSON 27-2 | Hunt | 254 | 74 | 18:35 | 19:39:34 | 1:04:34 | 0:55:48 | 0:01:40 | 271.398 | 2.788 kn |
3 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | Byrnes | 243 | 443 | 18:35 | 19:42:26 | 1:07:26 | 0:59:16 | 0:05:36 | 301.271 | 2.669 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com