Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring1 5/16/13 18:56 |
Spring2 5/23/13 18:56 |
Spring3 5/30/13 18:56 |
Spring4 6/20/13 18:35 |
Spring5 6/20/13 19:555 |
Spring6 6/27/13 18:56 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 10.0 |
2nd | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 3.0 | 14.0 |
3rd | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | (7.0 DNC) | 7.0 DNC | 2.0 | 6.0 | 4.0 | 2.0 | 28.0 |
4th | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 3.0 | 7.0 DNC | 31.0 |
5th | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 135 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 2.0 | 4.0 | 32.0 |
6th | FS<183 | Dulcinea | Macgregor 36 Cat | 73 | PYC | Matteson | 36 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 6.0 | 5.0 | 35.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring1 5/16/13 18:56 |
Spring2 5/23/13 18:56 |
Spring3 5/30/13 18:56 |
Spring4 6/20/13 18:35 |
Spring5 6/20/13 19:555 |
Spring6 6/27/13 18:56 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 11.0 |
2nd | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 210 | (6.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 DNC | 19.0 |
3rd | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 200 | 2.5 | 4.0 | 1.0 | 4.0 | 3.0 | (6.0 DNC) | 20.5 |
4th | FS>183 | Glad Tidings - Spin | BRISTOL 32 | 67 | PYC | Axtell | 225 | (6.0 DNC) | 3.0 | 6.0 DNC | 2.0 | 4.0 | 2.0 | 23.0 |
5th | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 2.5 | 5.0 | 3.0 | 5.0 | (6.0 DNF) | 3.0 | 24.5 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Spring1 5/16/13 18:56 |
Spring2 5/23/13 18:56 |
Spring3 5/30/13 18:56 |
Spring4 6/20/13 18:35 |
Spring5 6/20/13 19:555 |
Spring6 6/27/13 18:56 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | (4.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 13.0 |
2nd | NFS | High Life - GO | Sabre 28-1 | 148 | PYC | Wozniak | 223 | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 1.0 | 4.0 DNC | 16.0 |
3rd | NFS | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Hunt | 254 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 |
Spring Series includes races in May and June of 2013
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 19:06 | 19:27:21 | 0:21:21 | 0:20:54 | 0:00:00 | 177 | 4.215 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 19:06 | 19:27:16 | 0:21:16 | 0:21:58 | 0:01:01 | 174.742 | 4.232 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:35 | 19:12:09 | 0:37:09 | 0:36:23 | 0:00:00 | 177 | 4.845 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:35 | 19:15:41 | 0:40:41 | 0:42:01 | 0:05:28 | 232.015 | 4.424 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:45 | 19:27:10 | 0:42:10 | 0:41:18 | 0:00:00 | 177 | 2.277 kn |
2 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:45 | 19:26:52 | 0:41:52 | 0:44:12 | 0:02:46 | 172.885 | 2.293 kn |
3 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 18:45 | 19:33:04 | 0:48:04 | 0:46:35 | 0:05:28 | 257.935 | 1.997 kn |
4 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:45 | 19:33:00 | 0:48:00 | 0:49:35 | 0:08:01 | 257.02 | 2 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:40 | 19:17:57 | 0:37:57 | 0:37:10 | 0:00:00 | 177 | 2.372 kn |
2 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:40 | 19:19:44 | 0:39:44 | 0:41:02 | 0:03:45 | 204.181 | 2.265 kn |
3 | FS<183 | Dulcinea | Macgregor 36 Cat | 73 | PYC | Matteson | 36 | 18:40 | 19:12 | 0:32:00 | 0:41:26 | 0:03:18 | 86.311 | 2.813 kn |
4 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 18:40 | 19:25:27 | 0:45:27 | 0:44:03 | 0:07:06 | 291.314 | 1.98 kn |
5 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 135 | 18:40 | 19:23:24 | 0:43:24 | 0:45:50 | 0:08:12 | 260.068 | 2.074 kn |
6 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40 | 19:24:48 | 0:44:48 | 0:47:18 | 0:09:36 | 281.407 | 2.009 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 20:00 | 20:40:29 | 0:40:29 | 0:41:49 | 0:00:00 | 147 | 1.63 kn |
2 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 135 | 20:00 | 20:41:19 | 0:41:19 | 0:43:38 | 0:01:43 | 158.289 | 1.597 kn |
3 | FS<183 | Water Colours - Spin | C&C 30 | 12360 | PYC | Jayne | 183 | 20:00 | 20:47:17 | 0:47:17 | 0:45:50 | 0:04:09 | 239.12 | 1.396 kn |
4 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | 20:00 | 20:45:49 | 0:45:49 | 0:48:23 | 0:06:13 | 219.251 | 1.441 kn |
5 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 20:00 | 20:55:49 | 0:55:49 | 0:54:40 | 0:13:07 | 354.722 | 1.182 kn |
6 | FS<183 | Dulcinea | Macgregor 36 Cat | 73 | PYC | Matteson | 36 | 20:00 | 20:43:10 | 0:43:10 | 0:55:54 | 0:10:53 | 183.351 | 1.529 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS<183 | Still Comic - Spin | C&C 29-2 | 326 | PYC | Chapman | 177 | 18:40 | 19:48:30 | 1:08:30 | 1:07:05 | 0:00:00 | 177 | 2.628 kn |
2 | FS<183 | Chaos | Laser 28 | 234 | PYC | S. Boesel | 135 | 18:40 | 19:46:37 | 1:06:37 | 1:10:21 | 0:03:05 | 161.097 | 2.702 kn |
3 | FS<183 | Waahuu - Spin | CS 30 | 4471 | PYC | Hibbard | 147 | 18:40 | 19:49:58 | 1:09:58 | 1:12:16 | 0:05:01 | 189.385 | 2.573 kn |
4 | FS<183 | Pandora | Laser 28 | 167 | PYC | Flowerday | 135 | 18:40 | 19:49:46 | 1:09:46 | 1:13:40 | 0:06:14 | 187.696 | 2.58 kn |
5 | FS<183 | Dulcinea | Macgregor 36 Cat | 73 | PYC | Matteson | 36 | 18:40 | 19:45:19 | 1:05:19 | 1:24:35 | 0:13:31 | 150.119 | 2.756 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 19:06 | 19:28:40 | 0:22:40 | 0:21:12 | 0:00:00 | 204 | 3.971 kn |
2 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 200 | 19:06 | 19:30:23 | 0:24:23 | 0:22:58 | 0:01:52 | 249.852 | 3.691 kn |
2 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 19:06 | 19:29:44 | 0:23:44 | 0:22:58 | 0:01:49 | 232.491 | 3.792 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 18:35 | 19:17:43 | 0:42:43 | 0:39:58 | 0:00:00 | 204 | 4.214 kn |
2 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 210 | 18:35 | 19:19:30 | 0:44:30 | 0:41:13 | 0:01:22 | 229.276 | 4.045 kn |
3 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | 67 | PYC | Axtell | 225 | 18:35 | 19:21:11 | 0:46:11 | 0:41:46 | 0:01:59 | 253.134 | 3.898 kn |
4 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 200 | 18:35 | 19:20:44 | 0:45:44 | 0:43:04 | 0:03:18 | 246.756 | 3.936 kn |
5 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:35 | 19:22:11 | 0:47:11 | 0:45:39 | 0:05:53 | 267.307 | 3.815 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 200 | 18:45 | 19:27:25 | 0:42:25 | 0:39:57 | 0:00:00 | 200 | 2.263 kn |
2 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 210 | 18:45 | 19:32:01 | 0:47:01 | 0:43:33 | 0:03:54 | 265.224 | 2.042 kn |
3 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:45 | 19:32:05 | 0:47:05 | 0:45:33 | 0:05:48 | 266.169 | 2.039 kn |
4 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 18:45 | 19:34:53 | 0:49:53 | 0:46:40 | 0:07:11 | 305.871 | 1.924 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 210 | 18:40 | 19:26:21 | 0:46:21 | 0:42:56 | 0:00:00 | 210 | 1.942 kn |
2 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | 67 | PYC | Axtell | 225 | 18:40 | 19:29:54 | 0:49:54 | 0:45:07 | 0:02:25 | 256.83 | 1.804 kn |
3 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 18:40 | 19:28:26 | 0:48:26 | 0:45:19 | 0:02:32 | 237.483 | 1.858 kn |
4 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 200 | 18:40 | 19:28:54 | 0:48:54 | 0:46:03 | 0:03:18 | 243.639 | 1.84 kn |
5 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:40 | 19:30:12 | 0:50:12 | 0:48:34 | 0:05:49 | 260.788 | 1.793 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 20:00 | 20:50:17 | 0:50:17 | 0:47:03 | 0:00:00 | 204 | 1.313 kn |
2 | FS>183 | I Got Mine - Spin | Sabre 28-2 | 209 | PYC | Gillen | 210 | 20:00 | 21:04:46 | 1:04:46 | 1:00:00 | 0:13:59 | 378.385 | 1.019 kn |
3 | FS>183 | Practice - Spin | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 200 | 20:00 | 21:21:41 | 1:21:41 | 1:16:56 | 0:31:44 | 582.068 | 0.808 kn |
4 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | 67 | PYC | Axtell | 225 | 20:00 | 21:32:15 | 1:32:15 | 1:23:25 | 0:40:13 | 709.295 | 0.715 kn |
5 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | DNF |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS>183 | Soukara - GO in Spin fleet | PEARSON 30 | 1143 | PYC | Anderson | 204 | 18:40 | 20:03:18 | 1:23:18 | 1:17:56 | 0:00:00 | 204 | 2.161 kn |
2 | FS>183 | Glad Tidings - Spin | BRISTOL 32 | 67 | PYC | Axtell | 225 | 18:40 | 20:06:38 | 1:26:38 | 1:18:20 | 0:00:27 | 228.227 | 2.078 kn |
3 | FS>183 | Zest - Spin | TARTAN 34 >200 | 4692 | PYC | Rice | 184 | 18:40 | 20:03:29 | 1:23:29 | 1:20:46 | 0:02:56 | 205.332 | 2.156 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Hunt | 254 | 19:01 | 19:26:06 | 0:25:06 | 0:21:42 | 0:00:00 | 254 | 3.586 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Hunt | 254 | 18:30 | 19:24:12 | 0:54:12 | 0:46:50 | 0:00:00 | 254 | 3.321 kn |
2 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:30 | 19:30:34 | 1:00:34 | 0:53:14 | 0:07:17 | 330.991 | 2.972 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | High Life - GO | Sabre 28-1 | 148 | PYC | Wozniak | 223 | 18:40 | 19:31:54 | 0:51:54 | 0:47:05 | 0:00:00 | 223 | 1.85 kn |
2 | NFS | Sea Dog - GO | PEARSON 27-2 | 74 | PYC | Hunt | 254 | 18:40 | 19:35:00 | 0:55:00 | 0:47:32 | 0:00:31 | 260.297 | 1.745 kn |
3 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:40 | 19:36:34 | 0:56:34 | 0:49:43 | 0:03:00 | 279.147 | 1.697 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:35 | 19:31:57 | 0:56:57 | 0:50:03 | 0:00:00 | 243 | 1.58 kn |
2 | NFS | High Life - GO | Sabre 28-1 | 148 | PYC | Wozniak | 223 | 18:35 | 19:31:54 | 0:56:54 | 0:51:37 | 0:01:43 | 242.434 | 1.582 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | High Life - GO | Sabre 28-1 | 148 | PYC | Wozniak | 223 | 19:55 | 20:49:19 | 0:54:19 | 0:49:16 | 0:00:00 | 223 | 1.215 kn |
2 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 19:55 | 21:38:25 | 1:43:25 | 1:30:54 | 0:47:22 | 787.46 | 0.638 kn |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 18:35 | 20:15:13 | 1:40:13 | 1:28:05 | 0:00:00 | 243 | 1.796 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com