Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GO | Still Comic - GO | C&C 29-2 | 326 | PYC | Chapman | 198 | 10:28:00 | 11:53:51 | 1:25:51 | 1:21:07 | 0:00:00 | 198 | 4.997 kn |
2 | GO | Soukara - GO | PEARSON 30 | 1143 | PYC | Anderson | 201 | 10:28:00 | 11:57:17 | 1:29:17 | 1:23:57 | 0:03:00 | 221.973 | 4.805 kn |
3 | GO | Glad Tidings - GO | Bristol 32 | 67 | PYC | D. Axtell | 246 | 10:28:00 | 12:06:24 | 1:38:24 | 1:26:05 | 0:05:41 | 285.628 | 4.36 kn |
4 | GO | I Got Mine - GO | Sabre 28-2 | 209 | PYC | Gillen | 234 | 10:28:00 | 12:04:43 | 1:36:43 | 1:26:13 | 0:05:43 | 273.874 | 4.436 kn |
5 | GO | Practice - GO | BENETEAU 1ST 235 SD MOD | 404 | PYC | Nichols | 235 | 10:28:00 | 12:10:26 | 1:42:26 | 1:31:10 | 0:11:17 | 313.79 | 4.188 kn |
6 | GO | Water Colours - GO | C&C 30 | 12360 | PYC | Jayne | 207 | 10:28:00 | 12:06:10 | 1:38:10 | 1:31:23 | 0:11:02 | 283.999 | 4.37 kn |
7 | GO | Zest | Tartan 34 >200 | 4692 | PYC | Larry Rice | 212 | 10:28:00 | 12:08:07 | 1:40:07 | 1:32:27 | 0:12:16 | 297.614 | 4.285 kn |
8 | GO | Sea Dog - GO | Pearson 27-2 | PYC | D. Hunt | 254 | 10:28:00 | 12:20:44 | 1:52:44 | 1:37:26 | 0:18:52 | 385.708 | 3.805 kn | |
9 | GO | Edelweiss - GO | GRAMPIAN 26 OB CB | 443 | PYC | Byrnes | 243 | 10:28:00 | 12:24:47 | 1:56:47 | 1:42:39 | 0:24:29 | 413.986 | 3.673 kn |
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com